Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 12 | 11 | 12 | 12 |
| Power | 12 | 10 | 12 | 12 |
| Eye | 12 | 10 | 13 | 12 |
| Gap | 13 | 11 | 14 | 13 |
| Avoid K | 9 | 9 | 10 | 9 |
| BABIP | 13 | 12 | 13 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 5 |
| Bunt for Hit | 8 |
Running
| Attribute | Rating |
|---|---|
| Speed | 9 |
| Stealing | 16 |
| Baserunning | 18 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 11 | 3 | 9 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 10 |
| Arm | 10 |
| Error | 14 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | DBL | OAK | 71 | 236 | 15 | 40 | 12 | 2 | 2 | 14 | 25 | 71 | 2 | .169 | .258 | .263 | .521 | -1.09 |
| 1995 | HBL | SPK | 87 | 350 | 52 | 114 | 22 | 1 | 13 | 75 | 30 | 73 | 1 | .326 | .376 | .506 | .882 | 1.75 |
| 1996 | DBL | OAK | 78 | 261 | 29 | 56 | 10 | 1 | 7 | 29 | 34 | 85 | 15 | .215 | .311 | .341 | .652 | 0.51 |
| 1996 | HBL | SPK | 63 | 242 | 41 | 74 | 12 | 1 | 7 | 43 | 30 | 42 | 1 | .306 | .381 | .450 | .831 | 1.14 |
| 1997 | DBL | OAK | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .500 | .333 | .833 | -0.01 |
| 1997 | HBL | SPK | 120 | 487 | 92 | 159 | 28 | 1 | 16 | 99 | 60 | 93 | 4 | .326 | .404 | .487 | .891 | 3.13 |
| Career | 423 | 1579 | 229 | 444 | 84 | 6 | 45 | 260 | 180 | 366 | 23 | .281 | .357 | .427 | .784 | 5.43 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | DBL | OAK | CF | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | OAK | DH | 4 | 4 | 13 | 13 | 0 | 0 | 0 | 1.000 |
| 1995 | HBL | SPK | CF | 8 | 6 | 14 | 14 | 0 | 0 | 0 | 1.000 |
| 1995 | HBL | SPK | RF | 77 | 77 | 258 | 249 | 7 | 2 | 3 | .992 |
| 1995 | HBL | SPK | DH | 9 | 4 | 16 | 15 | 0 | 1 | 0 | .938 |
| 1996 | DBL | OAK | CF | 75 | 74 | 159 | 157 | 1 | 1 | 0 | .994 |
| 1996 | DBL | OAK | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | HBL | SPK | DH | 63 | 62 | 142 | 132 | 7 | 3 | 2 | .979 |
| 1997 | DBL | OAK | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | HBL | SPK | CF | 81 | 79 | 156 | 153 | 1 | 2 | 0 | .987 |
| 1997 | HBL | SPK | RF | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1997 | HBL | SPK | DH | 40 | 38 | 88 | 83 | 4 | 1 | 1 | .989 |