Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 11 | 10 | 11 | 11 |
| Power | 6 | 5 | 7 | 6 |
| Eye | 13 | 11 | 14 | 14 |
| Gap | 12 | 10 | 13 | 12 |
| Avoid K | 11 | 10 | 12 | 11 |
| BABIP | 11 | 10 | 12 | 11 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 9 |
| Bunt for Hit | 9 |
Running
| Attribute | Rating |
|---|---|
| Speed | 5 |
| Stealing | 15 |
| Baserunning | 6 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 11 | 8 | 12 | 10 | 4 | 9 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 0 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 14 |
| Arm | 13 |
| Error | 12 |
| Turn DP | 15 |
| Outfield | |
|---|---|
| Range | 12 |
| Arm | 8 |
| Error | 12 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | DBL | FLA | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | 0.03 |
| 1995 | HBL | HART | 84 | 307 | 45 | 89 | 18 | 2 | 4 | 42 | 31 | 49 | 1 | .290 | .374 | .401 | .775 | 2.17 |
| 1996 | DBL | FLA | 24 | 61 | 6 | 14 | 4 | 0 | 1 | 7 | 6 | 13 | 0 | .230 | .319 | .344 | .663 | 0.20 |
| 1997 | DBL | FLA | 18 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | .038 | .242 | .038 | .280 | -0.24 |
| 1997 | HBL | HART | 12 | 44 | 7 | 6 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | .136 | .240 | .205 | .445 | -0.21 |
| Career | 141 | 442 | 61 | 111 | 22 | 2 | 6 | 53 | 48 | 72 | 1 | .251 | .345 | .351 | .696 | 1.95 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | DBL | FLA | 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1995 | DBL | FLA | SS | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 1995 | HBL | HART | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1995 | HBL | HART | LF | 56 | 37 | 156 | 47 | 102 | 7 | 19 | .955 |
| 1995 | HBL | HART | DH | 43 | 42 | 114 | 112 | 2 | 0 | 0 | 1.000 |
| 1996 | DBL | FLA | 3B | 4 | 0 | 6 | 2 | 4 | 0 | 0 | 1.000 |
| 1996 | DBL | FLA | SS | 9 | 9 | 11 | 2 | 8 | 1 | 0 | .909 |
| 1996 | DBL | FLA | LF | 11 | 6 | 26 | 7 | 19 | 0 | 1 | 1.000 |
| 1997 | DBL | FLA | LF | 15 | 6 | 32 | 10 | 20 | 2 | 3 | .938 |
| 1997 | HBL | HART | LF | 11 | 11 | 35 | 11 | 23 | 1 | 3 | .971 |
| 1997 | HBL | HART | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |