Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 13 | 13 | 13 | 13 |
| Power | 3 | 3 | 3 | 3 |
| Eye | 10 | 10 | 10 | 10 |
| Gap | 9 | 9 | 9 | 9 |
| Avoid K | 18 | 19 | 18 | 18 |
| BABIP | 11 | 11 | 11 | 10 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 15 |
| Stealing | 17 |
| Baserunning | 20 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 10 | 9 | 12 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 13 |
| Arm | 15 |
| Error | 16 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | DBL | MON | 25 | 90 | 18 | 23 | 4 | 2 | 1 | 5 | 10 | 9 | 7 | .256 | .343 | .378 | .721 | 0.67 |
| 1995 | HBL | SUN | 78 | 343 | 71 | 125 | 24 | 1 | 3 | 35 | 33 | 21 | 11 | .364 | .422 | .466 | .888 | 3.67 |
| 1996 | DBL | MON | 69 | 261 | 41 | 78 | 6 | 3 | 1 | 11 | 20 | 18 | 17 | .299 | .353 | .356 | .709 | 1.06 |
| 1997 | DBL | MON | 64 | 267 | 31 | 56 | 7 | 2 | 0 | 10 | 19 | 29 | 15 | .210 | .265 | .251 | .516 | -0.86 |
| 1997 | HBL | RAIN | 8 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .167 | .231 | .167 | .398 | -0.07 |
| Career | 244 | 973 | 162 | 284 | 41 | 8 | 5 | 61 | 83 | 78 | 50 | .292 | .352 | .366 | .718 | 4.47 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | DBL | MON | RF | 21 | 20 | 52 | 52 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | MON | DH | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 1.000 |
| 1995 | HBL | SUN | RF | 77 | 77 | 250 | 245 | 2 | 3 | 0 | .988 |
| 1996 | DBL | MON | CF | 5 | 5 | 10 | 10 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | MON | RF | 57 | 49 | 139 | 139 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | MON | DH | 6 | 6 | 19 | 19 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | MON | RF | 64 | 64 | 165 | 158 | 4 | 3 | 0 | .982 |
| 1997 | HBL | RAIN | LF | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 1.000 |
| 1997 | HBL | RAIN | RF | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1997 | HBL | RAIN | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |