Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 13 | 13 | 13 | 13 |
| Power | 5 | 5 | 5 | 5 |
| Eye | 7 | 7 | 7 | 8 |
| Gap | 11 | 12 | 11 | 11 |
| Avoid K | 17 | 17 | 17 | 17 |
| BABIP | 11 | 11 | 11 | 11 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 4 |
| Bunt for Hit | 5 |
Running
| Attribute | Rating |
|---|---|
| Speed | 3 |
| Stealing | 13 |
| Baserunning | 8 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 5 | 9 | 5 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 0 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 11 |
| Arm | 9 |
| Error | 8 |
| Turn DP | 12 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | DBL | LA | 23 | 53 | 5 | 11 | 3 | 0 | 0 | 3 | 3 | 13 | 1 | .208 | .250 | .264 | .514 | -0.10 |
| 1995 | HBL | NAP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.02 |
| 1996 | HBL | HART | 22 | 94 | 8 | 25 | 4 | 1 | 1 | 13 | 3 | 7 | 0 | .266 | .283 | .362 | .645 | -0.25 |
| 1997 | DBL | ARI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .200 | -0.05 |
| 1997 | HBL | HART | 86 | 333 | 49 | 106 | 20 | 0 | 5 | 63 | 18 | 34 | 1 | .318 | .360 | .423 | .783 | 1.53 |
| Career | 136 | 485 | 62 | 142 | 27 | 1 | 6 | 80 | 25 | 55 | 2 | .293 | .331 | .390 | .721 | 1.11 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | DBL | LA | 2B | 1 | 1 | 6 | 4 | 1 | 1 | 0 | .833 |
| 1995 | DBL | LA | 3B | 16 | 12 | 53 | 23 | 29 | 1 | 6 | .981 |
| 1995 | DBL | LA | SS | 6 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 1995 | HBL | NAP | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1996 | HBL | HART | 3B | 22 | 22 | 107 | 53 | 52 | 2 | 20 | .981 |
| 1997 | DBL | ARI | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 |
| 1997 | DBL | ARI | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | DBL | ARI | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1997 | HBL | HART | 3B | 80 | 77 | 304 | 134 | 164 | 6 | 44 | .980 |
| 1997 | HBL | HART | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1997 | HBL | HART | CF | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 1.000 |