Fred Holdsworth

#11 · Age: 46 · Position: RP · Bats: R · Throws: R · Retired

Statistics

Fred Holdsworth’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1976 DBL BAL 47 0 8 4 4 63.2 33 1 31 39 1.98 1.01 5.5 0.79
1977 DBL BAL 54 0 4 5 3 69.1 64 3 26 48 2.73 1.30 6.2 1.36
1978 DBL BAL 24 0 1 4 3 35.1 32 3 11 24 4.08 1.22 6.1 0.43
1978 DBL LA 20 0 0 3 3 24.1 17 1 9 17 1.48 1.07 6.3 0.46
1979 DBL LA 29 0 6 2 0 50.0 49 2 19 33 3.42 1.36 5.9 0.78
1980 DBL LA 40 0 3 2 2 83.0 74 6 34 53 2.93 1.30 5.7 0.74
1981 DBL LA 34 0 0 3 0 56.0 62 5 19 43 4.02 1.45 6.9 0.76
1982 DBL MIL 33 0 2 4 1 59.0 53 2 36 32 3.36 1.51 4.9 0.29
1983 DBL KC 4 0 0 0 0 10.0 5 0 8 7 0.90 1.30 6.3 0.08
1983 DBL MIL 23 0 0 1 2 39.1 36 4 13 29 3.20 1.25 6.6 0.39
1984 DBL KC 18 0 3 0 2 35.1 22 1 10 22 1.27 0.91 5.6 0.90
1985 DBL KC 7 0 0 0 0 12.1 14 0 8 8 6.57 1.78 5.8 0.16
1985 HBL — 31 0 4 5 7 41.0 33 3 16 27 2.85 1.20 5.9 0.51
1986 DBL KC 6 0 0 0 0 4.2 4 0 0 5 1.93 0.86 9.6 0.22
1986 HBL — 15 0 1 0 1 27.1 18 2 8 13 2.96 0.95 4.3 0.25
1987 DBL KC 9 0 1 0 0 10.2 11 1 6 7 6.75 1.59 5.9 -0.02
1988 DBL CLE 25 0 3 1 0 28.1 30 3 14 26 7.62 1.55 8.3 0.27
1988 DBL OAK 12 0 3 1 0 16.2 21 1 4 13 5.40 1.50 7.0 0.35
1989 DBL CLE 2 0 0 0 0 3.1 5 1 0 2 5.40 1.50 5.4 -0.04
1989 HBL — 48 0 11 5 8 68.2 59 7 26 62 2.88 1.24 8.1 0.93
1990 DBL CIN 4 0 0 0 0 8.1 9 2 7 7 8.64 1.92 7.6 -0.20
1990 HBL — 16 0 4 1 2 26.0 21 1 9 23 1.73 1.15 8.0 0.70
1991 DBL PHI 22 0 0 0 0 36.1 37 4 15 22 3.72 1.43 5.4 0.04
Career · all levels 523 0 54 41 38 809.0 709 53 329 562 3.27 1.28 6.3 10.15

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1976 DBL BAL P 47 0 11 2 9 0 0 1.000
1977 DBL BAL P 53 0 10 5 3 2 1 .800
1978 DBL BAL P 24 0 7 2 5 0 0 1.000
1978 DBL LA P 20 0 2 0 2 0 0 1.000
1979 DBL LA P 28 0 6 2 4 0 0 1.000
1980 DBL LA P 40 0 20 7 12 1 0 .950
1981 DBL LA P 32 0 11 1 10 0 0 1.000
1982 DBL MIL P 33 0 8 3 5 0 1 1.000
1983 DBL KC P 4 0 0 0 0 0 0 —
1983 DBL MIL P 23 0 5 2 3 0 0 1.000
1984 DBL KC P 18 0 6 1 5 0 0 1.000
1985 DBL KC P 7 0 3 2 1 0 0 1.000
1985 HBL — P 31 0 6 0 6 0 0 1.000
1986 DBL KC P 6 0 0 0 0 0 0 —
1986 HBL — P 15 0 5 1 4 0 0 1.000
1987 DBL KC P 8 0 3 0 3 0 0 1.000
1988 DBL CLE P 25 0 8 2 6 0 0 1.000
1988 DBL OAK P 12 0 4 0 4 0 0 1.000
1989 DBL CLE P 2 0 1 0 1 0 0 1.000
1989 HBL — P 46 0 4 3 1 0 0 1.000
1990 DBL CIN P 4 0 0 0 0 0 0 —
1990 HBL — P 15 0 6 2 4 0 0 1.000
1991 DBL PHI P 22 0 9 4 5 0 0 1.000