Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 10 | 8 | 10 | 10 |
| Power | 8 | 7 | 8 | 8 |
| Eye | 7 | 6 | 8 | 9 |
| Gap | 12 | 10 | 13 | 12 |
| Avoid K | 15 | 13 | 15 | 16 |
| BABIP | 8 | 7 | 8 | 9 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 4 |
| Bunt for Hit | 9 |
Running
| Attribute | Rating |
|---|---|
| Speed | 8 |
| Stealing | 16 |
| Baserunning | 10 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 15 | 12 | 8 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 14 |
| Arm | 13 |
| Error | 12 |
| Turn DP | 15 |
| Outfield | |
|---|---|
| Range | 2 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DBL | COL | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .167 | .286 | .333 | .619 | 0.04 |
| 1995 | HBL | SKY | 62 | 251 | 35 | 79 | 12 | 2 | 5 | 33 | 16 | 26 | 0 | .315 | .368 | .438 | .806 | 2.61 |
| 1996 | DBL | COL | 160 | 585 | 57 | 114 | 23 | 3 | 14 | 51 | 20 | 98 | 5 | .195 | .228 | .316 | .544 | -1.38 |
| 1997 | DBL | COL | 101 | 354 | 33 | 71 | 15 | 2 | 4 | 23 | 17 | 55 | 5 | .201 | .240 | .288 | .528 | -1.04 |
| Career | 326 | 1196 | 126 | 265 | 51 | 7 | 23 | 108 | 54 | 181 | 10 | .222 | .262 | .334 | .596 | 0.23 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DBL | COL | 3B | 1 | 1 | 5 | 2 | 3 | 0 | 1 | 1.000 |
| 1994 | DBL | COL | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1.000 |
| 1995 | HBL | SKY | 3B | 62 | 62 | 306 | 130 | 174 | 2 | 54 | .993 |
| 1996 | DBL | COL | 3B | 4 | 3 | 21 | 11 | 9 | 1 | 2 | .952 |
| 1996 | DBL | COL | SS | 153 | 153 | 348 | 69 | 263 | 16 | 18 | .954 |
| 1996 | DBL | COL | LF | 4 | 4 | 13 | 7 | 6 | 0 | 3 | 1.000 |
| 1997 | DBL | COL | 3B | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 1.000 |
| 1997 | DBL | COL | SS | 97 | 97 | 227 | 38 | 181 | 8 | 15 | .965 |
| 1997 | DBL | COL | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |