Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 12 | 11 | 12 | 12 |
| Power | 11 | 9 | 12 | 11 |
| Eye | 13 | 10 | 13 | 13 |
| Gap | 15 | 12 | 16 | 15 |
| Avoid K | 7 | 6 | 7 | 7 |
| BABIP | 15 | 14 | 16 | 16 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 7 |
Running
| Attribute | Rating |
|---|---|
| Speed | 7 |
| Stealing | 15 |
| Baserunning | 9 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 15 | 3 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 7 |
| Arm | 9 |
| Error | 8 |
| Turn DP | 8 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DBL | BOS | 125 | 432 | 50 | 83 | 27 | 1 | 16 | 41 | 39 | 156 | 3 | .192 | .261 | .370 | .631 | -1.04 |
| 1995 | DBL | FLA | 40 | 153 | 26 | 36 | 9 | 0 | 9 | 23 | 11 | 49 | 3 | .235 | .298 | .471 | .769 | 0.40 |
| 1995 | HBL | HART | 59 | 220 | 34 | 73 | 16 | 0 | 8 | 43 | 28 | 48 | 0 | .332 | .404 | .514 | .918 | 2.03 |
| 1996 | HBL | HART | 59 | 143 | 28 | 39 | 20 | 0 | 5 | 37 | 21 | 37 | 0 | .273 | .365 | .517 | .882 | 0.58 |
| 1997 | DBL | ARI | 37 | 91 | 10 | 14 | 3 | 0 | 2 | 7 | 7 | 33 | 1 | .154 | .222 | .253 | .475 | -0.59 |
| 1997 | HBL | PDX | 45 | 168 | 31 | 47 | 9 | 0 | 2 | 19 | 35 | 42 | 1 | .280 | .403 | .369 | .772 | 0.83 |
| Career | 365 | 1207 | 179 | 292 | 84 | 1 | 42 | 170 | 141 | 365 | 8 | .242 | .323 | .418 | .741 | 2.21 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DBL | BOS | 2B | 125 | 125 | 882 | 806 | 66 | 10 | 50 | .989 |
| 1995 | DBL | FLA | 2B | 3 | 0 | 12 | 11 | 1 | 0 | 0 | 1.000 |
| 1995 | HBL | HART | 2B | 46 | 45 | 352 | 322 | 27 | 3 | 26 | .991 |
| 1995 | HBL | HART | SS | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 1995 | HBL | HART | LF | 1 | 1 | 3 | 0 | 2 | 1 | 1 | .667 |
| 1996 | HBL | HART | 2B | 7 | 1 | 19 | 19 | 0 | 0 | 2 | 1.000 |
| 1996 | HBL | HART | 3B | 3 | 3 | 11 | 5 | 5 | 1 | 1 | .909 |
| 1996 | HBL | HART | SS | 6 | 0 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 1997 | DBL | ARI | 2B | 13 | 12 | 85 | 80 | 4 | 1 | 8 | .988 |
| 1997 | DBL | ARI | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1997 | HBL | PDX | 2B | 45 | 45 | 372 | 345 | 24 | 3 | 41 | .992 |