Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 12 | 11 | 12 | 12 |
| Power | 6 | 5 | 7 | 9 |
| Eye | 12 | 10 | 12 | 12 |
| Gap | 13 | 11 | 13 | 13 |
| Avoid K | 11 | 10 | 11 | 11 |
| BABIP | 13 | 12 | 13 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 3 |
| Bunt for Hit | 7 |
Running
| Attribute | Rating |
|---|---|
| Speed | 7 |
| Stealing | 14 |
| Baserunning | 10 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 10 | 8 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 10 |
| Arm | 11 |
| Error | 8 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DBL | WAS | 99 | 356 | 27 | 77 | 20 | 2 | 1 | 20 | 29 | 91 | 1 | .216 | .278 | .292 | .570 | -1.32 |
| 1995 | DBL | ORL | 44 | 126 | 16 | 26 | 4 | 0 | 2 | 11 | 16 | 31 | 1 | .206 | .292 | .286 | .578 | -0.50 |
| 1995 | HBL | SAV | 6 | 24 | 2 | 7 | 2 | 0 | 0 | 3 | 3 | 7 | 0 | .292 | .370 | .375 | .745 | 0.10 |
| 1995 | HBL | BLUE | 60 | 235 | 39 | 79 | 20 | 0 | 3 | 42 | 31 | 38 | 0 | .336 | .407 | .460 | .867 | 1.80 |
| 1996 | DBL | ORL | 10 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | .200 | .333 | .300 | .633 | 0.02 |
| 1996 | HBL | SAV | 10 | 36 | 6 | 13 | 2 | 0 | 0 | 1 | 5 | 5 | 1 | .361 | .439 | .417 | .856 | 0.26 |
| 1997 | HBL | SAV | 122 | 503 | 99 | 159 | 43 | 3 | 8 | 63 | 75 | 81 | 5 | .316 | .411 | .461 | .872 | 3.46 |
| Career | 351 | 1290 | 190 | 363 | 92 | 5 | 14 | 141 | 160 | 256 | 8 | .281 | .363 | .393 | .756 | 3.82 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DBL | WAS | CF | 85 | 85 | 173 | 170 | 2 | 1 | 0 | .994 |
| 1994 | DBL | WAS | DH | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | ORL | CF | 36 | 34 | 66 | 63 | 2 | 1 | 1 | .985 |
| 1995 | DBL | ORL | DH | 6 | 2 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| 1995 | HBL | SAV | DH | 6 | 6 | 18 | 17 | 1 | 0 | 1 | 1.000 |
| 1995 | HBL | BLUE | DH | 59 | 59 | 150 | 145 | 5 | 0 | 0 | 1.000 |
| 1996 | DBL | ORL | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | DBL | ORL | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1996 | HBL | SAV | DH | 4 | 4 | 8 | 7 | 1 | 0 | 0 | 1.000 |
| 1997 | HBL | SAV | CF | 11 | 11 | 30 | 29 | 1 | 0 | 0 | 1.000 |
| 1997 | HBL | SAV | DH | 8 | 8 | 22 | 20 | 1 | 1 | 0 | .955 |