Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 12 | 12 | 12 | 12 |
| Power | 12 | 13 | 12 | 13 |
| Eye | 11 | 12 | 11 | 11 |
| Gap | 14 | 14 | 13 | 14 |
| Avoid K | 10 | 10 | 10 | 10 |
| BABIP | 12 | 12 | 12 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 4 |
| Bunt for Hit | 12 |
Running
| Attribute | Rating |
|---|---|
| Speed | 7 |
| Stealing | 16 |
| Baserunning | 11 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 13 | 3 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 9 |
| Arm | 9 |
| Error | 6 |
| Turn DP | 9 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DBL | CIN | 5 | 7 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .429 | .429 | 1.000 | 1.429 | 0.18 |
| 1993 | DBL | CIN | 8 | 25 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 10 | 0 | .240 | .345 | .360 | .705 | 0.08 |
| 1995 | DBL | CIN | 45 | 145 | 23 | 42 | 11 | 0 | 8 | 25 | 17 | 27 | 0 | .290 | .376 | .531 | .907 | 1.24 |
| 1995 | HBL | BUF | 47 | 184 | 37 | 67 | 15 | 1 | 9 | 46 | 27 | 31 | 1 | .364 | .444 | .603 | 1.047 | 2.81 |
| 1996 | DBL | CIN | 18 | 50 | 7 | 11 | 1 | 0 | 0 | 4 | 7 | 9 | 0 | .220 | .317 | .240 | .557 | -0.12 |
| 1996 | HBL | BUF | 51 | 198 | 38 | 61 | 9 | 1 | 8 | 35 | 19 | 34 | 2 | .308 | .384 | .485 | .869 | 1.25 |
| 1997 | HBL | BUF | 120 | 490 | 99 | 156 | 28 | 1 | 28 | 116 | 53 | 82 | 2 | .318 | .394 | .551 | .945 | 4.43 |
| Career | 294 | 1099 | 209 | 346 | 65 | 3 | 55 | 229 | 126 | 194 | 5 | .315 | .394 | .530 | .924 | 9.87 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DBL | CIN | 2B | 2 | 1 | 13 | 12 | 1 | 0 | 2 | 1.000 |
| 1992 | DBL | CIN | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | DBL | CIN | 2B | 4 | 3 | 47 | 46 | 1 | 0 | 1 | 1.000 |
| 1995 | DBL | CIN | 2B | 15 | 13 | 104 | 99 | 4 | 1 | 9 | .990 |
| 1995 | DBL | CIN | SS | 9 | 3 | 11 | 2 | 8 | 1 | 0 | .909 |
| 1995 | HBL | BUF | 2B | 47 | 47 | 405 | 387 | 16 | 2 | 37 | .995 |
| 1996 | DBL | CIN | 2B | 13 | 13 | 117 | 106 | 9 | 2 | 7 | .983 |
| 1996 | DBL | CIN | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1996 | HBL | BUF | 2B | 51 | 51 | 384 | 363 | 19 | 2 | 46 | .995 |
| 1997 | HBL | BUF | 2B | 120 | 120 | 924 | 864 | 51 | 9 | 89 | .990 |