Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 14 | 14 | 14 | 14 |
| Power | 15 | 15 | 15 | 15 |
| Eye | 14 | 14 | 14 | 14 |
| Gap | 12 | 12 | 12 | 12 |
| Avoid K | 9 | 9 | 9 | 9 |
| BABIP | 13 | 13 | 13 | 14 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 5 |
| Stealing | 12 |
| Baserunning | 15 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 8 | 10 | 1 | 10 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 6 |
| Arm | 6 |
| Error | 6 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 10 |
| Arm | 13 |
| Error | 10 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DBL | COL | 152 | 540 | 92 | 140 | 23 | 2 | 26 | 66 | 81 | 162 | 3 | .259 | .361 | .454 | .815 | 3.33 |
| 1993 | DBL | COL | 153 | 561 | 93 | 127 | 19 | 1 | 38 | 85 | 81 | 157 | 3 | .226 | .328 | .467 | .795 | 3.45 |
| 1994 | DBL | COL | 156 | 604 | 113 | 174 | 28 | 0 | 49 | 104 | 85 | 173 | 3 | .288 | .385 | .578 | .963 | 6.68 |
| 1995 | DBL | COL | 158 | 549 | 78 | 141 | 26 | 0 | 33 | 71 | 86 | 163 | 5 | .257 | .360 | .485 | .845 | 3.81 |
| 1996 | DBL | COL | 21 | 70 | 13 | 21 | 6 | 0 | 2 | 6 | 13 | 14 | 0 | .300 | .412 | .471 | .883 | 0.86 |
| 1996 | DBL | ORL | 61 | 234 | 38 | 59 | 8 | 1 | 19 | 47 | 35 | 67 | 3 | .252 | .355 | .538 | .893 | 1.96 |
| 1996 | DBL | CHA | 73 | 270 | 39 | 61 | 12 | 0 | 8 | 24 | 48 | 84 | 3 | .226 | .348 | .359 | .707 | 0.95 |
| 1997 | DBL | ORL | 147 | 542 | 85 | 127 | 29 | 1 | 33 | 102 | 70 | 151 | 2 | .234 | .328 | .474 | .802 | 2.44 |
| Career | 921 | 3370 | 551 | 850 | 151 | 5 | 208 | 505 | 499 | 971 | 22 | .252 | .354 | .485 | .839 | 23.48 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DBL | COL | DH | 150 | 148 | 350 | 336 | 10 | 4 | 5 | .989 |
| 1993 | DBL | COL | DH | 152 | 152 | 369 | 355 | 10 | 4 | 0 | .989 |
| 1994 | DBL | COL | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | DBL | COL | DH | 155 | 155 | 353 | 331 | 15 | 7 | 1 | .980 |
| 1995 | DBL | COL | SS | 4 | 4 | 4 | 1 | 2 | 1 | 0 | .750 |
| 1995 | DBL | COL | CF | 5 | 5 | 11 | 11 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | COL | DH | 147 | 147 | 313 | 292 | 11 | 10 | 0 | .968 |
| 1996 | DBL | ORL | 2B | 5 | 5 | 39 | 35 | 2 | 2 | 2 | .949 |
| 1996 | DBL | ORL | CF | 16 | 16 | 45 | 40 | 2 | 3 | 0 | .933 |
| 1996 | DBL | COL | DH | 21 | 21 | 62 | 60 | 1 | 1 | 0 | .984 |
| 1996 | DBL | ORL | DH | 14 | 14 | 22 | 20 | 0 | 2 | 0 | .909 |
| 1996 | DBL | CHA | DH | 73 | 73 | 178 | 166 | 10 | 2 | 1 | .989 |
| 1997 | DBL | ORL | 2B | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | ORL | DH | 146 | 145 | 330 | 311 | 7 | 12 | 1 | .964 |