Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 14 | 12 | 15 | 14 |
| Power | 15 | 13 | 16 | 15 |
| Eye | 14 | 13 | 15 | 15 |
| Gap | 15 | 13 | 15 | 15 |
| Avoid K | 12 | 11 | 12 | 12 |
| BABIP | 12 | 10 | 12 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 8 |
| Stealing | 19 |
| Baserunning | 10 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 7 | 1 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 3 |
| Arm | 4 |
| Error | 6 |
| Turn DP | 4 |
| Outfield | |
|---|---|
| Range | 4 |
| Arm | 7 |
| Error | 6 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DBL | LA | 160 | 591 | 72 | 139 | 33 | 2 | 27 | 104 | 81 | 143 | 6 | .235 | .326 | .435 | .761 | 0.87 |
| 1993 | DBL | LA | 161 | 620 | 96 | 163 | 34 | 3 | 38 | 113 | 78 | 115 | 7 | .263 | .344 | .511 | .855 | 4.38 |
| 1994 | DBL | LA | 162 | 633 | 99 | 160 | 30 | 3 | 35 | 106 | 83 | 143 | 8 | .253 | .339 | .476 | .815 | 3.34 |
| 1995 | DBL | LA | 150 | 545 | 80 | 135 | 29 | 1 | 36 | 81 | 76 | 139 | 10 | .248 | .341 | .503 | .844 | 3.98 |
| 1996 | DBL | LA | 136 | 494 | 77 | 113 | 22 | 1 | 29 | 85 | 56 | 119 | 7 | .229 | .311 | .453 | .764 | 1.73 |
| 1997 | DBL | LA | 160 | 599 | 93 | 124 | 21 | 2 | 29 | 77 | 90 | 145 | 13 | .207 | .314 | .394 | .708 | 1.30 |
| Career | 929 | 3482 | 517 | 834 | 169 | 12 | 194 | 566 | 464 | 804 | 51 | .240 | .330 | .462 | .792 | 15.60 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DBL | LA | 2B | 159 | 159 | 1388 | 1334 | 41 | 13 | 98 | .991 |
| 1992 | DBL | LA | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | DBL | LA | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | LA | 2B | 17 | 17 | 154 | 145 | 8 | 1 | 21 | .994 |
| 1994 | DBL | LA | 2B | 3 | 3 | 16 | 16 | 0 | 0 | 1 | 1.000 |
| 1995 | DBL | LA | 2B | 22 | 22 | 158 | 151 | 5 | 2 | 8 | .987 |
| 1996 | DBL | LA | CF | 6 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | LA | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |