Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 14 | 13 | 15 | 14 |
| Power | 2 | 1 | 2 | 2 |
| Eye | 8 | 7 | 9 | 8 |
| Gap | 9 | 7 | 9 | 9 |
| Avoid K | 14 | 13 | 14 | 14 |
| BABIP | 15 | 14 | 16 | 15 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 8 |
| Bunt for Hit | 6 |
Running
| Attribute | Rating |
|---|---|
| Speed | 15 |
| Stealing | 18 |
| Baserunning | 15 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 10 | 7 | 11 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 13 |
| Arm | 7 |
| Error | 14 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DBL | CLE | 23 | 76 | 8 | 18 | 2 | 2 | 0 | 5 | 6 | 13 | 4 | .237 | .289 | .316 | .605 | -0.11 |
| 1993 | DBL | CLE | 21 | 69 | 10 | 25 | 2 | 1 | 0 | 5 | 4 | 7 | 7 | .362 | .405 | .420 | .825 | 0.73 |
| 1994 | DBL | STL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .250 | .000 | .250 | 0.02 |
| 1995 | DBL | STL | 27 | 46 | 7 | 10 | 0 | 3 | 0 | 5 | 1 | 12 | 2 | .217 | .234 | .348 | .582 | -0.13 |
| 1995 | HBL | SAM | 15 | 72 | 16 | 26 | 2 | 1 | 0 | 4 | 7 | 10 | 2 | .361 | .413 | .417 | .830 | 0.36 |
| 1996 | HBL | SAM | 93 | 358 | 60 | 127 | 10 | 4 | 1 | 39 | 20 | 41 | 13 | .355 | .386 | .413 | .799 | 2.14 |
| 1997 | HBL | SAM | 116 | 517 | 91 | 184 | 19 | 10 | 5 | 74 | 38 | 55 | 19 | .356 | .400 | .460 | .860 | 4.10 |
| Career | 298 | 1141 | 193 | 390 | 35 | 21 | 6 | 133 | 77 | 139 | 47 | .342 | .383 | .425 | .808 | 7.11 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DBL | CLE | CF | 15 | 15 | 34 | 33 | 1 | 0 | 1 | 1.000 |
| 1992 | DBL | CLE | DH | 8 | 7 | 14 | 13 | 1 | 0 | 0 | 1.000 |
| 1993 | DBL | CLE | CF | 4 | 3 | 9 | 9 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | CLE | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | CLE | DH | 7 | 4 | 14 | 13 | 0 | 1 | 0 | .929 |
| 1994 | DBL | STL | DH | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | STL | CF | 9 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | STL | RF | 6 | 2 | 9 | 8 | 1 | 0 | 0 | 1.000 |
| 1995 | DBL | STL | DH | 6 | 4 | 10 | 10 | 0 | 0 | 0 | 1.000 |
| 1995 | HBL | SAM | RF | 10 | 10 | 36 | 35 | 0 | 1 | 0 | .972 |
| 1995 | HBL | SAM | DH | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1996 | HBL | SAM | RF | 3 | 1 | 7 | 6 | 0 | 1 | 0 | .857 |
| 1996 | HBL | SAM | DH | 84 | 75 | 196 | 191 | 3 | 2 | 0 | .990 |
| 1997 | HBL | SAM | RF | 3 | 3 | 8 | 7 | 0 | 1 | 0 | .875 |
| 1997 | HBL | SAM | DH | 111 | 110 | 296 | 285 | 6 | 5 | 1 | .983 |