Pitching Ratings
Overall
Potential
| Rating | Overall | vs LHB | vs RHB | Potential |
|---|---|---|---|---|
| Stuff | 9 | 9 | 9 | 12 |
| Control | 8 | 8 | 8 | 9 |
| Movement | 6 | 6 | 7 | 12 |
Pitch Ratings
| Pitch | Rating | Potential |
|---|---|---|
| Fastball | 10 | 13 |
| Slider | 8 | 12 |
| Cutter | 8 | 11 |
| Splitter | 7 | 8 |
| Curveball | 4 | 4 |
| Changeup | 4 | 6 |
Other Pitching Ratings
| Attribute | Rating |
|---|---|
| Position (P) | 8 |
| Stamina | 2 |
| Velocity | 2 |
| Hold | 20 |
| Grd/Fly | 5 |