Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 12 | 10 | 13 | 13 |
| Power | 15 | 12 | 16 | 15 |
| Eye | 12 | 10 | 12 | 13 |
| Gap | 10 | 8 | 10 | 10 |
| Avoid K | 8 | 8 | 9 | 9 |
| BABIP | 12 | 10 | 13 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 7 |
| Bunt for Hit | 10 |
Running
| Attribute | Rating |
|---|---|
| Speed | 4 |
| Stealing | 13 |
| Baserunning | 19 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 15 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 14 |
| Arm | 14 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | KC | 107 | 379 | 61 | 90 | 16 | 0 | 17 | 56 | 45 | 104 | 3 | .237 | .325 | .414 | .739 | 2.26 |
| 1991 | Rk | — | 25 | 92 | 17 | 33 | 4 | 0 | 3 | 13 | 12 | 18 | 0 | .359 | .443 | .500 | .943 | 1.17 |
| 1992 | DBL | KC | 107 | 367 | 61 | 96 | 13 | 0 | 15 | 61 | 49 | 110 | 2 | .262 | .351 | .420 | .771 | 2.94 |
| 1993 | DBL | KC | 88 | 323 | 46 | 75 | 10 | 0 | 13 | 48 | 24 | 115 | 1 | .232 | .290 | .384 | .674 | 1.24 |
| 1994 | DBL | KC | 110 | 392 | 61 | 91 | 20 | 1 | 23 | 69 | 49 | 114 | 0 | .232 | .322 | .464 | .786 | 2.96 |
| 1995 | DBL | KC | 102 | 392 | 83 | 99 | 15 | 0 | 33 | 85 | 49 | 119 | 1 | .253 | .347 | .543 | .890 | 4.72 |
| 1996 | DBL | KC | 107 | 374 | 66 | 93 | 12 | 1 | 22 | 70 | 49 | 109 | 1 | .249 | .342 | .463 | .805 | 3.30 |
| 1997 | DBL | KC | 113 | 388 | 73 | 92 | 12 | 1 | 29 | 70 | 40 | 115 | 0 | .237 | .306 | .497 | .803 | 3.39 |
| Career | 759 | 2707 | 468 | 669 | 102 | 3 | 155 | 472 | 317 | 804 | 8 | .247 | .331 | .459 | .790 | 21.98 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | KC | 1B | 107 | 107 | 846 | 747 | 87 | 12 | 3 | .986 |
| 1991 | Rk | — | 1B | 24 | 23 | 135 | 125 | 8 | 2 | 2 | .985 |
| 1992 | DBL | KC | 1B | 106 | 104 | 937 | 849 | 74 | 14 | 4 | .985 |
| 1992 | DBL | KC | SS | 1 | 0 | 2 | 0 | 1 | 1 | 0 | .500 |
| 1993 | DBL | KC | 1B | 88 | 87 | 702 | 644 | 54 | 4 | 6 | .994 |
| 1994 | DBL | KC | 1B | 110 | 110 | 1033 | 934 | 85 | 14 | 1 | .986 |
| 1995 | DBL | KC | 1B | 101 | 98 | 904 | 837 | 60 | 7 | 1 | .992 |
| 1996 | DBL | KC | 1B | 105 | 101 | 878 | 794 | 75 | 9 | 3 | .990 |
| 1997 | DBL | KC | 1B | 113 | 109 | 1010 | 936 | 67 | 7 | 8 | .993 |