Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 10 | 9 | 11 | 11 |
| Power | 10 | 8 | 10 | 10 |
| Eye | 15 | 13 | 16 | 16 |
| Gap | 11 | 10 | 11 | 11 |
| Avoid K | 7 | 7 | 7 | 7 |
| BABIP | 13 | 12 | 14 | 14 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 11 |
Running
| Attribute | Rating |
|---|---|
| Speed | 4 |
| Stealing | 10 |
| Baserunning | 7 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 12 | 11 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 11 |
| Arm | 13 |
| Error | 10 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | NYM | 6 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .130 | .200 | .130 | .330 | -0.46 |
| 1991 | HBL | — | 90 | 329 | 54 | 97 | 19 | 3 | 16 | 55 | 37 | 71 | 2 | .295 | .368 | .517 | .885 | 2.61 |
| 1991 | Rk | — | 25 | 96 | 16 | 29 | 3 | 0 | 2 | 11 | 11 | 12 | 0 | .302 | .380 | .396 | .776 | 0.18 |
| 1992 | DBL | NYM | 24 | 80 | 6 | 17 | 5 | 0 | 0 | 9 | 10 | 22 | 0 | .213 | .300 | .275 | .575 | -0.18 |
| 1993 | DBL | NYM | 11 | 22 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | .182 | .333 | .182 | .515 | -0.11 |
| 1994 | DBL | NYM | 20 | 40 | 3 | 6 | 3 | 0 | 1 | 3 | 7 | 17 | 0 | .150 | .292 | .300 | .592 | -0.01 |
| 1995 | HBL | BKN | 65 | 159 | 29 | 39 | 6 | 1 | 2 | 23 | 16 | 42 | 0 | .245 | .311 | .333 | .644 | -0.19 |
| 1996 | HBL | BKN | 67 | 130 | 25 | 48 | 8 | 2 | 3 | 22 | 25 | 31 | 2 | .369 | .465 | .531 | .996 | 1.42 |
| 1997 | HBL | RAIN | 111 | 403 | 51 | 123 | 18 | 0 | 7 | 57 | 75 | 94 | 0 | .305 | .413 | .402 | .815 | 1.98 |
| Career | 419 | 1282 | 188 | 366 | 62 | 6 | 31 | 180 | 188 | 302 | 4 | .285 | .377 | .416 | .793 | 5.24 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | NYM | DH | 3 | 3 | 9 | 9 | 0 | 0 | 0 | 1.000 |
| 1991 | HBL | — | DH | 82 | 81 | 214 | 200 | 7 | 7 | 0 | .967 |
| 1991 | Rk | — | DH | 21 | 21 | 51 | 50 | 1 | 0 | 0 | 1.000 |
| 1992 | DBL | NYM | CF | 23 | 23 | 53 | 52 | 1 | 0 | 0 | 1.000 |
| 1992 | DBL | NYM | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | DBL | NYM | CF | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | NYM | DH | 6 | 0 | 3 | 2 | 0 | 1 | 0 | .667 |
| 1994 | DBL | NYM | DH | 18 | 8 | 24 | 23 | 0 | 1 | 0 | .958 |
| 1995 | HBL | BKN | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | HBL | BKN | LF | 6 | 5 | 11 | 5 | 5 | 1 | 2 | .909 |
| 1995 | HBL | BKN | CF | 15 | 8 | 18 | 17 | 1 | 0 | 1 | 1.000 |
| 1995 | HBL | BKN | DH | 42 | 23 | 73 | 71 | 2 | 0 | 0 | 1.000 |
| 1996 | HBL | BKN | LF | 2 | 0 | 5 | 1 | 2 | 2 | 1 | .600 |
| 1996 | HBL | BKN | CF | 24 | 23 | 40 | 37 | 2 | 1 | 1 | .975 |
| 1996 | HBL | BKN | DH | 33 | 7 | 31 | 30 | 0 | 1 | 0 | .968 |
| 1997 | HBL | RAIN | 3B | 1 | 1 | 5 | 2 | 3 | 0 | 1 | 1.000 |
| 1997 | HBL | RAIN | CF | 110 | 109 | 235 | 227 | 5 | 3 | 1 | .987 |
| 1997 | HBL | RAIN | DH | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |