Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 15 | 15 | 15 | 15 |
| Power | 7 | 7 | 7 | 7 |
| Eye | 10 | 10 | 10 | 11 |
| Gap | 12 | 12 | 12 | 12 |
| Avoid K | 10 | 10 | 10 | 11 |
| BABIP | 16 | 17 | 16 | 17 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 5 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 3 |
| Baserunning | 2 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 10 | 8 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 11 |
| Arm | 11 |
| Infield | |
|---|---|
| Range | 4 |
| Arm | 4 |
| Error | 6 |
| Turn DP | 4 |
| Outfield | |
|---|---|
| Range | 2 |
| Arm | 1 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | CLE | 67 | 245 | 21 | 62 | 13 | 0 | 6 | 25 | 18 | 55 | 0 | .253 | .310 | .380 | .690 | 1.29 |
| 1991 | Rk | — | 24 | 93 | 11 | 27 | 4 | 0 | 1 | 9 | 9 | 18 | 0 | .290 | .353 | .366 | .719 | 0.52 |
| 1992 | DBL | CLE | 131 | 464 | 57 | 118 | 30 | 0 | 13 | 67 | 40 | 115 | 1 | .254 | .313 | .403 | .716 | 2.48 |
| 1993 | DBL | CLE | 133 | 501 | 51 | 118 | 27 | 0 | 8 | 47 | 28 | 136 | 0 | .236 | .283 | .337 | .620 | 0.76 |
| 1994 | DBL | CLE | 133 | 512 | 64 | 122 | 30 | 2 | 12 | 55 | 34 | 154 | 0 | .238 | .289 | .375 | .664 | 1.33 |
| 1995 | DBL | CLE | 133 | 446 | 53 | 100 | 20 | 1 | 7 | 45 | 53 | 117 | 0 | .224 | .309 | .321 | .630 | 1.32 |
| 1996 | DBL | CLE | 134 | 489 | 56 | 126 | 25 | 1 | 11 | 51 | 47 | 123 | 1 | .258 | .326 | .380 | .706 | 2.91 |
| 1997 | DBL | KC | 57 | 202 | 31 | 65 | 9 | 1 | 6 | 27 | 13 | 48 | 0 | .322 | .359 | .465 | .824 | 1.86 |
| Career | 812 | 2952 | 344 | 738 | 158 | 5 | 64 | 326 | 242 | 766 | 2 | .250 | .310 | .372 | .682 | 12.47 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | CLE | 1B | 67 | 67 | 488 | 427 | 52 | 9 | 0 | .982 |
| 1991 | Rk | — | 1B | 20 | 20 | 115 | 108 | 7 | 0 | 3 | 1.000 |
| 1992 | DBL | CLE | 1B | 131 | 131 | 996 | 895 | 86 | 15 | 11 | .985 |
| 1993 | DBL | CLE | 1B | 133 | 133 | 995 | 910 | 68 | 17 | 6 | .983 |
| 1994 | DBL | CLE | 1B | 133 | 132 | 1171 | 1077 | 82 | 12 | 7 | .990 |
| 1995 | DBL | CLE | 1B | 132 | 130 | 1020 | 939 | 71 | 10 | 6 | .990 |
| 1995 | DBL | CLE | 2B | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | CLE | 1B | 133 | 132 | 1169 | 1054 | 100 | 15 | 7 | .987 |
| 1996 | DBL | CLE | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | DBL | KC | 1B | 57 | 53 | 425 | 389 | 29 | 7 | 3 | .984 |