Detroit Tigers

Brent Mayne

#6 · Age: 29 · Position: C · Bats: L · Throws: R

Batting Ratings

Overall Potential
Rating Overall vs LHP vs RHP Potential
Contact 12 11 13 12
Power 5 4 5 5
Eye 11 10 12 12
Gap 11 10 12 12
Avoid K 12 11 12 12
BABIP 13 12 13 13

Bunt

Type Rating
Bunt 5
Bunt for Hit 3

Running

Attribute Rating
Speed 8
Stealing 14
Baserunning 6

Fielding

Position Ratings

C 1B 2B 3B SS LF CF RF
11

Fielding Ratings

Catcher
Ability 11
Arm 11
Infield
Range 1
Arm 2
Error 1
Turn DP 1
Outfield
Range 1
Arm 2
Error 1

Career Batting

Year Lvl Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS WAR
1990 DBL MIL 51 169 26 45 15 2 2 26 24 38 0 .266 .356 .414 .770 1.68
1990 HBL 37 151 24 46 6 1 2 20 16 21 0 .305 .373 .397 .770 0.68
1990 Rk 22 79 7 20 5 0 0 8 6 5 0 .253 .306 .316 .622 0.28
1991 DBL MIL 81 285 22 57 8 1 5 20 17 50 1 .200 .243 .288 .531 -0.49
1991 HBL 25 99 12 29 7 0 0 16 8 12 0 .293 .339 .364 .703 0.30
1992 DBL STL 52 171 15 48 10 0 1 16 14 32 6 .281 .335 .357 .692 0.70
1993 DBL STL 112 391 56 98 22 2 3 41 43 74 13 .251 .324 .340 .664 1.62
1994 DBL STL 104 354 48 90 24 1 8 43 33 69 6 .254 .317 .395 .712 1.79
1995 DBL FLA 16 46 9 15 5 0 2 10 7 5 3 .326 .426 .565 .991 0.89
1995 DBL STL 19 69 5 12 1 0 1 7 3 11 1 .174 .219 .232 .451 -0.46
1995 HBL SAM 46 180 42 70 11 1 2 36 31 23 4 .389 .479 .494 .973 2.75
1996 DBL FLA 20 62 7 16 4 1 1 6 7 17 0 .258 .333 .403 .736 0.40
1996 HBL MIL 4 13 2 5 1 0 1 3 1 2 0 .385 .429 .692 1.121 0.02
1996 HBL BLU 1 3 1 1 0 0 0 0 1 0 0 .333 .500 .333 .833 0.04
1997 DBL DET 129 459 26 88 20 1 4 36 41 122 1 .192 .259 .266 .525 -0.88
Career 719 2531 302 640 139 10 32 288 252 481 35 .253 .321 .354 .675 9.32

Career Fielding

Year Lvl Team Pos G GS TC PO A E DP FPct
1990 DBL MIL 1B 48 48 342 291 46 5 5 .985
1990 HBL 1B 18 18 111 95 14 2 0 .982
1990 Rk 1B 22 21 120 110 9 1 2 .992
1991 DBL MIL 1B 75 75 612 550 56 6 4 .990
1991 HBL 1B 25 24 183 158 21 4 2 .978
1992 DBL STL 1B 38 35 291 263 26 2 0 .993
1993 DBL STL 1B 112 111 816 736 71 9 4 .989
1994 DBL STL 1B 104 100 709 648 54 7 3 .990
1995 DBL FLA 1B 14 13 101 96 4 1 0 .990
1995 DBL STL 1B 19 19 124 115 6 3 0 .976
1995 HBL SAM 1B 45 45 283 263 17 3 3 .989
1996 DBL FLA 1B 19 18 177 160 16 1 0 .994
1996 HBL MIL 1B 1 0 0 0 0 0 0
1996 HBL MIL 2B 1 1 5 4 1 0 0 1.000
1996 HBL MIL 3B 1 1 4 3 0 1 0 .750
1996 HBL MIL SS 1 1 2 1 0 1 0 .500
1997 DBL DET 1B 129 129 942 855 74 13 6 .986