Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 15 | 13 | 16 | 15 |
| Power | 9 | 8 | 10 | 9 |
| Eye | 7 | 6 | 7 | 7 |
| Gap | 11 | 9 | 12 | 11 |
| Avoid K | 17 | 15 | 18 | 17 |
| BABIP | 13 | 11 | 13 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 3 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 7 |
| Stealing | 18 |
| Baserunning | 11 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 10 | 8 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 10 |
| Arm | 9 |
| Error | 9 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | HBL | — | 137 | 572 | 91 | 171 | 31 | 2 | 26 | 98 | 32 | 66 | 10 | .299 | .335 | .497 | .832 | 2.93 |
| 1991 | DBL | PHI | 96 | 369 | 37 | 88 | 18 | 0 | 14 | 53 | 23 | 49 | 6 | .238 | .283 | .401 | .684 | -0.08 |
| 1991 | HBL | — | 42 | 170 | 20 | 52 | 11 | 0 | 8 | 29 | 16 | 23 | 2 | .306 | .370 | .512 | .882 | 1.45 |
| 1991 | Rk | — | 25 | 103 | 11 | 37 | 5 | 1 | 2 | 24 | 10 | 6 | 3 | .359 | .405 | .485 | .890 | 0.68 |
| 1992 | DBL | PHI | 132 | 479 | 53 | 122 | 16 | 5 | 10 | 49 | 30 | 48 | 12 | .255 | .298 | .372 | .670 | 0.64 |
| 1993 | DBL | PHI | 53 | 181 | 15 | 44 | 7 | 0 | 6 | 26 | 6 | 20 | 2 | .243 | .266 | .381 | .647 | -0.01 |
| 1994 | DBL | PHI | 36 | 123 | 6 | 23 | 8 | 0 | 1 | 11 | 3 | 22 | 0 | .187 | .206 | .276 | .482 | -0.85 |
| 1995 | HBL | CLIP | 116 | 492 | 61 | 171 | 31 | 1 | 10 | 77 | 23 | 50 | 5 | .348 | .373 | .476 | .849 | 3.18 |
| 1996 | DBL | LA | 36 | 123 | 14 | 27 | 7 | 0 | 0 | 12 | 6 | 20 | 0 | .220 | .258 | .276 | .534 | -0.30 |
| 1997 | DBL | LA | 44 | 137 | 17 | 33 | 6 | 1 | 4 | 14 | 12 | 17 | 3 | .241 | .305 | .387 | .692 | 0.55 |
| Career | 717 | 2749 | 325 | 768 | 140 | 10 | 81 | 393 | 161 | 321 | 43 | .279 | .318 | .426 | .744 | 8.19 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | HBL | — | CF | 134 | 134 | 350 | 340 | 3 | 7 | 1 | .980 |
| 1991 | DBL | PHI | CF | 1 | 1 | 3 | 2 | 0 | 1 | 0 | .667 |
| 1991 | DBL | PHI | DH | 2 | 2 | 12 | 11 | 1 | 0 | 0 | 1.000 |
| 1991 | HBL | — | CF | 38 | 38 | 97 | 94 | 1 | 2 | 0 | .979 |
| 1991 | HBL | — | DH | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 1.000 |
| 1991 | Rk | — | CF | 25 | 25 | 52 | 51 | 1 | 0 | 1 | 1.000 |
| 1992 | DBL | PHI | CF | 130 | 130 | 270 | 259 | 5 | 6 | 0 | .978 |
| 1992 | DBL | PHI | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | DBL | PHI | CF | 29 | 26 | 56 | 54 | 0 | 2 | 0 | .964 |
| 1993 | DBL | PHI | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | PHI | CF | 15 | 14 | 48 | 48 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | PHI | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1995 | HBL | CLIP | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | HBL | CLIP | RF | 4 | 4 | 19 | 17 | 0 | 2 | 0 | .895 |
| 1995 | HBL | CLIP | DH | 111 | 110 | 284 | 271 | 7 | 6 | 0 | .979 |
| 1996 | DBL | LA | CF | 10 | 8 | 19 | 19 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | LA | RF | 5 | 4 | 16 | 14 | 0 | 2 | 0 | .875 |
| 1996 | DBL | LA | DH | 9 | 9 | 23 | 22 | 1 | 0 | 0 | 1.000 |
| 1997 | DBL | LA | CF | 7 | 5 | 11 | 11 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | LA | RF | 3 | 3 | 9 | 8 | 0 | 1 | 0 | .889 |
| 1997 | DBL | LA | DH | 29 | 25 | 54 | 52 | 0 | 2 | 0 | .963 |