Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 9 | 10 | 9 | 10 |
| Power | 5 | 5 | 5 | 5 |
| Eye | 13 | 14 | 13 | 13 |
| Gap | 10 | 11 | 10 | 10 |
| Avoid K | 14 | 15 | 14 | 14 |
| BABIP | 8 | 9 | 8 | 9 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 13 |
| Bunt for Hit | 7 |
Running
| Attribute | Rating |
|---|---|
| Speed | 18 |
| Stealing | 19 |
| Baserunning | 20 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 20 | 14 | 11 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 16 |
| Arm | 10 |
| Error | 20 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | PHI | 67 | 261 | 16 | 50 | 7 | 1 | 0 | 23 | 16 | 38 | 9 | .192 | .244 | .226 | .470 | -1.57 |
| 1990 | HBL | — | 55 | 221 | 43 | 68 | 9 | 0 | 6 | 26 | 28 | 17 | 12 | .308 | .386 | .430 | .816 | 1.87 |
| 1990 | Rk | — | 26 | 114 | 18 | 36 | 5 | 0 | 0 | 11 | 14 | 8 | 2 | .316 | .400 | .360 | .760 | 1.28 |
| 1991 | DBL | PHI | 84 | 304 | 31 | 67 | 10 | 5 | 4 | 26 | 34 | 53 | 13 | .220 | .304 | .326 | .630 | 0.46 |
| 1991 | HBL | — | 66 | 249 | 32 | 67 | 8 | 1 | 2 | 16 | 41 | 33 | 21 | .269 | .378 | .333 | .711 | 1.53 |
| 1991 | Rk | — | 27 | 114 | 19 | 41 | 5 | 1 | 1 | 15 | 15 | 12 | 4 | .360 | .434 | .447 | .881 | 1.57 |
| 1992 | DBL | PHI | 123 | 373 | 44 | 85 | 17 | 10 | 3 | 35 | 43 | 45 | 32 | .228 | .311 | .351 | .662 | 0.97 |
| 1993 | DBL | PHI | 154 | 585 | 68 | 125 | 19 | 6 | 3 | 23 | 68 | 113 | 44 | .214 | .308 | .282 | .590 | 1.30 |
| 1994 | DBL | PHI | 155 | 609 | 86 | 146 | 22 | 7 | 5 | 45 | 64 | 106 | 50 | .240 | .320 | .323 | .643 | 3.15 |
| 1995 | DBL | PHI | 150 | 567 | 84 | 135 | 26 | 9 | 5 | 50 | 69 | 99 | 42 | .238 | .334 | .342 | .676 | 3.62 |
| 1996 | DBL | PHI | 157 | 563 | 58 | 131 | 18 | 4 | 4 | 32 | 45 | 96 | 43 | .233 | .300 | .300 | .600 | 1.21 |
| 1997 | DBL | PHI | 155 | 479 | 50 | 92 | 15 | 4 | 2 | 32 | 67 | 101 | 42 | .192 | .297 | .253 | .550 | 0.68 |
| Career | 1219 | 4439 | 549 | 1043 | 161 | 48 | 35 | 334 | 504 | 721 | 314 | .235 | .321 | .317 | .638 | 16.07 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | PHI | RF | 67 | 67 | 216 | 210 | 5 | 1 | 1 | .995 |
| 1990 | HBL | — | RF | 54 | 54 | 206 | 201 | 2 | 3 | 1 | .985 |
| 1990 | Rk | — | RF | 26 | 26 | 103 | 102 | 1 | 0 | 0 | 1.000 |
| 1991 | DBL | PHI | RF | 84 | 84 | 261 | 251 | 8 | 2 | 3 | .992 |
| 1991 | HBL | — | RF | 66 | 66 | 230 | 226 | 4 | 0 | 2 | 1.000 |
| 1991 | Rk | — | RF | 27 | 27 | 101 | 99 | 2 | 0 | 1 | 1.000 |
| 1992 | DBL | PHI | CF | 78 | 32 | 114 | 110 | 3 | 1 | 0 | .991 |
| 1992 | DBL | PHI | RF | 15 | 14 | 53 | 52 | 1 | 0 | 1 | 1.000 |
| 1992 | DBL | PHI | DH | 48 | 48 | 102 | 98 | 4 | 0 | 1 | 1.000 |
| 1993 | DBL | PHI | CF | 126 | 126 | 340 | 333 | 6 | 1 | 0 | .997 |
| 1993 | DBL | PHI | RF | 30 | 28 | 96 | 92 | 3 | 1 | 0 | .990 |
| 1994 | DBL | PHI | CF | 148 | 148 | 394 | 390 | 3 | 1 | 0 | .997 |
| 1994 | DBL | PHI | RF | 8 | 7 | 20 | 20 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | PHI | CF | 93 | 93 | 243 | 239 | 3 | 1 | 1 | .996 |
| 1995 | DBL | PHI | RF | 60 | 57 | 201 | 196 | 3 | 2 | 1 | .990 |
| 1996 | DBL | PHI | CF | 128 | 128 | 295 | 289 | 5 | 1 | 2 | .997 |
| 1996 | DBL | PHI | RF | 28 | 26 | 81 | 79 | 2 | 0 | 1 | 1.000 |
| 1996 | DBL | PHI | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | PHI | CF | 42 | 40 | 84 | 82 | 1 | 1 | 1 | .988 |
| 1997 | DBL | PHI | RF | 114 | 113 | 373 | 365 | 7 | 1 | 2 | .997 |