Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 9 | 9 | 9 | 9 |
| Power | 10 | 10 | 10 | 10 |
| Eye | 12 | 13 | 12 | 14 |
| Gap | 10 | 11 | 10 | 10 |
| Avoid K | 12 | 12 | 12 | 13 |
| BABIP | 7 | 7 | 7 | 8 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 8 |
| Bunt for Hit | 3 |
Running
| Attribute | Rating |
|---|---|
| Speed | 7 |
| Stealing | 13 |
| Baserunning | 13 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 14 | 8 | 10 | 4 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 9 |
| Arm | 13 |
| Error | 14 |
| Turn DP | 9 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | TOR | 58 | 181 | 21 | 41 | 4 | 2 | 6 | 36 | 21 | 32 | 0 | .227 | .300 | .370 | .670 | 0.65 |
| 1990 | HBL | — | 7 | 27 | 2 | 8 | 0 | 0 | 1 | 5 | 4 | 4 | 0 | .296 | .387 | .407 | .794 | -0.04 |
| 1990 | Rk | — | 28 | 115 | 14 | 35 | 4 | 1 | 4 | 16 | 7 | 12 | 1 | .304 | .344 | .461 | .805 | 0.80 |
| 1991 | DBL | TOR | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .400 | .900 | 0.08 |
| 1991 | DBL | WAS | 8 | 15 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | .333 | .412 | .533 | .945 | 0.18 |
| 1991 | HBL | — | 33 | 123 | 18 | 34 | 6 | 0 | 5 | 27 | 16 | 24 | 2 | .276 | .355 | .447 | .802 | 0.90 |
| 1991 | HBL | — | 79 | 297 | 47 | 92 | 19 | 1 | 16 | 48 | 39 | 52 | 2 | .310 | .388 | .542 | .930 | 3.32 |
| 1992 | DBL | WAS | 88 | 272 | 32 | 58 | 9 | 3 | 7 | 27 | 16 | 49 | 4 | .213 | .259 | .346 | .605 | 0.12 |
| 1993 | DBL | WAS | 152 | 533 | 40 | 93 | 17 | 1 | 12 | 37 | 38 | 102 | 1 | .174 | .229 | .278 | .507 | -1.90 |
| 1994 | DBL | WAS | 62 | 171 | 22 | 41 | 3 | 3 | 6 | 20 | 21 | 40 | 0 | .240 | .323 | .398 | .721 | 0.57 |
| 1995 | DBL | WAS | 70 | 215 | 23 | 46 | 11 | 0 | 6 | 16 | 17 | 48 | 2 | .214 | .274 | .349 | .623 | -0.08 |
| 1996 | HBL | BLUE | 52 | 211 | 40 | 64 | 8 | 2 | 7 | 40 | 16 | 25 | 1 | .303 | .357 | .460 | .817 | 0.53 |
| 1996 | HBL | NSH | 61 | 234 | 36 | 72 | 10 | 2 | 6 | 42 | 16 | 31 | 0 | .308 | .346 | .444 | .790 | 0.77 |
| 1997 | HBL | BLUE | 116 | 423 | 54 | 118 | 11 | 4 | 10 | 66 | 55 | 54 | 0 | .279 | .359 | .395 | .754 | 1.74 |
| Career | 817 | 2822 | 351 | 709 | 102 | 19 | 87 | 381 | 269 | 476 | 13 | .251 | .315 | .393 | .708 | 7.64 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | TOR | 3B | 3 | 2 | 7 | 2 | 4 | 1 | 0 | .857 |
| 1990 | DBL | TOR | SS | 52 | 51 | 147 | 23 | 121 | 3 | 7 | .980 |
| 1990 | DBL | TOR | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | HBL | — | 3B | 7 | 7 | 27 | 16 | 11 | 0 | 3 | 1.000 |
| 1990 | Rk | — | SS | 28 | 28 | 74 | 15 | 57 | 2 | 10 | .973 |
| 1991 | DBL | TOR | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | DBL | WAS | 3B | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 |
| 1991 | DBL | TOR | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1991 | DBL | WAS | SS | 5 | 3 | 6 | 1 | 4 | 1 | 0 | .833 |
| 1991 | HBL | — | 3B | 72 | 72 | 352 | 164 | 185 | 3 | 43 | .991 |
| 1991 | HBL | — | SS | 33 | 33 | 90 | 15 | 70 | 5 | 6 | .944 |
| 1991 | HBL | — | LF | 7 | 7 | 36 | 10 | 23 | 3 | 3 | .917 |
| 1992 | DBL | WAS | 3B | 10 | 5 | 24 | 11 | 13 | 0 | 5 | 1.000 |
| 1992 | DBL | WAS | SS | 76 | 73 | 180 | 45 | 127 | 8 | 8 | .956 |
| 1993 | DBL | WAS | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | DBL | WAS | SS | 151 | 151 | 339 | 77 | 251 | 11 | 26 | .968 |
| 1994 | DBL | WAS | 3B | 22 | 16 | 64 | 31 | 33 | 0 | 5 | 1.000 |
| 1994 | DBL | WAS | SS | 41 | 34 | 77 | 11 | 62 | 4 | 6 | .948 |
| 1995 | DBL | WAS | SS | 66 | 58 | 113 | 21 | 88 | 4 | 5 | .965 |
| 1996 | HBL | NSH | 2B | 42 | 41 | 341 | 324 | 16 | 1 | 27 | .997 |
| 1996 | HBL | BLUE | 3B | 8 | 3 | 18 | 9 | 9 | 0 | 2 | 1.000 |
| 1996 | HBL | BLUE | SS | 12 | 1 | 6 | 4 | 2 | 0 | 0 | 1.000 |
| 1996 | HBL | NSH | SS | 9 | 9 | 14 | 3 | 11 | 0 | 0 | 1.000 |
| 1996 | HBL | BLUE | LF | 48 | 48 | 189 | 69 | 114 | 6 | 26 | .968 |
| 1997 | HBL | BLUE | 2B | 7 | 6 | 52 | 49 | 3 | 0 | 7 | 1.000 |
| 1997 | HBL | BLUE | 3B | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 1997 | HBL | BLUE | SS | 108 | 108 | 242 | 43 | 195 | 4 | 21 | .983 |