Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 10 | 10 | 10 | 10 |
| Power | 12 | 13 | 12 | 12 |
| Eye | 9 | 9 | 9 | 9 |
| Gap | 12 | 12 | 12 | 12 |
| Avoid K | 11 | 11 | 11 | 11 |
| BABIP | 9 | 9 | 9 | 9 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 3 |
Running
| Attribute | Rating |
|---|---|
| Speed | 10 |
| Stealing | 16 |
| Baserunning | 18 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 10 | 9 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 0 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 9 |
| Arm | 11 |
| Error | 16 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | HBL | — | 64 | 175 | 30 | 49 | 10 | 0 | 12 | 40 | 9 | 32 | 6 | .280 | .317 | .543 | .860 | 0.84 |
| 1990 | Rk | — | 25 | 102 | 11 | 24 | 4 | 0 | 2 | 10 | 8 | 19 | 0 | .235 | .283 | .333 | .616 | -0.71 |
| 1991 | HBL | — | 104 | 384 | 86 | 122 | 17 | 1 | 35 | 113 | 33 | 65 | 4 | .318 | .371 | .641 | 1.012 | 4.24 |
| 1991 | Rk | — | 25 | 94 | 18 | 22 | 3 | 0 | 2 | 20 | 10 | 12 | 2 | .234 | .315 | .330 | .645 | 0.18 |
| 1994 | DBL | ARI | 17 | 47 | 6 | 12 | 2 | 0 | 1 | 6 | 4 | 13 | 0 | .255 | .327 | .362 | .689 | 0.12 |
| 1995 | DBL | ARI | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0.03 |
| 1995 | HBL | PDX | 86 | 364 | 72 | 122 | 26 | 6 | 16 | 85 | 27 | 54 | 5 | .335 | .382 | .571 | .953 | 3.32 |
| 1996 | HBL | PDX | 106 | 443 | 76 | 130 | 16 | 1 | 20 | 61 | 26 | 67 | 4 | .293 | .333 | .470 | .803 | 1.48 |
| 1997 | DBL | ARI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.03 |
| 1997 | HBL | PDX | 115 | 455 | 68 | 122 | 15 | 1 | 18 | 79 | 46 | 73 | 10 | .268 | .335 | .424 | .759 | 0.93 |
| Career | 549 | 2068 | 368 | 604 | 93 | 9 | 106 | 414 | 163 | 335 | 32 | .292 | .344 | .500 | .844 | 10.40 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | HBL | — | CF | 30 | 15 | 36 | 35 | 1 | 0 | 0 | 1.000 |
| 1990 | HBL | — | DH | 17 | 15 | 42 | 42 | 0 | 0 | 0 | 1.000 |
| 1990 | Rk | — | DH | 25 | 25 | 66 | 62 | 2 | 2 | 1 | .970 |
| 1991 | HBL | — | CF | 59 | 50 | 122 | 119 | 3 | 0 | 3 | 1.000 |
| 1991 | HBL | — | DH | 27 | 27 | 52 | 50 | 1 | 1 | 0 | .981 |
| 1991 | Rk | — | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | ARI | DH | 6 | 4 | 9 | 9 | 0 | 0 | 0 | 1.000 |
| 1995 | HBL | PDX | CF | 51 | 51 | 134 | 130 | 2 | 2 | 0 | .985 |
| 1995 | HBL | PDX | DH | 34 | 34 | 90 | 85 | 2 | 3 | 1 | .967 |
| 1996 | HBL | PDX | CF | 87 | 87 | 191 | 185 | 4 | 2 | 1 | .990 |
| 1996 | HBL | PDX | DH | 13 | 13 | 26 | 25 | 1 | 0 | 0 | 1.000 |
| 1997 | DBL | ARI | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | HBL | PDX | CF | 113 | 112 | 244 | 239 | 3 | 2 | 1 | .992 |
| 1997 | HBL | PDX | DH | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 1.000 |