Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 14 | 14 | 14 | 14 |
| Power | 3 | 3 | 3 | 3 |
| Eye | 9 | 9 | 9 | 9 |
| Gap | 10 | 10 | 10 | 10 |
| Avoid K | 13 | 13 | 13 | 14 |
| BABIP | 15 | 15 | 15 | 14 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 9 |
| Bunt for Hit | 7 |
Running
| Attribute | Rating |
|---|---|
| Speed | 9 |
| Stealing | 17 |
| Baserunning | 13 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 17 | 15 | 13 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 15 |
| Arm | 14 |
| Error | 17 |
| Turn DP | 14 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | CLE | 157 | 562 | 68 | 145 | 21 | 9 | 4 | 38 | 43 | 97 | 10 | .258 | .313 | .349 | .662 | 1.30 |
| 1989 | Rk | — | 19 | 76 | 8 | 29 | 6 | 0 | 0 | 9 | 5 | 15 | 1 | .382 | .420 | .461 | .881 | 0.88 |
| 1990 | DBL | CLE | 156 | 537 | 57 | 142 | 20 | 4 | 4 | 49 | 35 | 85 | 10 | .264 | .313 | .339 | .652 | 1.42 |
| 1991 | DBL | CLE | 157 | 553 | 57 | 109 | 27 | 2 | 4 | 36 | 33 | 87 | 5 | .197 | .241 | .275 | .516 | -0.72 |
| 1992 | DBL | CLE | 155 | 566 | 55 | 138 | 19 | 8 | 4 | 45 | 29 | 114 | 11 | .244 | .278 | .327 | .605 | 1.01 |
| 1993 | DBL | CLE | 143 | 508 | 67 | 141 | 14 | 6 | 6 | 56 | 32 | 70 | 18 | .278 | .319 | .364 | .683 | 2.76 |
| 1994 | DBL | CLE | 151 | 558 | 53 | 136 | 21 | 8 | 4 | 60 | 41 | 103 | 21 | .244 | .298 | .332 | .630 | 1.25 |
| 1995 | DBL | CLE | 156 | 557 | 49 | 123 | 19 | 4 | 5 | 57 | 27 | 93 | 18 | .221 | .259 | .296 | .555 | 0.07 |
| 1996 | DBL | ARI | 54 | 91 | 5 | 25 | 4 | 0 | 1 | 10 | 2 | 21 | 5 | .275 | .298 | .352 | .650 | 0.30 |
| 1996 | HBL | PDX | 11 | 47 | 10 | 21 | 5 | 2 | 1 | 5 | 2 | 13 | 0 | .447 | .469 | .702 | 1.171 | 0.94 |
| 1997 | DBL | ARI | 18 | 24 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | .125 | .125 | .292 | .417 | -0.11 |
| 1997 | DBL | STL | 57 | 205 | 20 | 53 | 6 | 6 | 1 | 18 | 11 | 41 | 8 | .259 | .298 | .361 | .659 | 0.70 |
| 1997 | HBL | PDX | 67 | 231 | 40 | 84 | 15 | 3 | 0 | 18 | 11 | 27 | 3 | .364 | .389 | .455 | .844 | 1.88 |
| Career | 1301 | 4515 | 490 | 1149 | 178 | 52 | 35 | 403 | 271 | 772 | 110 | .254 | .297 | .340 | .637 | 11.68 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | CLE | LF | 157 | 157 | 678 | 214 | 442 | 22 | 58 | .968 |
| 1989 | Rk | — | LF | 19 | 19 | 70 | 21 | 49 | 0 | 12 | 1.000 |
| 1990 | DBL | CLE | LF | 156 | 156 | 589 | 176 | 396 | 17 | 51 | .971 |
| 1991 | DBL | CLE | LF | 157 | 157 | 633 | 184 | 438 | 11 | 51 | .983 |
| 1992 | DBL | CLE | LF | 155 | 155 | 630 | 192 | 425 | 13 | 66 | .979 |
| 1993 | DBL | CLE | LF | 143 | 143 | 587 | 161 | 416 | 10 | 51 | .983 |
| 1994 | DBL | CLE | LF | 151 | 151 | 548 | 163 | 374 | 11 | 50 | .980 |
| 1995 | DBL | CLE | 3B | 2 | 2 | 11 | 2 | 8 | 1 | 1 | .909 |
| 1995 | DBL | CLE | LF | 154 | 154 | 580 | 173 | 395 | 12 | 56 | .979 |
| 1996 | DBL | ARI | 3B | 28 | 0 | 15 | 5 | 10 | 0 | 2 | 1.000 |
| 1996 | DBL | ARI | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1996 | DBL | ARI | LF | 24 | 23 | 86 | 22 | 62 | 2 | 11 | .977 |
| 1996 | HBL | PDX | 3B | 10 | 10 | 59 | 23 | 36 | 0 | 11 | 1.000 |
| 1996 | HBL | PDX | LF | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1.000 |
| 1997 | DBL | ARI | 3B | 14 | 2 | 19 | 14 | 5 | 0 | 0 | 1.000 |
| 1997 | DBL | STL | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | DBL | STL | SS | 57 | 57 | 97 | 28 | 68 | 1 | 7 | .990 |
| 1997 | DBL | ARI | LF | 7 | 4 | 19 | 8 | 11 | 0 | 4 | 1.000 |
| 1997 | HBL | PDX | 3B | 52 | 40 | 215 | 89 | 126 | 0 | 37 | 1.000 |
| 1997 | HBL | PDX | LF | 2 | 2 | 9 | 4 | 5 | 0 | 2 | 1.000 |