Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 11 | 11 | 11 | 11 |
| Power | 11 | 11 | 11 | 11 |
| Eye | 8 | 8 | 8 | 8 |
| Gap | 11 | 11 | 11 | 11 |
| Avoid K | 10 | 10 | 10 | 11 |
| BABIP | 11 | 11 | 11 | 11 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 5 |
| Bunt for Hit | 7 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 3 |
| Baserunning | 3 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 13 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 13 |
| Arm | 12 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | LV | 134 | 448 | 37 | 86 | 14 | 0 | 12 | 39 | 19 | 86 | 0 | .192 | .226 | .304 | .530 | -0.64 |
| 1990 | DBL | LV | 134 | 464 | 34 | 97 | 24 | 0 | 10 | 54 | 28 | 105 | 0 | .209 | .254 | .325 | .579 | 0.66 |
| 1991 | DBL | LV | 110 | 375 | 34 | 96 | 21 | 1 | 8 | 46 | 19 | 76 | 0 | .256 | .297 | .381 | .678 | 1.60 |
| 1991 | HBL | — | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .400 | .400 | 1.000 | 1.400 | 0.16 |
| 1992 | DBL | LV | 131 | 448 | 45 | 100 | 16 | 1 | 19 | 61 | 16 | 88 | 0 | .223 | .249 | .391 | .640 | 1.32 |
| 1993 | DBL | LV | 35 | 110 | 7 | 21 | 5 | 0 | 1 | 6 | 10 | 24 | 1 | .191 | .286 | .264 | .550 | 0.19 |
| 1994 | DBL | LV | 47 | 159 | 23 | 41 | 7 | 0 | 10 | 23 | 8 | 29 | 0 | .258 | .293 | .491 | .784 | 1.08 |
| 1995 | DBL | LV | 36 | 107 | 12 | 23 | 6 | 0 | 4 | 14 | 10 | 26 | 0 | .215 | .282 | .383 | .665 | 0.77 |
| 1995 | HBL | RAIN | 62 | 259 | 27 | 74 | 12 | 1 | 5 | 40 | 21 | 61 | 0 | .286 | .342 | .398 | .740 | 1.59 |
| 1996 | DBL | LV | 36 | 116 | 6 | 26 | 3 | 1 | 2 | 15 | 4 | 34 | 0 | .224 | .244 | .319 | .563 | -0.09 |
| 1997 | DBL | TOR | 25 | 87 | 7 | 22 | 4 | 0 | 2 | 6 | 7 | 26 | 0 | .253 | .309 | .368 | .677 | 0.42 |
| 1997 | HBL | NOB | 24 | 80 | 9 | 24 | 2 | 0 | 3 | 12 | 4 | 14 | 0 | .300 | .329 | .438 | .767 | 0.35 |
| Career | 775 | 2658 | 243 | 612 | 114 | 4 | 77 | 318 | 146 | 570 | 1 | .230 | .272 | .363 | .635 | 7.41 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | LV | 1B | 134 | 133 | 1002 | 874 | 106 | 22 | 9 | .978 |
| 1990 | DBL | LV | 1B | 134 | 133 | 1134 | 1024 | 95 | 15 | 8 | .987 |
| 1991 | DBL | LV | 1B | 110 | 110 | 999 | 929 | 67 | 3 | 4 | .997 |
| 1991 | HBL | — | 1B | 1 | 1 | 14 | 13 | 1 | 0 | 0 | 1.000 |
| 1992 | DBL | LV | 1B | 131 | 131 | 1177 | 1079 | 86 | 12 | 7 | .990 |
| 1993 | DBL | LV | 1B | 31 | 31 | 267 | 245 | 21 | 1 | 4 | .996 |
| 1994 | DBL | LV | 1B | 35 | 32 | 303 | 273 | 29 | 1 | 2 | .997 |
| 1995 | DBL | LV | 1B | 35 | 35 | 383 | 353 | 29 | 1 | 2 | .997 |
| 1995 | HBL | RAIN | 1B | 62 | 62 | 446 | 419 | 26 | 1 | 4 | .998 |
| 1996 | DBL | LV | 1B | 34 | 33 | 311 | 288 | 20 | 3 | 3 | .990 |
| 1997 | DBL | TOR | 1B | 25 | 25 | 187 | 171 | 15 | 1 | 3 | .995 |
| 1997 | HBL | NOB | 1B | 22 | 19 | 138 | 129 | 9 | 0 | 3 | 1.000 |