Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 9 | 8 | 10 | 10 |
| Power | 14 | 11 | 14 | 14 |
| Eye | 12 | 10 | 12 | 14 |
| Gap | 10 | 8 | 10 | 10 |
| Avoid K | 12 | 11 | 13 | 12 |
| BABIP | 7 | 6 | 7 | 7 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 3 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 9 |
| Stealing | 18 |
| Baserunning | 18 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 12 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 13 |
| Arm | 11 |
| Error | 11 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | KC | 159 | 600 | 112 | 173 | 20 | 1 | 53 | 121 | 70 | 112 | 3 | .288 | .360 | .590 | .950 | 7.08 |
| 1990 | DBL | KC | 141 | 520 | 100 | 135 | 22 | 0 | 35 | 105 | 78 | 92 | 7 | .260 | .357 | .504 | .861 | 5.21 |
| 1991 | DBL | KC | 111 | 406 | 67 | 98 | 13 | 2 | 20 | 69 | 68 | 85 | 6 | .241 | .355 | .431 | .786 | 3.21 |
| 1992 | DBL | KC | 36 | 127 | 20 | 30 | 5 | 0 | 7 | 20 | 17 | 24 | 2 | .236 | .324 | .441 | .765 | 1.28 |
| 1993 | DBL | KC | 88 | 311 | 52 | 86 | 13 | 1 | 24 | 65 | 28 | 54 | 12 | .277 | .330 | .556 | .886 | 3.28 |
| 1994 | DBL | KC | 103 | 404 | 81 | 106 | 25 | 0 | 34 | 79 | 47 | 86 | 8 | .262 | .338 | .577 | .915 | 4.22 |
| 1995 | DBL | KC | 12 | 47 | 8 | 12 | 0 | 0 | 2 | 7 | 5 | 8 | 1 | .255 | .327 | .383 | .710 | 0.18 |
| 1995 | HBL | OMA | 118 | 480 | 122 | 167 | 30 | 1 | 32 | 108 | 73 | 58 | 10 | .348 | .433 | .615 | 1.048 | 7.30 |
| 1996 | DBL | OAK | 150 | 530 | 61 | 107 | 21 | 0 | 29 | 72 | 56 | 131 | 23 | .202 | .280 | .406 | .686 | 1.87 |
| 1997 | DBL | OAK | 100 | 349 | 40 | 68 | 6 | 0 | 13 | 34 | 40 | 68 | 18 | .195 | .283 | .324 | .607 | -0.10 |
| Career | 1018 | 3774 | 663 | 982 | 155 | 5 | 249 | 680 | 482 | 718 | 90 | .260 | .344 | .502 | .846 | 33.53 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | KC | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | DBL | KC | DH | 157 | 154 | 381 | 365 | 4 | 12 | 1 | .969 |
| 1990 | DBL | KC | 3B | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 1990 | DBL | KC | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | DBL | KC | CF | 39 | 38 | 94 | 91 | 1 | 2 | 0 | .979 |
| 1990 | DBL | KC | DH | 97 | 95 | 226 | 219 | 3 | 4 | 0 | .982 |
| 1991 | DBL | KC | CF | 111 | 111 | 237 | 225 | 5 | 7 | 1 | .970 |
| 1992 | DBL | KC | CF | 29 | 29 | 75 | 74 | 1 | 0 | 1 | 1.000 |
| 1992 | DBL | KC | DH | 5 | 5 | 16 | 15 | 1 | 0 | 0 | 1.000 |
| 1993 | DBL | KC | CF | 79 | 77 | 164 | 157 | 4 | 3 | 0 | .982 |
| 1993 | DBL | KC | DH | 6 | 6 | 20 | 20 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | KC | CF | 102 | 100 | 207 | 200 | 4 | 3 | 0 | .986 |
| 1995 | DBL | KC | CF | 12 | 11 | 16 | 16 | 0 | 0 | 0 | 1.000 |
| 1995 | HBL | OMA | SS | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 |
| 1995 | HBL | OMA | CF | 112 | 112 | 266 | 253 | 7 | 6 | 1 | .977 |
| 1995 | HBL | OMA | RF | 4 | 3 | 7 | 7 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | OAK | CF | 72 | 70 | 177 | 168 | 4 | 5 | 2 | .972 |
| 1996 | DBL | OAK | RF | 9 | 9 | 26 | 24 | 1 | 1 | 0 | .962 |
| 1996 | DBL | OAK | DH | 70 | 69 | 180 | 176 | 3 | 1 | 0 | .994 |
| 1997 | DBL | OAK | CF | 99 | 98 | 220 | 214 | 2 | 4 | 0 | .982 |
| 1997 | DBL | OAK | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |