Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 9 | 9 | 9 | 9 |
| Power | 16 | 16 | 16 | 16 |
| Eye | 16 | 16 | 16 | 18 |
| Gap | 8 | 8 | 8 | 8 |
| Avoid K | 9 | 9 | 9 | 9 |
| BABIP | 7 | 7 | 7 | 7 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 1 |
| Baserunning | 2 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 12 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 12 |
| Arm | 12 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | KC | 89 | 336 | 49 | 88 | 15 | 0 | 20 | 51 | 43 | 72 | 0 | .262 | .348 | .485 | .833 | 3.72 |
| 1989 | Rk | — | 24 | 86 | 13 | 16 | 1 | 0 | 2 | 6 | 17 | 20 | 0 | .186 | .324 | .267 | .591 | 0.17 |
| 1990 | DBL | KC | 133 | 484 | 65 | 102 | 20 | 1 | 22 | 82 | 75 | 113 | 0 | .211 | .318 | .393 | .711 | 2.54 |
| 1991 | DBL | KC | 57 | 205 | 36 | 53 | 5 | 0 | 15 | 45 | 29 | 52 | 0 | .259 | .354 | .502 | .856 | 2.39 |
| 1992 | DBL | KC | 57 | 215 | 39 | 53 | 9 | 0 | 18 | 49 | 20 | 62 | 1 | .247 | .322 | .540 | .862 | 2.40 |
| 1993 | DBL | KC | 70 | 253 | 42 | 55 | 10 | 0 | 16 | 42 | 33 | 70 | 0 | .217 | .307 | .447 | .754 | 2.02 |
| 1994 | DBL | KC | 54 | 198 | 37 | 51 | 7 | 0 | 14 | 42 | 25 | 54 | 0 | .258 | .343 | .505 | .848 | 1.93 |
| 1995 | DBL | KC | 65 | 247 | 50 | 73 | 5 | 0 | 21 | 56 | 44 | 56 | 1 | .296 | .408 | .571 | .979 | 4.03 |
| 1996 | DBL | CHC | 132 | 478 | 58 | 87 | 11 | 0 | 26 | 70 | 70 | 136 | 0 | .182 | .298 | .368 | .666 | 2.35 |
| 1997 | DBL | CHC | 144 | 473 | 61 | 68 | 20 | 0 | 19 | 45 | 83 | 173 | 0 | .144 | .277 | .307 | .584 | 0.86 |
| Career | 825 | 2975 | 450 | 646 | 103 | 1 | 173 | 488 | 439 | 808 | 2 | .217 | .323 | .427 | .750 | 22.41 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | KC | 1B | 87 | 85 | 645 | 575 | 61 | 9 | 4 | .986 |
| 1989 | Rk | — | 1B | 24 | 24 | 143 | 132 | 11 | 0 | 2 | 1.000 |
| 1990 | DBL | KC | 1B | 131 | 131 | 1010 | 871 | 114 | 25 | 3 | .975 |
| 1990 | DBL | KC | 3B | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 1.000 |
| 1991 | DBL | KC | 1B | 56 | 55 | 452 | 391 | 55 | 6 | 2 | .987 |
| 1992 | DBL | KC | 1B | 57 | 54 | 423 | 376 | 41 | 6 | 2 | .986 |
| 1993 | DBL | KC | 1B | 69 | 67 | 557 | 499 | 52 | 6 | 3 | .989 |
| 1994 | DBL | KC | 1B | 54 | 52 | 453 | 421 | 29 | 3 | 1 | .993 |
| 1995 | DBL | KC | 1B | 65 | 64 | 600 | 554 | 43 | 3 | 1 | .995 |
| 1996 | DBL | CHC | 1B | 131 | 131 | 1004 | 901 | 90 | 13 | 3 | .987 |
| 1997 | DBL | CHC | 1B | 143 | 143 | 1139 | 1036 | 91 | 12 | 7 | .989 |