Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 11 | 10 | 12 | 11 |
| Power | 6 | 5 | 6 | 6 |
| Eye | 12 | 10 | 13 | 12 |
| Gap | 8 | 7 | 9 | 9 |
| Avoid K | 14 | 13 | 14 | 14 |
| BABIP | 11 | 9 | 11 | 11 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 3 |
| Bunt for Hit | 2 |
Running
| Attribute | Rating |
|---|---|
| Speed | 2 |
| Stealing | 12 |
| Baserunning | 13 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 15 | 14 | 12 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 15 |
| Arm | 15 |
| Error | 8 |
| Turn DP | 17 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | KC | 54 | 173 | 18 | 46 | 8 | 0 | 3 | 23 | 27 | 22 | 0 | .266 | .368 | .364 | .732 | 1.00 |
| 1989 | HBL | — | 55 | 206 | 24 | 55 | 8 | 1 | 4 | 29 | 21 | 27 | 1 | .267 | .333 | .374 | .707 | 0.92 |
| 1989 | Rk | — | 28 | 98 | 15 | 31 | 5 | 0 | 1 | 15 | 9 | 8 | 1 | .316 | .380 | .398 | .778 | 1.12 |
| 1990 | DBL | KC | 97 | 354 | 46 | 103 | 15 | 0 | 7 | 47 | 36 | 52 | 1 | .291 | .358 | .393 | .751 | 1.69 |
| 1991 | DBL | KC | 56 | 187 | 25 | 46 | 9 | 0 | 3 | 22 | 13 | 23 | 1 | .246 | .292 | .342 | .634 | 0.36 |
| 1991 | HBL | — | 31 | 138 | 22 | 46 | 8 | 0 | 2 | 14 | 9 | 9 | 0 | .333 | .388 | .435 | .823 | 1.43 |
| 1992 | DBL | KC | 48 | 181 | 20 | 45 | 8 | 0 | 3 | 16 | 14 | 23 | 0 | .249 | .299 | .343 | .642 | 0.57 |
| 1993 | DBL | KC | 47 | 135 | 9 | 35 | 7 | 0 | 3 | 12 | 12 | 22 | 0 | .259 | .324 | .378 | .702 | 0.53 |
| 1994 | DBL | KC | 16 | 57 | 8 | 16 | 2 | 0 | 0 | 5 | 5 | 7 | 0 | .281 | .339 | .316 | .655 | 0.18 |
| 1995 | DBL | SD | 70 | 253 | 28 | 54 | 3 | 0 | 4 | 23 | 26 | 44 | 1 | .213 | .291 | .273 | .564 | 0.47 |
| 1995 | HBL | OMA | 70 | 276 | 52 | 103 | 11 | 0 | 3 | 34 | 43 | 22 | 0 | .373 | .462 | .446 | .908 | 4.35 |
| 1996 | DBL | CHC | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 | 0.00 |
| 1996 | HBL | NOB | 117 | 485 | 79 | 154 | 19 | 0 | 11 | 60 | 60 | 56 | 1 | .318 | .393 | .425 | .818 | 4.73 |
| 1997 | DBL | COL | 134 | 463 | 51 | 102 | 13 | 0 | 8 | 39 | 42 | 92 | 1 | .220 | .286 | .300 | .586 | -0.06 |
| Career | 827 | 3008 | 397 | 836 | 116 | 1 | 52 | 339 | 318 | 409 | 7 | .278 | .349 | .369 | .718 | 17.29 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | KC | 3B | 20 | 16 | 82 | 25 | 56 | 1 | 6 | .988 |
| 1989 | DBL | KC | SS | 35 | 34 | 84 | 21 | 59 | 4 | 5 | .952 |
| 1989 | HBL | — | 3B | 21 | 21 | 115 | 57 | 54 | 4 | 14 | .965 |
| 1989 | HBL | — | SS | 34 | 34 | 71 | 10 | 56 | 5 | 5 | .930 |
| 1989 | Rk | — | 3B | 28 | 28 | 148 | 62 | 81 | 5 | 30 | .966 |
| 1990 | DBL | KC | 3B | 56 | 53 | 220 | 86 | 127 | 7 | 25 | .968 |
| 1990 | DBL | KC | SS | 39 | 37 | 84 | 27 | 51 | 6 | 2 | .929 |
| 1991 | DBL | KC | 2B | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1991 | DBL | KC | 3B | 16 | 13 | 63 | 29 | 32 | 2 | 4 | .968 |
| 1991 | DBL | KC | SS | 38 | 36 | 90 | 18 | 68 | 4 | 4 | .956 |
| 1991 | HBL | — | SS | 31 | 31 | 75 | 19 | 55 | 1 | 4 | .987 |
| 1992 | DBL | KC | 3B | 44 | 44 | 185 | 76 | 105 | 4 | 21 | .978 |
| 1992 | DBL | KC | SS | 4 | 4 | 8 | 0 | 8 | 0 | 0 | 1.000 |
| 1993 | DBL | KC | 2B | 3 | 0 | 4 | 4 | 0 | 0 | 2 | 1.000 |
| 1993 | DBL | KC | 3B | 25 | 20 | 75 | 29 | 42 | 4 | 10 | .947 |
| 1993 | DBL | KC | SS | 17 | 14 | 39 | 5 | 31 | 3 | 3 | .923 |
| 1994 | DBL | KC | SS | 16 | 15 | 32 | 8 | 23 | 1 | 1 | .969 |
| 1995 | DBL | SD | 3B | 8 | 7 | 39 | 15 | 23 | 1 | 1 | .974 |
| 1995 | DBL | SD | SS | 63 | 63 | 134 | 32 | 95 | 7 | 4 | .948 |
| 1995 | HBL | OMA | 3B | 55 | 55 | 268 | 104 | 161 | 3 | 42 | .989 |
| 1995 | HBL | OMA | SS | 15 | 15 | 38 | 7 | 29 | 2 | 4 | .947 |
| 1996 | DBL | CHC | 3B | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 1.000 |
| 1996 | DBL | CHC | LF | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1.000 |
| 1996 | HBL | NOB | 3B | 1 | 1 | 7 | 1 | 6 | 0 | 1 | 1.000 |
| 1996 | HBL | NOB | LF | 113 | 112 | 478 | 168 | 294 | 16 | 63 | .967 |
| 1997 | DBL | COL | LF | 134 | 134 | 537 | 160 | 350 | 27 | 62 | .950 |