Pitching Ratings
Overall
Potential
| Rating | Overall | vs LHB | vs RHB | Potential |
|---|---|---|---|---|
| Stuff | 10 | 10 | 10 | 11 |
| Control | 13 | 12 | 13 | 13 |
| Movement | 14 | 13 | 14 | 15 |
Pitch Ratings
| Pitch | Rating | Potential |
|---|---|---|
| Fastball | 11 | 12 |
| Sinker | 10 | 11 |
| Slider | 9 | 10 |
| Changeup | 6 | 7 |
Other Pitching Ratings
| Attribute | Rating |
|---|---|
| Position (P) | 7 |
| Stamina | 1 |
| Velocity | 2 |
| Hold | 8 |
| Grd/Fly | 6 |