Statistics
Dave Freisleben’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | KC | 33 | 33 | 15 | 11 | 0 | 245.2 | 244 | 8 | 93 | 106 | 3.33 | 1.37 | 3.9 | 3.77 |
| 1977 | DBL | KC | 32 | 32 | 9 | 13 | 0 | 218.0 | 221 | 8 | 92 | 82 | 3.55 | 1.44 | 3.4 | 2.80 |
| 1978 | DBL | KC | 32 | 32 | 8 | 10 | 0 | 208.1 | 221 | 14 | 91 | 89 | 4.06 | 1.50 | 3.8 | 1.88 |
| 1979 | DBL | KC | 27 | 0 | 5 | 0 | 2 | 67.2 | 55 | 3 | 16 | 51 | 1.86 | 1.05 | 6.8 | 1.50 |
| 1980 | DBL | KC | 28 | 2 | 4 | 1 | 1 | 95.0 | 84 | 4 | 31 | 34 | 2.37 | 1.21 | 3.2 | 0.97 |
| 1981 | DBL | LA | 33 | 33 | 9 | 16 | 0 | 210.2 | 233 | 28 | 65 | 75 | 4.53 | 1.41 | 3.2 | 0.59 |
| 1982 | DBL | DET | 32 | 32 | 10 | 12 | 0 | 202.0 | 218 | 22 | 85 | 105 | 5.44 | 1.50 | 4.7 | 1.47 |
| 1983 | DBL | DET | 29 | 20 | 4 | 10 | 0 | 148.0 | 152 | 21 | 59 | 83 | 4.44 | 1.43 | 5.0 | 0.44 |
| 1984 | DBL | DET | 1 | 1 | 0 | 0 | 0 | 5.1 | 9 | 0 | 5 | 4 | 8.44 | 2.63 | 6.8 | 0.03 |
| 1984 | HBL | — | 28 | 28 | 15 | 7 | 0 | 200.2 | 188 | 11 | 61 | 93 | 3.50 | 1.24 | 4.2 | 3.85 |
| 1985 | DBL | WAS | 4 | 4 | 0 | 4 | 0 | 17.2 | 35 | 9 | 7 | 6 | 13.75 | 2.38 | 3.1 | -0.84 |
| 1985 | HBL | — | 29 | 29 | 9 | 16 | 0 | 187.1 | 207 | 6 | 61 | 98 | 4.61 | 1.43 | 4.7 | 4.23 |
| 1986 | HBL | — | 28 | 23 | 8 | 10 | 1 | 162.2 | 210 | 17 | 36 | 77 | 4.65 | 1.51 | 4.3 | 1.99 |
| Career · all levels | 336 | 269 | 96 | 110 | 4 | 1969.0 | 2077 | 151 | 702 | 903 | 4.12 | 1.41 | 4.1 | 22.68 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | KC | P | 33 | 33 | 53 | 15 | 36 | 2 | 1 | .962 |
| 1977 | DBL | KC | P | 32 | 32 | 33 | 8 | 23 | 2 | 1 | .939 |
| 1978 | DBL | KC | P | 32 | 32 | 53 | 12 | 40 | 1 | 4 | .981 |
| 1979 | DBL | KC | P | 27 | 0 | 13 | 4 | 9 | 0 | 0 | 1.000 |
| 1980 | DBL | KC | P | 28 | 2 | 17 | 5 | 10 | 2 | 1 | .882 |
| 1981 | DBL | LA | P | 33 | 33 | 39 | 12 | 26 | 1 | 1 | .974 |
| 1982 | DBL | DET | P | 32 | 32 | 47 | 8 | 30 | 9 | 1 | .809 |
| 1983 | DBL | DET | P | 28 | 20 | 27 | 8 | 16 | 3 | 0 | .889 |
| 1984 | DBL | DET | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1984 | HBL | — | P | 28 | 28 | 40 | 8 | 30 | 2 | 0 | .950 |
| 1985 | DBL | WAS | P | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 1985 | HBL | — | P | 29 | 29 | 32 | 7 | 24 | 1 | 0 | .969 |
| 1986 | HBL | — | P | 28 | 23 | 48 | 12 | 34 | 2 | 2 | .958 |