Arizona Diamondbacks

Mark Grace

#17 · Age: 33 · Position: 1B · Bats: L · Throws: L

Batting Ratings

Overall Potential
Rating Overall vs LHP vs RHP Potential
Contact 15 13 15 15
Power 8 7 8 8
Eye 13 12 14 15
Gap 13 12 14 14
Avoid K 19 18 19 19
BABIP 12 11 12 12

Bunt

Type Rating
Bunt 2
Bunt for Hit 1

Running

Attribute Rating
Speed 6
Stealing 16
Baserunning 17

Fielding

Position Ratings

C 1B 2B 3B SS LF CF RF
13

Fielding Ratings

Catcher
Ability 1
Arm 0
Infield
Range 7
Arm 9
Error 8
Turn DP 9
Outfield
Range 1
Arm 0
Error 0

Career Batting

Year Lvl Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS WAR
1988 DBL KC 153 575 99 182 37 5 16 91 81 35 2 .317 .399 .482 .881 3.90
1988 Rk 30 126 29 53 7 0 3 20 23 8 0 .421 .507 .548 1.055 2.23
1989 DBL KC 162 659 112 199 41 5 16 68 72 50 4 .302 .369 .452 .821 4.03
1990 DBL KC 117 468 71 125 22 4 8 48 58 37 5 .267 .350 .382 .732 1.23
1991 DBL KC 109 448 72 135 22 1 18 92 45 46 2 .301 .361 .475 .836 2.49
1992 DBL CHC 61 230 33 61 11 2 5 28 31 22 1 .265 .348 .396 .744 0.90
1992 DBL WAS 97 378 46 112 17 2 11 37 42 38 11 .296 .366 .439 .805 2.88
1993 DBL CHC 135 525 75 133 31 1 9 45 59 61 6 .253 .327 .368 .695 1.45
1994 DBL CHC 160 601 100 176 32 4 12 71 76 70 21 .293 .372 .419 .791 3.68
1995 DBL CHC 158 591 92 162 38 3 12 79 81 63 10 .274 .358 .409 .767 3.39
1996 DBL CHC 86 316 26 88 15 0 5 38 33 39 5 .278 .348 .373 .721 1.13
1996 HBL ROC 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.03
1997 DBL ARI 119 372 46 96 15 0 6 45 42 44 9 .258 .332 .347 .679 0.95
Career 1388 5290 801 1522 288 27 121 662 643 513 76 .288 .363 .421 .784 28.23

Career Fielding

Year Lvl Team Pos G GS TC PO A E DP FPct
1988 DBL KC 2B 149 149 1472 1386 73 13 86 .991
1988 Rk 2B 30 30 252 243 8 1 31 .996
1989 DBL KC 2B 68 68 624 597 24 3 33 .995
1990 DBL KC 2B 12 12 119 111 8 0 4 1.000
1991 DBL KC 2B 14 14 135 129 5 1 10 .993
1992 DBL CHC 2B 61 61 605 567 32 6 36 .990
1992 DBL WAS 2B 97 97 786 741 40 5 53 .994
1993 DBL CHC 2B 132 132 1180 1105 65 10 70 .992
1994 DBL CHC 2B 160 160 1422 1324 83 15 77 .989
1995 DBL CHC 2B 158 158 1452 1364 77 11 94 .992
1996 DBL CHC 2B 84 84 723 663 55 5 40 .993
1996 HBL ROC 2B 1 0 1 1 0 0 0 1.000
1997 DBL ARI 2B 109 95 696 668 27 1 55 .999