Statistics
Jose Nunez’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | HBL | — | 27 | 27 | 13 | 6 | 0 | 169.2 | 139 | 20 | 68 | 130 | 3.77 | 1.22 | 6.9 | 2.28 |
| 1987 | Rk | — | 7 | 7 | 0 | 2 | 0 | 30.0 | 35 | 0 | 21 | 18 | 4.80 | 1.87 | 5.4 | 0.38 |
| 1988 | DBL | NYM | 34 | 33 | 11 | 12 | 0 | 205.0 | 170 | 25 | 101 | 156 | 4.04 | 1.32 | 6.8 | 2.25 |
| 1988 | HBL | — | 2 | 2 | 2 | 0 | 0 | 12.0 | 11 | 1 | 4 | 13 | 2.25 | 1.25 | 9.8 | 0.35 |
| 1989 | DBL | NYM | 21 | 21 | 5 | 11 | 0 | 121.2 | 122 | 21 | 52 | 101 | 5.55 | 1.43 | 7.5 | 0.62 |
| 1989 | HBL | — | 8 | 0 | 2 | 0 | 3 | 11.1 | 5 | 0 | 5 | 14 | 0.79 | 0.88 | 11.1 | 0.53 |
| 1990 | DBL | NYM | 3 | 0 | 0 | 1 | 0 | 6.2 | 4 | 0 | 1 | 8 | 0.00 | 0.75 | 10.8 | 0.39 |
| 1990 | HBL | — | 35 | 0 | 6 | 2 | 8 | 45.1 | 34 | 4 | 24 | 52 | 3.18 | 1.28 | 10.3 | 0.87 |
| 1991 | DBL | NYM | 56 | 0 | 3 | 8 | 12 | 76.0 | 73 | 14 | 42 | 72 | 4.86 | 1.51 | 8.5 | -0.86 |
| 1993 | DBL | NYM | 19 | 0 | 3 | 1 | 2 | 43.1 | 25 | 8 | 16 | 41 | 2.28 | 0.95 | 8.5 | -0.02 |
| 1995 | DBL | CHA | 29 | 28 | 3 | 18 | 0 | 153.0 | 147 | 35 | 87 | 139 | 6.53 | 1.53 | 8.2 | -0.88 |
| 1997 | HBL | NOB | 3 | 3 | 0 | 0 | 0 | 17.0 | 17 | 2 | 6 | 20 | 4.76 | 1.35 | 10.6 | 0.40 |
| Career · all levels | 244 | 121 | 48 | 61 | 25 | 891.0 | 782 | 130 | 427 | 764 | 4.51 | 1.36 | 7.7 | 6.31 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | HBL | — | P | 27 | 27 | 31 | 5 | 25 | 1 | 1 | .968 |
| 1987 | Rk | — | P | 7 | 7 | 9 | 1 | 7 | 1 | 0 | .889 |
| 1988 | DBL | NYM | P | 34 | 33 | 40 | 6 | 34 | 0 | 1 | 1.000 |
| 1988 | HBL | — | P | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 1989 | DBL | NYM | P | 21 | 21 | 23 | 8 | 14 | 1 | 0 | .957 |
| 1989 | HBL | — | P | 8 | 0 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 1990 | DBL | NYM | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | HBL | — | P | 34 | 0 | 10 | 1 | 7 | 2 | 1 | .800 |
| 1991 | DBL | NYM | P | 53 | 0 | 18 | 4 | 13 | 1 | 1 | .944 |
| 1993 | DBL | NYM | P | 19 | 0 | 11 | 4 | 7 | 0 | 0 | 1.000 |
| 1995 | DBL | CHA | P | 29 | 28 | 29 | 8 | 20 | 1 | 0 | .966 |
| 1997 | HBL | NOB | P | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1.000 |