Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 11 | 11 | 11 | 11 |
| Power | 13 | 14 | 13 | 13 |
| Eye | 19 | 19 | 18 | 20 |
| Gap | 12 | 13 | 12 | 12 |
| Avoid K | 10 | 10 | 10 | 10 |
| BABIP | 10 | 10 | 10 | 11 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 11 |
Running
| Attribute | Rating |
|---|---|
| Speed | 2 |
| Stealing | 13 |
| Baserunning | 8 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 7 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 4 |
| Arm | 6 |
| Error | 5 |
| Turn DP | 7 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | DBL | CIN | 153 | 530 | 98 | 134 | 25 | 5 | 21 | 79 | 118 | 115 | 4 | .253 | .389 | .438 | .827 | 4.22 |
| 1988 | DBL | CIN | 154 | 566 | 87 | 142 | 31 | 2 | 25 | 106 | 105 | 125 | 1 | .251 | .372 | .445 | .817 | 2.30 |
| 1989 | DBL | CIN | 107 | 389 | 65 | 105 | 12 | 1 | 23 | 61 | 60 | 92 | 1 | .270 | .366 | .483 | .849 | 2.37 |
| 1989 | DBL | FLA | 49 | 188 | 29 | 38 | 11 | 1 | 9 | 24 | 37 | 45 | 2 | .202 | .333 | .415 | .748 | 0.87 |
| 1990 | DBL | KC | 24 | 76 | 12 | 19 | 4 | 0 | 6 | 18 | 16 | 21 | 0 | .250 | .381 | .539 | .920 | 0.48 |
| 1990 | DBL | FLA | 62 | 222 | 33 | 43 | 6 | 0 | 7 | 22 | 50 | 50 | 0 | .194 | .341 | .315 | .656 | 0.25 |
| 1990 | HBL | — | 44 | 147 | 25 | 36 | 4 | 0 | 7 | 28 | 41 | 32 | 0 | .245 | .411 | .415 | .826 | 1.10 |
| 1991 | DBL | KC | 27 | 92 | 12 | 21 | 9 | 0 | 2 | 15 | 16 | 17 | 0 | .228 | .330 | .391 | .721 | 0.07 |
| 1991 | HBL | — | 71 | 242 | 36 | 52 | 9 | 2 | 11 | 38 | 61 | 53 | 1 | .215 | .377 | .405 | .782 | 0.69 |
| 1992 | DBL | DET | 46 | 112 | 14 | 14 | 2 | 0 | 0 | 5 | 34 | 30 | 1 | .125 | .324 | .143 | .467 | -0.59 |
| 1993 | DBL | DET | 65 | 206 | 28 | 36 | 5 | 1 | 8 | 24 | 36 | 65 | 0 | .175 | .294 | .325 | .619 | -0.40 |
| 1994 | DBL | DET | 69 | 197 | 27 | 35 | 9 | 0 | 6 | 21 | 43 | 52 | 2 | .178 | .328 | .315 | .643 | 0.20 |
| 1995 | DBL | FLA | 5 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .000 | .067 | .000 | .067 | -0.31 |
| 1995 | HBL | HART | 74 | 293 | 53 | 93 | 13 | 0 | 14 | 68 | 52 | 55 | 0 | .317 | .422 | .505 | .927 | 2.55 |
| 1995 | HBL | CLIP | 4 | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | .375 | .500 | .750 | 1.250 | 0.13 |
| 1996 | HBL | SKY | 119 | 433 | 63 | 123 | 18 | 0 | 18 | 73 | 93 | 79 | 2 | .284 | .412 | .450 | .862 | 3.24 |
| 1997 | DBL | KC | 56 | 185 | 30 | 46 | 9 | 0 | 13 | 33 | 35 | 51 | 0 | .249 | .369 | .508 | .877 | 1.37 |
| Career | 1129 | 3899 | 616 | 940 | 167 | 12 | 171 | 617 | 800 | 888 | 14 | .241 | .371 | .422 | .793 | 18.54 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | DBL | CIN | 2B | 140 | 140 | 1239 | 1165 | 70 | 4 | 91 | .997 |
| 1987 | DBL | CIN | 3B | 10 | 10 | 36 | 13 | 22 | 1 | 5 | .972 |
| 1988 | DBL | CIN | 2B | 136 | 136 | 1128 | 1055 | 62 | 11 | 63 | .990 |
| 1988 | DBL | CIN | 3B | 16 | 16 | 69 | 26 | 42 | 1 | 7 | .986 |
| 1988 | DBL | CIN | LF | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 1.000 |
| 1989 | DBL | CIN | 2B | 101 | 101 | 844 | 791 | 45 | 8 | 52 | .991 |
| 1989 | DBL | FLA | 2B | 49 | 49 | 418 | 392 | 24 | 2 | 37 | .995 |
| 1989 | DBL | CIN | 3B | 6 | 6 | 22 | 11 | 9 | 2 | 0 | .909 |
| 1990 | DBL | KC | 2B | 11 | 11 | 92 | 85 | 5 | 2 | 9 | .978 |
| 1990 | DBL | FLA | 2B | 62 | 62 | 529 | 500 | 24 | 5 | 37 | .991 |
| 1990 | DBL | KC | 3B | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1990 | HBL | — | 2B | 42 | 42 | 329 | 316 | 13 | 0 | 22 | 1.000 |
| 1990 | HBL | — | 3B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 1991 | HBL | — | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1991 | HBL | — | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1991 | HBL | — | CF | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1992 | DBL | DET | 2B | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 1992 | DBL | DET | 3B | 5 | 0 | 6 | 2 | 4 | 0 | 0 | 1.000 |
| 1993 | DBL | DET | 2B | 1 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 |
| 1993 | DBL | DET | 3B | 3 | 0 | 6 | 2 | 4 | 0 | 2 | 1.000 |
| 1994 | DBL | DET | 2B | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | DET | 3B | 3 | 0 | 5 | 1 | 3 | 1 | 1 | .800 |
| 1994 | DBL | DET | LF | 2 | 1 | 5 | 1 | 4 | 0 | 0 | 1.000 |
| 1995 | HBL | HART | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | HBL | CLIP | 2B | 3 | 0 | 9 | 9 | 0 | 0 | 2 | 1.000 |
| 1995 | HBL | HART | 3B | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1.000 |
| 1995 | HBL | CLIP | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1996 | HBL | SKY | 2B | 119 | 119 | 993 | 938 | 49 | 6 | 103 | .994 |
| 1997 | DBL | KC | 2B | 3 | 2 | 21 | 19 | 2 | 0 | 3 | 1.000 |