Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 17 | 17 | 16 | 17 |
| Power | 12 | 12 | 12 | 12 |
| Eye | 11 | 12 | 11 | 13 |
| Gap | 14 | 14 | 14 | 14 |
| Avoid K | 11 | 11 | 11 | 11 |
| BABIP | 17 | 17 | 17 | 17 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 8 |
| Bunt for Hit | 8 |
Running
| Attribute | Rating |
|---|---|
| Speed | 10 |
| Stealing | 19 |
| Baserunning | 9 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 8 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 12 |
| Arm | 10 |
| Error | 20 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | DBL | BOS | 22 | 90 | 11 | 18 | 5 | 0 | 0 | 2 | 7 | 14 | 4 | .200 | .280 | .256 | .536 | -0.45 |
| 1987 | HBL | — | 119 | 440 | 61 | 119 | 21 | 4 | 8 | 54 | 47 | 94 | 14 | .270 | .345 | .391 | .736 | 2.90 |
| 1987 | Rk | — | 27 | 108 | 13 | 31 | 3 | 0 | 1 | 12 | 9 | 18 | 1 | .287 | .342 | .343 | .685 | 1.04 |
| 1988 | DBL | BOS | 158 | 582 | 81 | 166 | 41 | 1 | 14 | 85 | 44 | 125 | 25 | .285 | .340 | .431 | .771 | 4.09 |
| 1988 | Rk | — | 29 | 111 | 17 | 36 | 2 | 1 | 1 | 16 | 19 | 14 | 1 | .324 | .430 | .387 | .817 | 1.57 |
| 1989 | DBL | BOS | 154 | 578 | 72 | 149 | 29 | 0 | 16 | 74 | 54 | 118 | 41 | .258 | .332 | .391 | .723 | 2.65 |
| 1990 | DBL | BOS | 153 | 604 | 109 | 180 | 26 | 10 | 21 | 80 | 54 | 140 | 60 | .298 | .364 | .478 | .842 | 5.31 |
| 1991 | DBL | BOS | 156 | 567 | 77 | 152 | 25 | 2 | 22 | 74 | 63 | 122 | 25 | .268 | .352 | .436 | .788 | 3.25 |
| 1992 | DBL | BOS | 157 | 589 | 79 | 173 | 33 | 1 | 22 | 88 | 51 | 132 | 52 | .294 | .362 | .465 | .827 | 4.07 |
| 1993 | DBL | BOS | 138 | 514 | 61 | 126 | 15 | 4 | 15 | 44 | 49 | 120 | 40 | .245 | .318 | .377 | .695 | 1.29 |
| 1994 | DBL | LA | 156 | 595 | 87 | 155 | 37 | 3 | 21 | 74 | 42 | 134 | 15 | .261 | .320 | .439 | .759 | 3.42 |
| 1995 | DBL | LA | 68 | 263 | 37 | 60 | 14 | 1 | 5 | 14 | 27 | 64 | 15 | .228 | .305 | .346 | .651 | 0.85 |
| 1995 | DBL | TOR | 91 | 352 | 55 | 98 | 19 | 1 | 11 | 39 | 33 | 78 | 21 | .278 | .365 | .432 | .797 | 2.42 |
| 1996 | DBL | TOR | 136 | 527 | 81 | 130 | 20 | 1 | 23 | 62 | 43 | 131 | 19 | .247 | .303 | .419 | .722 | 1.52 |
| 1997 | DBL | CHA | 122 | 445 | 77 | 137 | 24 | 3 | 14 | 66 | 40 | 118 | 16 | .308 | .373 | .470 | .843 | 3.85 |
| Career | 1686 | 6365 | 918 | 1730 | 314 | 32 | 194 | 784 | 582 | 1422 | 349 | .272 | .341 | .423 | .764 | 37.78 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | DBL | BOS | RF | 22 | 22 | 83 | 83 | 0 | 0 | 0 | 1.000 |
| 1987 | HBL | — | CF | 4 | 2 | 11 | 11 | 0 | 0 | 0 | 1.000 |
| 1987 | HBL | — | RF | 116 | 115 | 414 | 405 | 7 | 2 | 1 | .995 |
| 1987 | HBL | — | DH | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1987 | Rk | — | RF | 27 | 27 | 100 | 98 | 2 | 0 | 0 | 1.000 |
| 1988 | DBL | BOS | RF | 156 | 154 | 559 | 538 | 15 | 6 | 2 | .989 |
| 1988 | Rk | — | RF | 29 | 29 | 114 | 108 | 6 | 0 | 3 | 1.000 |
| 1989 | DBL | BOS | RF | 152 | 152 | 509 | 491 | 16 | 2 | 4 | .996 |
| 1990 | DBL | BOS | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | DBL | BOS | RF | 150 | 148 | 507 | 495 | 10 | 2 | 1 | .996 |
| 1991 | DBL | BOS | RF | 155 | 155 | 495 | 478 | 15 | 2 | 4 | .996 |
| 1992 | DBL | BOS | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1992 | DBL | BOS | RF | 154 | 154 | 490 | 474 | 14 | 2 | 4 | .996 |
| 1993 | DBL | BOS | CF | 74 | 74 | 161 | 158 | 3 | 0 | 2 | 1.000 |
| 1993 | DBL | BOS | RF | 21 | 15 | 55 | 54 | 1 | 0 | 1 | 1.000 |
| 1994 | DBL | LA | CF | 148 | 147 | 296 | 292 | 1 | 3 | 0 | .990 |
| 1994 | DBL | LA | RF | 8 | 8 | 27 | 26 | 1 | 0 | 0 | 1.000 |
| 1995 | DBL | LA | CF | 65 | 65 | 127 | 123 | 2 | 2 | 1 | .984 |
| 1995 | DBL | TOR | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | DBL | LA | RF | 3 | 2 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | TOR | RF | 88 | 88 | 285 | 280 | 5 | 0 | 1 | 1.000 |
| 1996 | DBL | TOR | CF | 23 | 12 | 26 | 25 | 1 | 0 | 0 | 1.000 |
| 1996 | DBL | TOR | RF | 115 | 115 | 310 | 298 | 10 | 2 | 3 | .994 |
| 1996 | DBL | TOR | DH | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | CHA | CF | 122 | 122 | 252 | 246 | 5 | 1 | 2 | .996 |
| 1997 | DBL | CHA | RF | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | CHA | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |