Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 9 | 9 | 9 | 10 |
| Power | 11 | 11 | 11 | 13 |
| Eye | 9 | 9 | 9 | 12 |
| Gap | 13 | 13 | 13 | 14 |
| Avoid K | 8 | 9 | 8 | 9 |
| BABIP | 9 | 9 | 9 | 9 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 7 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 4 |
| Baserunning | 7 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 5 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 7 |
| Arm | 8 |
| Infield | |
|---|---|
| Range | 7 |
| Arm | 4 |
| Error | 5 |
| Turn DP | 3 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | DBL | ORL | 51 | 168 | 15 | 33 | 5 | 0 | 1 | 12 | 18 | 41 | 0 | .196 | .281 | .244 | .525 | -0.12 |
| 1987 | HBL | — | 81 | 301 | 28 | 87 | 25 | 1 | 6 | 40 | 30 | 48 | 0 | .289 | .366 | .439 | .805 | 2.68 |
| 1987 | Rk | — | 24 | 94 | 16 | 27 | 7 | 2 | 3 | 19 | 8 | 15 | 0 | .287 | .340 | .500 | .840 | 0.81 |
| 1988 | DBL | ORL | 134 | 471 | 41 | 110 | 27 | 0 | 18 | 65 | 43 | 105 | 0 | .234 | .302 | .406 | .708 | 2.48 |
| 1988 | Rk | — | 23 | 80 | 11 | 20 | 3 | 0 | 1 | 9 | 14 | 12 | 0 | .250 | .381 | .325 | .706 | 0.51 |
| 1989 | DBL | ORL | 134 | 477 | 53 | 99 | 27 | 0 | 15 | 59 | 40 | 103 | 0 | .208 | .276 | .358 | .634 | 1.56 |
| 1990 | DBL | ORL | 136 | 487 | 39 | 103 | 29 | 0 | 13 | 43 | 27 | 121 | 0 | .211 | .256 | .351 | .607 | 1.36 |
| 1991 | DBL | LA | 68 | 226 | 21 | 40 | 10 | 0 | 8 | 35 | 14 | 64 | 0 | .177 | .235 | .327 | .562 | 0.00 |
| 1991 | DBL | BAL | 33 | 111 | 13 | 13 | 6 | 0 | 2 | 8 | 6 | 26 | 0 | .117 | .190 | .225 | .415 | -0.51 |
| 1992 | DBL | BAL | 18 | 66 | 6 | 14 | 4 | 0 | 3 | 7 | 5 | 17 | 0 | .212 | .268 | .409 | .677 | -0.10 |
| 1993 | DBL | BAL | 47 | 160 | 14 | 26 | 6 | 0 | 6 | 19 | 4 | 46 | 0 | .163 | .187 | .313 | .500 | -0.60 |
| 1994 | DBL | SD | 130 | 478 | 47 | 83 | 25 | 1 | 18 | 51 | 37 | 145 | 0 | .174 | .247 | .343 | .590 | 0.65 |
| 1995 | DBL | SD | 30 | 97 | 6 | 17 | 1 | 0 | 3 | 7 | 11 | 34 | 0 | .175 | .277 | .278 | .555 | 0.38 |
| 1995 | HBL | TUC | 39 | 166 | 22 | 53 | 10 | 0 | 6 | 28 | 10 | 29 | 0 | .319 | .361 | .488 | .849 | 1.20 |
| 1996 | DBL | ARI | 11 | 33 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 13 | 0 | .091 | .167 | .091 | .258 | -0.34 |
| 1996 | HBL | PDX | 52 | 208 | 33 | 58 | 8 | 0 | 14 | 41 | 10 | 44 | 0 | .279 | .320 | .519 | .839 | 0.83 |
| 1997 | HBL | PDX | 76 | 302 | 36 | 76 | 24 | 0 | 9 | 39 | 24 | 72 | 0 | .252 | .319 | .421 | .740 | 0.21 |
| Career | 1087 | 3925 | 401 | 862 | 217 | 4 | 126 | 485 | 304 | 935 | 0 | .220 | .284 | .373 | .657 | 11.00 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | DBL | ORL | 1B | 51 | 48 | 295 | 255 | 32 | 8 | 2 | .973 |
| 1987 | HBL | — | 1B | 80 | 78 | 562 | 484 | 73 | 5 | 5 | .991 |
| 1987 | HBL | — | RF | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 1987 | Rk | — | 1B | 24 | 24 | 131 | 120 | 10 | 1 | 1 | .992 |
| 1988 | DBL | ORL | 1B | 133 | 133 | 808 | 720 | 74 | 14 | 8 | .983 |
| 1988 | Rk | — | 1B | 23 | 22 | 152 | 140 | 10 | 2 | 1 | .987 |
| 1989 | DBL | ORL | 1B | 133 | 133 | 948 | 840 | 86 | 22 | 9 | .977 |
| 1990 | DBL | ORL | 1B | 133 | 133 | 1149 | 1015 | 122 | 12 | 7 | .990 |
| 1990 | DBL | ORL | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | DBL | BAL | 1B | 31 | 30 | 210 | 195 | 12 | 3 | 1 | .986 |
| 1991 | DBL | LA | 1B | 54 | 54 | 412 | 379 | 29 | 4 | 0 | .990 |
| 1991 | DBL | BAL | 2B | 1 | 1 | 8 | 7 | 1 | 0 | 0 | 1.000 |
| 1993 | DBL | BAL | 1B | 31 | 31 | 263 | 234 | 25 | 4 | 1 | .985 |
| 1993 | DBL | BAL | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | SD | 1B | 130 | 129 | 946 | 846 | 89 | 11 | 4 | .988 |
| 1995 | DBL | SD | 1B | 29 | 28 | 227 | 194 | 30 | 3 | 1 | .987 |
| 1995 | HBL | TUC | 1B | 33 | 33 | 218 | 204 | 13 | 1 | 4 | .995 |
| 1996 | DBL | ARI | 1B | 9 | 9 | 84 | 77 | 7 | 0 | 0 | 1.000 |
| 1996 | DBL | ARI | 2B | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1.000 |
| 1996 | HBL | PDX | 1B | 2 | 2 | 23 | 23 | 0 | 0 | 1 | 1.000 |
| 1997 | HBL | PDX | 1B | 21 | 21 | 155 | 151 | 4 | 0 | 0 | 1.000 |