Statistics
Bob Tewksbury’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | DBL | CHA | 33 | 33 | 10 | 12 | 0 | 224.2 | 231 | 22 | 60 | 75 | 4.25 | 1.30 | 3.0 | 2.82 |
| 1986 | Rk | — | 5 | 5 | 1 | 2 | 0 | 22.0 | 29 | 1 | 6 | 10 | 6.55 | 1.59 | 4.1 | 0.31 |
| 1987 | DBL | CHA | 35 | 35 | 10 | 15 | 0 | 237.0 | 245 | 25 | 65 | 129 | 4.29 | 1.31 | 4.9 | 3.69 |
| 1988 | DBL | CHA | 35 | 35 | 13 | 11 | 0 | 247.0 | 256 | 16 | 58 | 98 | 4.19 | 1.27 | 3.6 | 5.28 |
| 1989 | DBL | CHA | 32 | 32 | 20 | 8 | 0 | 229.1 | 227 | 19 | 51 | 117 | 3.65 | 1.21 | 4.6 | 4.42 |
| 1990 | DBL | CHA | 33 | 33 | 17 | 13 | 0 | 238.0 | 229 | 21 | 48 | 125 | 3.93 | 1.16 | 4.7 | 4.44 |
| 1991 | DBL | CHA | 32 | 32 | 10 | 9 | 0 | 209.2 | 216 | 21 | 49 | 106 | 4.42 | 1.26 | 4.6 | 3.41 |
| 1992 | DBL | CHA | 27 | 27 | 9 | 10 | 0 | 180.0 | 193 | 10 | 42 | 75 | 3.90 | 1.31 | 3.8 | 3.93 |
| 1993 | DBL | CHA | 27 | 27 | 10 | 9 | 0 | 179.1 | 208 | 23 | 49 | 56 | 4.57 | 1.43 | 2.8 | 1.13 |
| 1994 | DBL | CHA | 32 | 0 | 2 | 1 | 0 | 64.1 | 85 | 10 | 24 | 35 | 6.44 | 1.69 | 4.9 | -0.28 |
| 1995 | HBL | NSH | 28 | 27 | 9 | 12 | 0 | 164.1 | 255 | 18 | 25 | 30 | 6.57 | 1.70 | 1.6 | 0.77 |
| Career · all levels | 319 | 286 | 111 | 102 | 0 | 1995.2 | 2174 | 186 | 477 | 856 | 4.44 | 1.33 | 3.9 | 29.92 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | DBL | CHA | P | 33 | 33 | 52 | 9 | 41 | 2 | 1 | .962 |
| 1986 | Rk | — | P | 5 | 5 | 3 | 1 | 1 | 1 | 0 | .667 |
| 1987 | DBL | CHA | P | 35 | 35 | 36 | 11 | 25 | 0 | 0 | 1.000 |
| 1988 | DBL | CHA | P | 35 | 35 | 47 | 14 | 31 | 2 | 0 | .957 |
| 1989 | DBL | CHA | P | 32 | 32 | 45 | 12 | 31 | 2 | 1 | .956 |
| 1990 | DBL | CHA | P | 32 | 32 | 49 | 12 | 36 | 1 | 1 | .980 |
| 1991 | DBL | CHA | P | 32 | 32 | 35 | 5 | 28 | 2 | 0 | .943 |
| 1992 | DBL | CHA | P | 27 | 27 | 40 | 12 | 28 | 0 | 0 | 1.000 |
| 1993 | DBL | CHA | P | 27 | 27 | 39 | 4 | 33 | 2 | 0 | .949 |
| 1994 | DBL | CHA | P | 30 | 0 | 14 | 2 | 10 | 2 | 0 | .857 |
| 1995 | HBL | NSH | P | 28 | 27 | 43 | 3 | 38 | 2 | 3 | .953 |