New Orleans Brass

Ruben Sierra

#2 · Age: 32 · Position: LF · Bats: S · Throws: R

Batting Ratings

Overall Potential
Rating Overall vs LHP vs RHP Potential
Contact 12 10 13 13
Power 13 11 14 13
Eye 7 6 7 9
Gap 13 10 13 13
Avoid K 13 12 14 14
BABIP 10 8 10 10

Bunt

Type Rating
Bunt 1
Bunt for Hit 1

Running

Attribute Rating
Speed 14
Stealing 18
Baserunning 20

Fielding

Position Ratings

C 1B 2B 3B SS LF CF RF
8 12 10

Fielding Ratings

Catcher
Ability 1
Arm 0
Infield
Range 6
Arm 6
Error 6
Turn DP 1
Outfield
Range 10
Arm 13
Error 11

Career Batting

Year Lvl Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS WAR
1986 DBL COL 157 625 94 168 28 4 30 103 42 127 19 .269 .316 .470 .786 1.45
1986 Rk 27 95 10 30 6 0 0 14 8 11 1 .316 .361 .379 .740 -0.25
1987 DBL COL 154 586 85 151 28 9 28 88 42 97 26 .258 .307 .480 .787 2.08
1988 DBL COL 49 173 21 46 2 2 7 20 11 31 7 .266 .314 .422 .736 -0.28
1988 DBL WAS 52 214 36 56 10 3 8 29 22 40 13 .262 .329 .449 .778 1.09
1989 DBL WAS 142 506 80 120 20 2 25 81 36 77 29 .237 .292 .433 .725 2.11
1990 DBL WAS 153 612 84 154 21 6 29 84 25 100 34 .252 .280 .448 .728 1.31
1991 DBL CHA 157 639 104 178 27 9 31 122 41 108 22 .279 .320 .495 .815 3.26
1992 DBL CHA 155 621 79 149 23 14 22 76 37 127 23 .240 .281 .428 .709 0.78
1993 DBL CHA 148 616 105 165 22 5 34 86 34 115 23 .268 .308 .485 .793 2.84
1994 DBL CHA 151 616 97 161 16 7 36 98 37 120 12 .261 .304 .485 .789 1.94
1995 DBL SD 71 271 38 68 12 2 15 39 9 34 16 .251 .279 .476 .755 1.44
1995 DBL CHA 59 216 33 55 11 0 10 27 14 40 5 .255 .300 .444 .744 0.41
1996 DBL ORL 51 162 23 33 6 1 9 22 5 31 0 .204 .232 .420 .652 -0.49
1996 HBL SAV 11 48 8 21 5 2 1 6 3 7 2 .438 .462 .688 1.150 0.68
1997 HBL NOB 113 493 104 163 18 6 23 101 23 62 5 .331 .356 .531 .887 2.64
Career 1650 6493 1001 1718 255 72 308 996 389 1127 237 .265 .306 .468 .774 21.01

Career Fielding

Year Lvl Team Pos G GS TC PO A E DP FPct
1986 DBL COL CF 156 155 376 364 7 5 0 .987
1986 Rk CF 26 26 50 50 0 0 0 1.000
1987 DBL COL CF 152 152 406 384 13 9 2 .978
1988 DBL COL CF 42 40 83 74 7 2 1 .976
1988 DBL WAS CF 52 52 116 116 0 0 0 1.000
1988 DBL COL RF 1 1 1 0 1 0 0 1.000
1989 DBL WAS CF 119 118 254 239 7 8 1 .969
1989 DBL WAS DH 12 9 19 18 0 1 0 .947
1990 DBL WAS CF 136 136 329 313 8 8 0 .976
1990 DBL WAS DH 1 0 5 4 0 1 0 .800
1991 DBL CHA CF 154 154 343 327 12 4 2 .988
1991 DBL CHA DH 2 1 8 7 0 1 0 .875
1992 DBL CHA CF 155 155 363 351 6 6 3 .983
1993 DBL CHA CF 148 148 349 337 7 5 0 .986
1994 DBL CHA CF 136 136 333 320 8 5 2 .985
1994 DBL CHA DH 17 14 29 26 3 0 0 1.000
1995 DBL CHA CF 53 52 125 122 2 1 0 .992
1995 DBL CHA RF 1 1 2 2 0 0 0 1.000
1995 DBL SD DH 71 71 136 131 4 1 1 .993
1995 DBL CHA DH 2 1 4 4 0 0 0 1.000
1996 DBL ORL 2B 2 0 2 2 0 0 0 1.000
1996 DBL ORL CF 40 38 73 71 2 0 0 1.000
1996 DBL ORL DH 4 1 3 3 0 0 0 1.000
1996 HBL SAV CF 11 11 20 18 1 1 0 .950
1997 HBL NOB 2B 8 6 43 42 1 0 6 1.000
1997 HBL NOB CF 98 97 222 213 2 7 1 .968
1997 HBL NOB DH 5 1 5 5 0 0 0 1.000