Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 17 | 17 | 17 | 17 |
| Power | 15 | 16 | 15 | 15 |
| Eye | 9 | 9 | 9 | 9 |
| Gap | 14 | 14 | 14 | 14 |
| Avoid K | 14 | 14 | 14 | 14 |
| BABIP | 14 | 15 | 14 | 14 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 4 |
| Stealing | 14 |
| Baserunning | 6 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 10 | 8 | 3 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 5 |
| Arm | 8 |
| Error | 7 |
| Turn DP | 5 |
| Outfield | |
|---|---|
| Range | 8 |
| Arm | 11 |
| Error | 10 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | ARI | 153 | 579 | 82 | 147 | 25 | 5 | 29 | 86 | 58 | 97 | 3 | .254 | .321 | .465 | .786 | 2.62 |
| 1990 | Rk | — | 28 | 122 | 13 | 30 | 3 | 1 | 3 | 20 | 10 | 15 | 1 | .246 | .303 | .361 | .664 | 0.07 |
| 1991 | DBL | ARI | 154 | 598 | 73 | 148 | 30 | 8 | 22 | 103 | 45 | 114 | 9 | .247 | .304 | .435 | .739 | 2.05 |
| 1992 | DBL | ARI | 157 | 608 | 90 | 164 | 35 | 0 | 36 | 114 | 48 | 108 | 3 | .270 | .324 | .505 | .829 | 3.79 |
| 1993 | DBL | ARI | 144 | 543 | 76 | 145 | 26 | 0 | 28 | 96 | 45 | 97 | 2 | .267 | .326 | .470 | .796 | 2.24 |
| 1994 | DBL | ARI | 111 | 417 | 56 | 108 | 15 | 2 | 18 | 70 | 37 | 79 | 4 | .259 | .318 | .434 | .752 | 0.95 |
| 1995 | DBL | ARI | 144 | 556 | 70 | 143 | 33 | 3 | 35 | 105 | 38 | 112 | 2 | .257 | .308 | .516 | .824 | 3.08 |
| 1996 | DBL | ARI | 151 | 599 | 92 | 170 | 32 | 5 | 36 | 123 | 49 | 105 | 5 | .284 | .336 | .534 | .870 | 3.63 |
| 1997 | DBL | ARI | 156 | 599 | 91 | 174 | 35 | 5 | 35 | 106 | 51 | 94 | 6 | .290 | .347 | .541 | .888 | 4.46 |
| Career | 1198 | 4621 | 643 | 1229 | 234 | 29 | 242 | 823 | 381 | 821 | 35 | .266 | .323 | .486 | .809 | 22.89 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | ARI | 2B | 5 | 4 | 34 | 33 | 1 | 0 | 3 | 1.000 |
| 1990 | DBL | ARI | CF | 119 | 117 | 247 | 241 | 3 | 3 | 0 | .988 |
| 1990 | DBL | ARI | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | Rk | — | CF | 28 | 28 | 72 | 71 | 1 | 0 | 0 | 1.000 |
| 1991 | DBL | ARI | CF | 143 | 143 | 300 | 292 | 2 | 6 | 1 | .980 |
| 1991 | DBL | ARI | DH | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1992 | DBL | ARI | CF | 145 | 145 | 321 | 309 | 5 | 7 | 2 | .978 |
| 1992 | DBL | ARI | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | ARI | 2B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | ARI | CF | 55 | 55 | 105 | 100 | 2 | 3 | 1 | .971 |
| 1993 | DBL | ARI | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | DBL | ARI | CF | 28 | 28 | 66 | 64 | 2 | 0 | 0 | 1.000 |
| 1995 | DBL | ARI | CF | 115 | 115 | 225 | 214 | 4 | 7 | 0 | .969 |
| 1996 | DBL | ARI | 2B | 2 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 |
| 1996 | DBL | ARI | CF | 14 | 14 | 20 | 18 | 0 | 2 | 0 | .900 |
| 1997 | DBL | ARI | 2B | 51 | 51 | 338 | 318 | 16 | 4 | 25 | .988 |
| 1997 | DBL | ARI | CF | 38 | 38 | 93 | 86 | 1 | 6 | 0 | .935 |