Jimmy Jones

#14 · Age: 34 · Position: RP · Bats: R · Throws: R

Statistics

Jimmy Jones’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1986 DBL ARI 9 0 0 0 0 16.0 14 2 8 12 5.06 1.38 6.8 0.01
1986 HBL — 21 0 3 1 0 46.1 37 2 14 26 2.53 1.10 5.1 0.54
1986 Rk — 5 5 0 1 0 18.1 36 2 9 9 8.35 2.45 4.4 0.01
1987 HBL — 26 23 14 5 0 176.2 172 12 49 95 3.46 1.25 4.8 3.33
1987 Rk — 5 5 2 1 0 29.2 31 4 9 8 5.76 1.35 2.4 -0.05
1988 DBL ARI 10 8 2 5 0 57.2 67 13 24 24 6.71 1.58 3.7 -0.49
1988 HBL — 9 0 1 0 1 22.0 18 0 12 14 0.41 1.36 5.7 0.28
1989 DBL ARI 24 0 2 4 5 43.2 49 4 27 24 5.36 1.74 4.9 -0.28
1989 HBL — 9 0 1 0 0 28.2 25 1 8 25 2.20 1.15 7.8 0.69
1990 DBL ARI 4 0 1 1 0 8.2 10 1 7 6 5.19 1.96 6.2 -0.11
1990 HBL — 7 0 0 0 0 19.1 20 1 4 9 1.86 1.24 4.2 0.28
1991 DBL ARI 16 0 0 2 1 38.0 30 5 24 18 3.79 1.42 4.3 -0.46
1991 HBL — 15 0 2 0 0 30.2 26 1 11 22 2.93 1.21 6.5 0.53
1995 HBL NOB 36 7 7 5 4 114.0 138 7 29 62 4.74 1.46 4.9 1.45
1996 DBL PHI 18 0 0 0 0 32.1 51 5 19 21 10.30 2.16 5.8 -0.34
1997 DBL COL 8 0 0 1 0 16.1 20 3 9 7 7.71 1.78 3.9 -0.26
1997 HBL SKY 27 27 11 12 0 168.2 216 14 44 78 4.59 1.54 4.2 1.92
Career · all levels 249 75 46 38 11 867.0 960 77 307 460 4.52 1.46 4.8 7.05

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1986 DBL ARI P 9 0 5 0 5 0 0 1.000
1986 HBL — P 21 0 3 0 2 1 0 .667
1986 Rk — P 5 5 7 3 4 0 0 1.000
1987 HBL — P 26 23 32 7 25 0 1 1.000
1987 Rk — P 5 5 5 2 3 0 0 1.000
1988 DBL ARI P 10 8 10 2 8 0 0 1.000
1988 HBL — P 9 0 3 0 3 0 1 1.000
1989 DBL ARI P 24 0 10 2 8 0 0 1.000
1989 HBL — P 9 0 7 0 7 0 1 1.000
1990 DBL ARI P 4 0 2 1 1 0 0 1.000
1990 HBL — P 7 0 2 0 2 0 1 1.000
1991 DBL ARI P 16 0 9 1 8 0 0 1.000
1991 HBL — P 15 0 4 1 3 0 0 1.000
1995 HBL NOB P 36 7 21 5 15 1 1 .952
1996 DBL PHI P 18 0 6 3 3 0 0 1.000
1997 DBL COL P 7 0 6 1 5 0 0 1.000
1997 HBL SKY P 27 27 41 13 28 0 2 1.000