Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 16 | 16 | 16 | 17 |
| Power | 11 | 12 | 11 | 12 |
| Eye | 13 | 13 | 13 | 14 |
| Gap | 15 | 15 | 15 | 15 |
| Avoid K | 16 | 16 | 16 | 16 |
| BABIP | 14 | 14 | 14 | 14 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 5 |
| Bunt for Hit | 12 |
Running
| Attribute | Rating |
|---|---|
| Speed | 9 |
| Stealing | 17 |
| Baserunning | 7 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 12 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 13 |
| Arm | 15 |
| Error | 19 |
| Turn DP | 15 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | DBL | ORL | 96 | 389 | 55 | 105 | 14 | 8 | 15 | 58 | 27 | 60 | 23 | .270 | .323 | .463 | .786 | 3.51 |
| 1986 | HBL | — | 66 | 245 | 37 | 67 | 9 | 1 | 11 | 44 | 31 | 23 | 9 | .273 | .352 | .453 | .805 | 2.25 |
| 1986 | Rk | — | 31 | 126 | 25 | 39 | 12 | 1 | 4 | 25 | 14 | 11 | 3 | .310 | .380 | .516 | .896 | 1.87 |
| 1987 | DBL | ORL | 157 | 611 | 91 | 178 | 27 | 6 | 24 | 93 | 70 | 70 | 43 | .291 | .368 | .473 | .841 | 5.99 |
| 1988 | DBL | KC | 148 | 597 | 116 | 173 | 31 | 7 | 28 | 75 | 76 | 71 | 29 | .290 | .373 | .506 | .879 | 6.90 |
| 1989 | DBL | KC | 156 | 669 | 109 | 171 | 30 | 11 | 27 | 79 | 60 | 76 | 28 | .256 | .320 | .454 | .774 | 5.73 |
| 1990 | DBL | KC | 157 | 602 | 103 | 157 | 23 | 6 | 14 | 78 | 89 | 94 | 29 | .261 | .354 | .389 | .743 | 5.08 |
| 1991 | DBL | KC | 143 | 547 | 98 | 149 | 26 | 8 | 21 | 98 | 66 | 65 | 18 | .272 | .349 | .464 | .813 | 5.69 |
| 1992 | DBL | KC | 149 | 576 | 87 | 158 | 13 | 5 | 13 | 77 | 75 | 81 | 17 | .274 | .358 | .382 | .740 | 5.11 |
| 1993 | DBL | KC | 156 | 616 | 117 | 189 | 35 | 7 | 25 | 110 | 77 | 60 | 20 | .307 | .383 | .508 | .891 | 8.52 |
| 1994 | DBL | KC | 156 | 615 | 86 | 170 | 30 | 3 | 27 | 101 | 50 | 87 | 8 | .276 | .333 | .467 | .800 | 4.72 |
| 1995 | DBL | KC | 122 | 457 | 75 | 134 | 24 | 1 | 23 | 94 | 45 | 68 | 4 | .293 | .362 | .501 | .863 | 4.76 |
| 1996 | DBL | KC | 113 | 441 | 61 | 122 | 25 | 1 | 13 | 65 | 37 | 69 | 6 | .277 | .333 | .426 | .759 | 2.58 |
| 1997 | DBL | KC | 149 | 564 | 79 | 150 | 31 | 1 | 16 | 77 | 57 | 75 | 5 | .266 | .333 | .410 | .743 | 3.12 |
| Career | 1799 | 7055 | 1139 | 1962 | 330 | 66 | 261 | 1074 | 774 | 910 | 242 | .278 | .351 | .455 | .806 | 65.83 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | DBL | ORL | LF | 96 | 95 | 434 | 145 | 285 | 4 | 42 | .991 |
| 1986 | HBL | — | LF | 65 | 64 | 342 | 125 | 209 | 8 | 50 | .977 |
| 1986 | Rk | — | LF | 31 | 31 | 133 | 43 | 86 | 4 | 9 | .970 |
| 1987 | DBL | ORL | LF | 155 | 155 | 716 | 212 | 487 | 17 | 59 | .976 |
| 1988 | DBL | KC | LF | 146 | 145 | 659 | 214 | 438 | 7 | 63 | .989 |
| 1989 | DBL | KC | LF | 156 | 156 | 626 | 201 | 418 | 7 | 55 | .989 |
| 1990 | DBL | KC | LF | 156 | 156 | 659 | 181 | 468 | 10 | 53 | .985 |
| 1991 | DBL | KC | LF | 139 | 138 | 626 | 178 | 433 | 15 | 46 | .976 |
| 1992 | DBL | KC | LF | 147 | 147 | 572 | 176 | 391 | 5 | 50 | .991 |
| 1993 | DBL | KC | LF | 155 | 155 | 673 | 215 | 452 | 6 | 71 | .991 |
| 1994 | DBL | KC | LF | 156 | 155 | 577 | 168 | 398 | 11 | 52 | .981 |
| 1995 | DBL | KC | LF | 122 | 120 | 482 | 127 | 342 | 13 | 42 | .973 |
| 1996 | DBL | KC | LF | 113 | 112 | 429 | 147 | 275 | 7 | 37 | .984 |
| 1997 | DBL | KC | LF | 149 | 149 | 558 | 159 | 392 | 7 | 54 | .987 |