Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 12 | 11 | 12 | 12 |
| Power | 13 | 11 | 13 | 13 |
| Eye | 14 | 13 | 15 | 16 |
| Gap | 12 | 11 | 13 | 13 |
| Avoid K | 12 | 11 | 12 | 12 |
| BABIP | 10 | 9 | 11 | 11 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 2 |
Running
| Attribute | Rating |
|---|---|
| Speed | 7 |
| Stealing | 18 |
| Baserunning | 17 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 8 | 10 | 7 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 4 |
| Arm | 4 |
| Error | 6 |
| Turn DP | 4 |
| Outfield | |
|---|---|
| Range | 9 |
| Arm | 10 |
| Error | 15 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DBL | PHI | 123 | 465 | 65 | 119 | 23 | 3 | 17 | 63 | 54 | 95 | 7 | .256 | .334 | .428 | .762 | 1.85 |
| 1985 | HBL | — | 30 | 121 | 25 | 51 | 12 | 0 | 7 | 29 | 12 | 13 | 4 | .421 | .470 | .694 | 1.164 | 2.28 |
| 1985 | Rk | — | 28 | 123 | 22 | 39 | 11 | 0 | 0 | 10 | 11 | 12 | 0 | .317 | .370 | .407 | .777 | 0.21 |
| 1986 | DBL | CIN | 53 | 202 | 25 | 50 | 8 | 0 | 7 | 30 | 11 | 41 | 0 | .248 | .284 | .391 | .675 | -0.16 |
| 1986 | DBL | PHI | 72 | 255 | 41 | 66 | 16 | 0 | 8 | 30 | 23 | 55 | 9 | .259 | .319 | .416 | .735 | 0.73 |
| 1987 | DBL | CIN | 156 | 597 | 99 | 163 | 39 | 5 | 35 | 126 | 60 | 121 | 7 | .273 | .338 | .531 | .869 | 4.45 |
| 1988 | DBL | CIN | 149 | 579 | 104 | 146 | 33 | 0 | 27 | 105 | 68 | 133 | 17 | .252 | .333 | .449 | .782 | 2.43 |
| 1989 | DBL | CIN | 84 | 326 | 39 | 76 | 12 | 2 | 8 | 37 | 36 | 71 | 2 | .233 | .310 | .356 | .666 | -0.24 |
| 1989 | DBL | BOS | 30 | 107 | 17 | 23 | 7 | 0 | 3 | 18 | 15 | 24 | 3 | .215 | .309 | .364 | .673 | 0.12 |
| 1989 | HBL | — | 18 | 70 | 16 | 29 | 5 | 0 | 4 | 15 | 11 | 11 | 4 | .414 | .500 | .657 | 1.157 | 1.34 |
| 1990 | DBL | MON | 65 | 234 | 30 | 61 | 9 | 1 | 8 | 28 | 30 | 55 | 3 | .261 | .341 | .410 | .751 | -0.77 |
| 1990 | DBL | BOS | 46 | 142 | 24 | 31 | 9 | 0 | 5 | 23 | 21 | 23 | 2 | .218 | .319 | .387 | .706 | -0.08 |
| 1991 | DBL | KC | 78 | 292 | 49 | 72 | 13 | 2 | 9 | 39 | 36 | 67 | 2 | .247 | .333 | .397 | .730 | 0.86 |
| 1991 | DBL | MON | 53 | 179 | 26 | 41 | 10 | 0 | 10 | 31 | 27 | 38 | 4 | .229 | .327 | .453 | .780 | -0.39 |
| 1992 | DBL | KC | 8 | 31 | 3 | 8 | 2 | 0 | 2 | 4 | 1 | 4 | 0 | .258 | .281 | .516 | .797 | 0.19 |
| 1993 | DBL | STL | 138 | 496 | 71 | 127 | 27 | 0 | 22 | 74 | 54 | 106 | 26 | .256 | .330 | .444 | .774 | 2.14 |
| 1994 | DBL | LV | 154 | 632 | 87 | 150 | 34 | 3 | 32 | 99 | 53 | 141 | 12 | .237 | .298 | .453 | .751 | 1.94 |
| 1995 | DBL | LV | 154 | 556 | 68 | 114 | 30 | 1 | 19 | 52 | 78 | 134 | 9 | .205 | .303 | .365 | .668 | 1.18 |
| 1996 | DBL | LV | 156 | 627 | 108 | 151 | 20 | 2 | 30 | 75 | 90 | 141 | 7 | .241 | .343 | .423 | .766 | 2.61 |
| 1997 | DBL | ORL | 162 | 589 | 77 | 136 | 22 | 2 | 30 | 81 | 71 | 138 | 10 | .231 | .319 | .428 | .747 | 0.95 |
| Career | 1757 | 6623 | 996 | 1653 | 342 | 21 | 283 | 969 | 762 | 1423 | 128 | .250 | .328 | .436 | .764 | 21.64 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DBL | PHI | DH | 122 | 122 | 272 | 261 | 6 | 5 | 0 | .982 |
| 1985 | HBL | — | DH | 30 | 30 | 89 | 85 | 2 | 2 | 0 | .978 |
| 1985 | Rk | — | DH | 28 | 28 | 76 | 74 | 2 | 0 | 0 | 1.000 |
| 1986 | DBL | CIN | DH | 53 | 53 | 112 | 109 | 3 | 0 | 1 | 1.000 |
| 1986 | DBL | PHI | DH | 46 | 45 | 91 | 90 | 0 | 1 | 0 | .989 |
| 1987 | DBL | CIN | DH | 156 | 155 | 339 | 326 | 11 | 2 | 2 | .994 |
| 1988 | DBL | CIN | LF | 2 | 2 | 7 | 2 | 5 | 0 | 0 | 1.000 |
| 1988 | DBL | CIN | DH | 146 | 146 | 330 | 318 | 8 | 4 | 2 | .988 |
| 1989 | DBL | CIN | DH | 84 | 84 | 200 | 185 | 9 | 6 | 1 | .970 |
| 1989 | DBL | BOS | DH | 22 | 22 | 45 | 45 | 0 | 0 | 0 | 1.000 |
| 1989 | HBL | — | DH | 18 | 18 | 45 | 43 | 2 | 0 | 0 | 1.000 |
| 1990 | DBL | MON | RF | 56 | 56 | 154 | 144 | 6 | 4 | 1 | .974 |
| 1990 | DBL | BOS | RF | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 1990 | DBL | BOS | DH | 24 | 22 | 54 | 52 | 2 | 0 | 0 | 1.000 |
| 1990 | DBL | MON | DH | 9 | 9 | 19 | 16 | 3 | 0 | 1 | 1.000 |
| 1991 | DBL | MON | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1991 | DBL | MON | RF | 52 | 52 | 154 | 146 | 5 | 3 | 1 | .981 |
| 1991 | DBL | KC | DH | 76 | 76 | 152 | 143 | 8 | 1 | 2 | .993 |
| 1991 | DBL | MON | DH | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| 1992 | DBL | KC | DH | 4 | 4 | 13 | 12 | 1 | 0 | 0 | 1.000 |
| 1993 | DBL | STL | CF | 5 | 5 | 13 | 13 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | STL | DH | 131 | 129 | 243 | 230 | 10 | 3 | 1 | .988 |
| 1994 | DBL | LV | CF | 154 | 154 | 293 | 287 | 3 | 3 | 1 | .990 |
| 1994 | DBL | LV | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | LV | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | LV | CF | 117 | 116 | 233 | 228 | 5 | 0 | 2 | 1.000 |
| 1995 | DBL | LV | DH | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | LV | CF | 155 | 154 | 295 | 289 | 3 | 3 | 0 | .990 |
| 1997 | DBL | ORL | CF | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 1.000 |