Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 11 | 10 | 12 | 11 |
| Power | 16 | 14 | 17 | 16 |
| Eye | 10 | 8 | 10 | 12 |
| Gap | 8 | 7 | 8 | 8 |
| Avoid K | 13 | 12 | 13 | 13 |
| BABIP | 8 | 7 | 8 | 8 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 20 |
| Baserunning | 12 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 9 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 9 |
| Arm | 10 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DBL | SD | 138 | 494 | 54 | 113 | 7 | 0 | 25 | 55 | 36 | 88 | 2 | .229 | .289 | .395 | .684 | 1.42 |
| 1985 | Rk | — | 24 | 94 | 8 | 25 | 2 | 0 | 2 | 13 | 4 | 10 | 0 | .266 | .297 | .351 | .648 | 0.12 |
| 1986 | DBL | SD | 135 | 485 | 63 | 119 | 11 | 0 | 26 | 66 | 43 | 61 | 1 | .245 | .310 | .429 | .739 | 3.33 |
| 1987 | DBL | SD | 113 | 405 | 64 | 101 | 8 | 0 | 27 | 76 | 37 | 73 | 2 | .249 | .320 | .469 | .789 | 3.39 |
| 1988 | DBL | SD | 118 | 428 | 61 | 121 | 15 | 0 | 31 | 81 | 34 | 71 | 4 | .283 | .338 | .535 | .873 | 4.75 |
| 1989 | DBL | SD | 120 | 421 | 54 | 109 | 9 | 0 | 22 | 57 | 40 | 55 | 1 | .259 | .324 | .437 | .761 | 3.71 |
| 1990 | DBL | SD | 116 | 439 | 53 | 95 | 15 | 0 | 17 | 56 | 32 | 78 | 0 | .216 | .273 | .367 | .640 | 2.07 |
| 1991 | DBL | SD | 71 | 263 | 32 | 58 | 6 | 0 | 15 | 42 | 20 | 43 | 3 | .221 | .288 | .414 | .702 | 1.50 |
| 1991 | DBL | MIL | 45 | 176 | 20 | 40 | 7 | 0 | 7 | 29 | 12 | 31 | 1 | .227 | .280 | .386 | .666 | 0.79 |
| 1992 | DBL | BAL | 138 | 502 | 72 | 138 | 15 | 0 | 32 | 91 | 34 | 86 | 4 | .275 | .331 | .496 | .827 | 5.49 |
| 1993 | DBL | BAL | 134 | 508 | 68 | 131 | 11 | 0 | 29 | 93 | 30 | 103 | 4 | .258 | .313 | .451 | .764 | 4.07 |
| 1994 | DBL | BAL | 133 | 466 | 73 | 128 | 13 | 0 | 33 | 74 | 45 | 83 | 2 | .275 | .346 | .515 | .861 | 4.86 |
| 1995 | DBL | BAL | 147 | 522 | 41 | 87 | 11 | 0 | 21 | 46 | 33 | 134 | 0 | .167 | .225 | .308 | .533 | -0.28 |
| 1996 | DBL | BAL | 88 | 301 | 33 | 55 | 7 | 0 | 15 | 40 | 20 | 61 | 1 | .183 | .241 | .355 | .596 | -0.60 |
| 1997 | DBL | BAL | 135 | 482 | 67 | 110 | 11 | 2 | 33 | 87 | 43 | 107 | 1 | .228 | .292 | .465 | .757 | 2.95 |
| Career | 1655 | 5986 | 763 | 1430 | 148 | 2 | 335 | 906 | 463 | 1084 | 26 | .239 | .300 | .432 | .732 | 37.57 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DBL | SD | 1B | 133 | 131 | 775 | 674 | 81 | 20 | 9 | .974 |
| 1985 | Rk | — | 1B | 24 | 24 | 112 | 100 | 9 | 3 | 2 | .973 |
| 1986 | DBL | SD | 1B | 133 | 131 | 872 | 759 | 97 | 16 | 5 | .982 |
| 1987 | DBL | SD | 1B | 103 | 101 | 785 | 679 | 88 | 18 | 10 | .977 |
| 1988 | DBL | SD | 1B | 107 | 103 | 774 | 679 | 83 | 12 | 7 | .984 |
| 1989 | DBL | SD | 1B | 112 | 109 | 762 | 645 | 99 | 18 | 4 | .976 |
| 1990 | DBL | SD | 1B | 111 | 109 | 871 | 744 | 106 | 21 | 3 | .976 |
| 1990 | DBL | SD | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | DBL | MIL | 1B | 44 | 44 | 384 | 339 | 39 | 6 | 1 | .984 |
| 1991 | DBL | SD | 1B | 66 | 65 | 489 | 429 | 48 | 12 | 3 | .975 |
| 1992 | DBL | BAL | 1B | 133 | 131 | 989 | 887 | 91 | 11 | 4 | .989 |
| 1993 | DBL | BAL | 1B | 131 | 130 | 1084 | 982 | 85 | 17 | 8 | .984 |
| 1994 | DBL | BAL | 1B | 131 | 129 | 1047 | 963 | 73 | 11 | 4 | .989 |
| 1995 | DBL | BAL | 1B | 138 | 137 | 1114 | 1022 | 79 | 13 | 3 | .988 |
| 1996 | DBL | BAL | 1B | 35 | 33 | 275 | 254 | 18 | 3 | 4 | .989 |
| 1996 | DBL | BAL | 2B | 2 | 2 | 17 | 15 | 1 | 1 | 2 | .941 |
| 1996 | DBL | BAL | DH | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | BAL | 1B | 124 | 124 | 1065 | 988 | 66 | 11 | 5 | .990 |