Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 11 | 10 | 11 | 11 |
| Power | 4 | 3 | 4 | 4 |
| Eye | 10 | 8 | 10 | 11 |
| Gap | 9 | 8 | 10 | 9 |
| Avoid K | 11 | 10 | 11 | 11 |
| BABIP | 13 | 12 | 13 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 8 |
| Bunt for Hit | 5 |
Running
| Attribute | Rating |
|---|---|
| Speed | 10 |
| Stealing | 14 |
| Baserunning | 18 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 17 | 19 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 18 |
| Arm | 17 |
| Error | 20 |
| Turn DP | 18 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DBL | CHA | 10 | 38 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | .132 | .195 | .158 | .353 | -0.38 |
| 1985 | HBL | — | 136 | 521 | 61 | 141 | 13 | 7 | 3 | 43 | 52 | 80 | 9 | .271 | .334 | .340 | .674 | 2.98 |
| 1985 | Rk | — | 28 | 113 | 13 | 40 | 5 | 3 | 1 | 19 | 6 | 15 | 0 | .354 | .383 | .478 | .861 | 1.15 |
| 1986 | DBL | CHA | 158 | 551 | 60 | 130 | 16 | 9 | 5 | 49 | 49 | 115 | 11 | .236 | .296 | .325 | .621 | 1.39 |
| 1986 | Rk | — | 28 | 111 | 18 | 36 | 5 | 1 | 0 | 9 | 16 | 19 | 1 | .324 | .406 | .387 | .793 | 1.53 |
| 1987 | DBL | CHA | 155 | 534 | 47 | 129 | 11 | 9 | 1 | 37 | 44 | 140 | 9 | .242 | .296 | .301 | .597 | 1.14 |
| 1988 | DBL | CHA | 155 | 525 | 69 | 141 | 19 | 4 | 9 | 59 | 52 | 116 | 10 | .269 | .332 | .371 | .703 | 2.68 |
| 1989 | DBL | CHA | 156 | 542 | 69 | 136 | 21 | 9 | 2 | 53 | 38 | 126 | 7 | .251 | .298 | .334 | .632 | 2.03 |
| 1990 | DBL | CHA | 156 | 566 | 62 | 135 | 17 | 5 | 4 | 50 | 48 | 129 | 13 | .239 | .298 | .307 | .605 | 2.09 |
| 1991 | DBL | CHA | 157 | 553 | 65 | 147 | 17 | 4 | 5 | 60 | 48 | 98 | 10 | .266 | .324 | .338 | .662 | 3.48 |
| 1992 | DBL | CHC | 109 | 349 | 35 | 74 | 7 | 1 | 1 | 39 | 35 | 99 | 6 | .212 | .279 | .246 | .525 | 0.56 |
| 1992 | DBL | CHA | 48 | 168 | 15 | 37 | 4 | 0 | 2 | 16 | 9 | 41 | 3 | .220 | .257 | .280 | .537 | -0.30 |
| 1993 | DBL | CHC | 157 | 511 | 46 | 116 | 17 | 4 | 5 | 34 | 32 | 134 | 9 | .227 | .272 | .305 | .577 | 0.93 |
| 1994 | DBL | CHC | 64 | 201 | 21 | 53 | 4 | 3 | 0 | 10 | 7 | 48 | 3 | .264 | .287 | .313 | .600 | 0.20 |
| 1995 | DBL | CHC | 17 | 28 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 10 | 1 | .214 | .241 | .214 | .455 | -0.15 |
| 1995 | HBL | NOB | 57 | 251 | 51 | 98 | 12 | 2 | 2 | 34 | 15 | 35 | 2 | .390 | .420 | .478 | .898 | 3.65 |
| 1996 | DBL | SD | 108 | 350 | 38 | 76 | 13 | 1 | 5 | 30 | 19 | 95 | 4 | .217 | .255 | .303 | .558 | 0.31 |
| 1996 | DBL | COL | 10 | 35 | 4 | 11 | 3 | 0 | 0 | 3 | 3 | 8 | 0 | .314 | .359 | .400 | .759 | 0.28 |
| 1996 | HBL | SKY | 35 | 142 | 15 | 46 | 11 | 1 | 1 | 15 | 11 | 22 | 1 | .324 | .368 | .437 | .805 | 1.50 |
| 1997 | DBL | SD | 117 | 365 | 41 | 76 | 13 | 4 | 4 | 26 | 30 | 97 | 6 | .208 | .266 | .299 | .565 | 1.33 |
| 1997 | HBL | TUC | 35 | 147 | 22 | 56 | 5 | 0 | 3 | 16 | 6 | 13 | 1 | .381 | .405 | .476 | .881 | 1.98 |
| Career | 1896 | 6601 | 757 | 1689 | 214 | 67 | 53 | 604 | 524 | 1449 | 106 | .256 | .308 | .333 | .641 | 28.38 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DBL | CHA | LF | 10 | 10 | 41 | 14 | 27 | 0 | 3 | 1.000 |
| 1985 | HBL | — | 3B | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 1985 | HBL | — | LF | 135 | 135 | 666 | 214 | 446 | 6 | 99 | .991 |
| 1985 | Rk | — | LF | 28 | 28 | 135 | 54 | 79 | 2 | 21 | .985 |
| 1986 | DBL | CHA | LF | 156 | 154 | 735 | 202 | 520 | 13 | 66 | .982 |
| 1986 | Rk | — | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1986 | Rk | — | LF | 28 | 28 | 141 | 39 | 100 | 2 | 15 | .986 |
| 1987 | DBL | CHA | LF | 155 | 154 | 737 | 210 | 521 | 6 | 82 | .992 |
| 1988 | DBL | CHA | LF | 155 | 154 | 704 | 231 | 465 | 8 | 86 | .989 |
| 1989 | DBL | CHA | LF | 156 | 156 | 725 | 225 | 492 | 8 | 49 | .989 |
| 1990 | DBL | CHA | LF | 156 | 156 | 712 | 224 | 481 | 7 | 59 | .990 |
| 1991 | DBL | CHA | LF | 157 | 157 | 738 | 207 | 519 | 12 | 49 | .984 |
| 1992 | DBL | CHA | LF | 48 | 48 | 212 | 58 | 149 | 5 | 19 | .976 |
| 1992 | DBL | CHC | LF | 109 | 109 | 502 | 154 | 341 | 7 | 46 | .986 |
| 1993 | DBL | CHC | LF | 157 | 154 | 636 | 199 | 428 | 9 | 57 | .986 |
| 1994 | DBL | CHC | 3B | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 1994 | DBL | CHC | LF | 59 | 53 | 230 | 61 | 162 | 7 | 19 | .970 |
| 1995 | DBL | CHC | 3B | 5 | 1 | 13 | 8 | 5 | 0 | 0 | 1.000 |
| 1995 | DBL | CHC | LF | 11 | 4 | 24 | 8 | 15 | 1 | 6 | .958 |
| 1995 | HBL | NOB | 3B | 12 | 12 | 49 | 18 | 30 | 1 | 3 | .980 |
| 1995 | HBL | NOB | LF | 45 | 45 | 220 | 65 | 154 | 1 | 31 | .995 |
| 1996 | DBL | SD | SS | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 1996 | DBL | SD | LF | 106 | 106 | 465 | 135 | 323 | 7 | 38 | .985 |
| 1996 | DBL | COL | LF | 10 | 10 | 37 | 10 | 26 | 1 | 2 | .973 |
| 1996 | HBL | SKY | LF | 35 | 35 | 153 | 43 | 107 | 3 | 25 | .980 |
| 1997 | DBL | SD | LF | 116 | 111 | 437 | 122 | 313 | 2 | 46 | .995 |
| 1997 | HBL | TUC | LF | 35 | 35 | 150 | 46 | 102 | 2 | 18 | .987 |