Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 16 | 14 | 17 | 16 |
| Power | 10 | 9 | 11 | 10 |
| Eye | 12 | 10 | 13 | 12 |
| Gap | 14 | 12 | 15 | 14 |
| Avoid K | 17 | 16 | 18 | 18 |
| BABIP | 14 | 12 | 14 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 12 |
Running
| Attribute | Rating |
|---|---|
| Speed | 7 |
| Stealing | 17 |
| Baserunning | 16 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 8 | 10 | 8 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 0 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 6 |
| Arm | 5 |
| Error | 6 |
| Turn DP | 5 |
| Outfield | |
|---|---|
| Range | 8 |
| Arm | 13 |
| Error | 11 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DBL | BOS | 161 | 603 | 83 | 176 | 22 | 6 | 24 | 92 | 63 | 48 | 13 | .292 | .358 | .468 | .826 | 2.84 |
| 1985 | Rk | — | 24 | 94 | 18 | 35 | 6 | 0 | 2 | 15 | 10 | 3 | 0 | .372 | .438 | .500 | .938 | 0.94 |
| 1986 | DBL | BOS | 158 | 610 | 94 | 204 | 41 | 6 | 25 | 97 | 60 | 43 | 7 | .334 | .393 | .544 | .937 | 6.16 |
| 1987 | DBL | BOS | 157 | 616 | 93 | 167 | 26 | 2 | 21 | 82 | 49 | 53 | 16 | .271 | .330 | .422 | .752 | 1.82 |
| 1988 | DBL | BOS | 159 | 621 | 92 | 180 | 40 | 3 | 22 | 120 | 48 | 54 | 15 | .290 | .338 | .470 | .808 | 1.92 |
| 1989 | DBL | TOR | 54 | 215 | 20 | 58 | 15 | 0 | 6 | 24 | 18 | 26 | 3 | .270 | .326 | .423 | .749 | 0.40 |
| 1989 | DBL | BOS | 106 | 403 | 50 | 101 | 24 | 4 | 9 | 38 | 31 | 37 | 10 | .251 | .304 | .397 | .701 | 0.27 |
| 1990 | DBL | TOR | 157 | 585 | 90 | 165 | 35 | 4 | 16 | 80 | 59 | 56 | 9 | .282 | .352 | .438 | .790 | 3.65 |
| 1991 | DBL | TOR | 157 | 653 | 94 | 187 | 35 | 5 | 19 | 80 | 61 | 55 | 5 | .286 | .348 | .443 | .791 | 3.45 |
| 1992 | DBL | TOR | 160 | 644 | 102 | 171 | 36 | 4 | 15 | 78 | 55 | 48 | 10 | .266 | .325 | .404 | .729 | 3.17 |
| 1993 | DBL | TOR | 156 | 620 | 99 | 187 | 43 | 4 | 18 | 85 | 56 | 65 | 17 | .302 | .360 | .471 | .831 | 5.56 |
| 1994 | DBL | TOR | 153 | 577 | 67 | 137 | 38 | 2 | 20 | 69 | 46 | 50 | 7 | .237 | .300 | .414 | .714 | 1.26 |
| 1995 | DBL | CHC | 62 | 251 | 45 | 78 | 23 | 1 | 10 | 47 | 23 | 21 | 5 | .311 | .369 | .530 | .899 | 2.11 |
| 1995 | DBL | ORL | 58 | 209 | 23 | 44 | 8 | 1 | 3 | 12 | 21 | 33 | 2 | .211 | .289 | .301 | .590 | -0.88 |
| 1996 | DBL | FLA | 160 | 648 | 112 | 187 | 36 | 5 | 17 | 77 | 71 | 82 | 18 | .289 | .360 | .438 | .798 | 2.71 |
| 1997 | DBL | ARI | 88 | 322 | 43 | 100 | 22 | 4 | 11 | 47 | 20 | 32 | 6 | .311 | .356 | .506 | .862 | 2.28 |
| 1997 | DBL | WAS | 46 | 162 | 28 | 45 | 9 | 0 | 10 | 26 | 22 | 16 | 6 | .278 | .364 | .519 | .883 | 1.30 |
| Career | 2016 | 7833 | 1153 | 2222 | 459 | 51 | 248 | 1069 | 713 | 722 | 149 | .284 | .345 | .450 | .795 | 38.96 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DBL | BOS | CF | 55 | 55 | 135 | 128 | 5 | 2 | 1 | .985 |
| 1985 | Rk | — | CF | 20 | 20 | 64 | 59 | 4 | 1 | 1 | .984 |
| 1986 | DBL | BOS | CF | 134 | 133 | 339 | 321 | 12 | 6 | 4 | .982 |
| 1987 | DBL | BOS | 2B | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 1987 | DBL | BOS | CF | 155 | 155 | 339 | 326 | 7 | 6 | 0 | .982 |
| 1988 | DBL | BOS | CF | 157 | 157 | 365 | 345 | 8 | 12 | 2 | .967 |
| 1989 | DBL | BOS | CF | 106 | 105 | 261 | 252 | 5 | 4 | 0 | .985 |
| 1990 | DBL | TOR | CF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1990 | DBL | TOR | DH | 156 | 156 | 331 | 322 | 5 | 4 | 0 | .988 |
| 1991 | DBL | TOR | 2B | 144 | 143 | 1280 | 1209 | 60 | 11 | 78 | .991 |
| 1991 | DBL | TOR | DH | 11 | 10 | 22 | 22 | 0 | 0 | 0 | 1.000 |
| 1992 | DBL | TOR | 2B | 136 | 136 | 1167 | 1098 | 61 | 8 | 67 | .993 |
| 1992 | DBL | TOR | DH | 25 | 24 | 48 | 45 | 2 | 1 | 0 | .979 |
| 1993 | DBL | TOR | 2B | 74 | 73 | 679 | 639 | 38 | 2 | 25 | .997 |
| 1993 | DBL | TOR | CF | 69 | 69 | 136 | 130 | 4 | 2 | 1 | .985 |
| 1993 | DBL | TOR | DH | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | TOR | 2B | 5 | 0 | 6 | 6 | 0 | 0 | 1 | 1.000 |
| 1994 | DBL | TOR | CF | 150 | 150 | 313 | 295 | 12 | 6 | 2 | .981 |
| 1994 | DBL | TOR | DH | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | CHC | 2B | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1995 | DBL | ORL | 2B | 2 | 1 | 9 | 7 | 1 | 1 | 0 | .889 |
| 1995 | DBL | ORL | CF | 42 | 41 | 90 | 87 | 3 | 0 | 1 | 1.000 |
| 1995 | DBL | CHC | DH | 61 | 61 | 133 | 126 | 1 | 6 | 0 | .955 |
| 1995 | DBL | ORL | DH | 16 | 14 | 30 | 27 | 1 | 2 | 1 | .933 |
| 1996 | DBL | FLA | CF | 54 | 54 | 106 | 98 | 6 | 2 | 2 | .981 |
| 1997 | DBL | ARI | 2B | 2 | 1 | 13 | 13 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | ARI | CF | 76 | 75 | 153 | 143 | 6 | 4 | 0 | .974 |
| 1997 | DBL | WAS | CF | 9 | 7 | 15 | 14 | 1 | 0 | 0 | 1.000 |
| 1997 | DBL | ARI | DH | 11 | 7 | 14 | 14 | 0 | 0 | 0 | 1.000 |