Statistics
Shawon Dunston’s current DBL season and season-by-season career record.
Current season · DBL
1998 Batting
DBL regular season · Overall and pitcher-handedness splits, combined across teams played for this season.
No DBL batting statistics for 1998 yet.
Season-by-season record
Career Batting
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DBL | STL | 129 | 437 | 44 | 86 | 21 | 3 | 15 | 41 | 18 | 82 | 23 | .197 | .227 | .362 | .589 | -0.83 |
| 1985 | HBL | — | 22 | 95 | 20 | 27 | 7 | 0 | 3 | 8 | 6 | 11 | 3 | .284 | .327 | .453 | .780 | 0.75 |
| 1985 | Rk | — | 20 | 86 | 6 | 19 | 2 | 0 | 1 | 11 | 2 | 12 | 0 | .221 | .244 | .279 | .523 | -0.42 |
| 1986 | DBL | FLA | 52 | 195 | 23 | 47 | 2 | 2 | 5 | 26 | 10 | 32 | 10 | .241 | .278 | .349 | .627 | 0.00 |
| 1986 | DBL | ARI | 59 | 221 | 30 | 72 | 14 | 4 | 7 | 50 | 7 | 33 | 10 | .326 | .349 | .520 | .869 | 2.60 |
| 1986 | HBL | — | 51 | 211 | 39 | 69 | 13 | 0 | 10 | 44 | 13 | 33 | 10 | .327 | .366 | .531 | .897 | 2.26 |
| 1987 | DBL | ARI | 154 | 546 | 64 | 130 | 22 | 2 | 20 | 78 | 19 | 106 | 20 | .238 | .262 | .396 | .658 | 1.84 |
| 1988 | DBL | PHI | 18 | 50 | 5 | 14 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | .280 | .280 | .320 | .600 | -0.23 |
| 1988 | HBL | — | 65 | 300 | 48 | 101 | 15 | 0 | 11 | 56 | 4 | 32 | 5 | .337 | .345 | .497 | .842 | 2.68 |
| 1989 | DBL | PHI | 61 | 194 | 17 | 51 | 9 | 1 | 3 | 15 | 4 | 45 | 7 | .263 | .281 | .366 | .647 | 0.51 |
| 1990 | DBL | PHI | 73 | 249 | 31 | 71 | 8 | 4 | 5 | 23 | 4 | 41 | 7 | .285 | .298 | .410 | .708 | 1.42 |
| 1991 | DBL | PHI | 109 | 353 | 43 | 79 | 18 | 0 | 14 | 54 | 10 | 67 | 13 | .224 | .243 | .394 | .637 | -1.08 |
| 1993 | DBL | PHI | 16 | 24 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | .083 | .120 | .125 | .245 | -0.35 |
| 1994 | DBL | WAS | 53 | 185 | 17 | 42 | 6 | 0 | 5 | 16 | 4 | 34 | 3 | .227 | .242 | .341 | .583 | 0.17 |
| 1995 | HBL | SAM | 116 | 456 | 56 | 129 | 18 | 2 | 11 | 71 | 12 | 52 | 6 | .283 | .298 | .404 | .702 | 1.75 |
| 1996 | HBL | SAM | 115 | 441 | 50 | 113 | 17 | 4 | 6 | 59 | 13 | 68 | 4 | .256 | .279 | .354 | .633 | 0.63 |
| 1997 | DBL | MIL | 28 | 50 | 2 | 10 | 0 | 0 | 0 | 3 | 2 | 10 | 1 | .200 | .236 | .200 | .436 | -0.57 |
| Career · all levels | 1141 | 4093 | 497 | 1062 | 175 | 22 | 116 | 560 | 129 | 666 | 124 | .259 | .282 | .398 | .680 | 11.13 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DBL | STL | 3B | 129 | 127 | 285 | 58 | 220 | 7 | 14 | .975 |
| 1985 | HBL | — | 3B | 21 | 21 | 59 | 12 | 46 | 1 | 2 | .983 |
| 1985 | HBL | — | SS | 1 | 1 | 4 | 2 | 2 | 0 | 2 | 1.000 |
| 1986 | DBL | FLA | 3B | 52 | 52 | 127 | 27 | 95 | 5 | 11 | .961 |
| 1986 | DBL | ARI | 3B | 59 | 59 | 138 | 26 | 110 | 2 | 9 | .986 |
| 1986 | HBL | — | 3B | 40 | 29 | 71 | 10 | 61 | 0 | 7 | 1.000 |
| 1986 | HBL | — | SS | 20 | 20 | 79 | 23 | 55 | 1 | 7 | .987 |
| 1987 | DBL | ARI | 3B | 153 | 152 | 343 | 76 | 261 | 6 | 22 | .983 |
| 1987 | DBL | ARI | CF | 1 | 0 | 2 | 1 | 0 | 1 | 0 | .500 |
| 1988 | DBL | PHI | 3B | 16 | 12 | 35 | 9 | 25 | 1 | 1 | .971 |
| 1988 | HBL | — | 3B | 65 | 65 | 177 | 28 | 142 | 7 | 14 | .960 |
| 1989 | DBL | PHI | 3B | 56 | 51 | 110 | 24 | 84 | 2 | 9 | .982 |
| 1989 | DBL | PHI | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1990 | DBL | PHI | 3B | 67 | 66 | 156 | 36 | 115 | 5 | 7 | .968 |
| 1990 | DBL | PHI | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | DBL | PHI | 2B | 26 | 24 | 84 | 36 | 47 | 1 | 11 | .988 |
| 1991 | DBL | PHI | 3B | 50 | 44 | 127 | 30 | 93 | 4 | 11 | .969 |
| 1991 | DBL | PHI | SS | 27 | 26 | 97 | 32 | 58 | 7 | 11 | .928 |
| 1991 | DBL | PHI | LF | 8 | 8 | 19 | 15 | 0 | 4 | 0 | .789 |
| 1993 | DBL | PHI | 3B | 13 | 3 | 16 | 1 | 14 | 1 | 0 | .938 |
| 1993 | DBL | PHI | SS | 3 | 3 | 5 | 1 | 4 | 0 | 0 | 1.000 |
| 1994 | DBL | WAS | 3B | 53 | 52 | 119 | 23 | 95 | 1 | 8 | .992 |
| 1995 | HBL | SAM | 3B | 7 | 2 | 5 | 1 | 4 | 0 | 0 | 1.000 |
| 1995 | HBL | SAM | SS | 114 | 114 | 481 | 133 | 323 | 25 | 54 | .948 |
| 1996 | HBL | SAM | 3B | 19 | 10 | 43 | 9 | 34 | 0 | 5 | 1.000 |
| 1996 | HBL | SAM | SS | 105 | 104 | 434 | 145 | 276 | 13 | 66 | .970 |
| 1997 | DBL | MIL | 3B | 7 | 3 | 10 | 2 | 7 | 1 | 3 | .900 |
| 1997 | DBL | MIL | SS | 17 | 7 | 34 | 9 | 22 | 3 | 4 | .912 |