Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 16 | 14 | 16 | 16 |
| Power | 11 | 10 | 12 | 11 |
| Eye | 12 | 11 | 13 | 12 |
| Gap | 14 | 13 | 15 | 14 |
| Avoid K | 15 | 14 | 15 | 15 |
| BABIP | 14 | 13 | 14 | 15 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 12 |
| Bunt for Hit | 6 |
Running
| Attribute | Rating |
|---|---|
| Speed | 18 |
| Stealing | 20 |
| Baserunning | 10 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 17 | 8 | 12 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 14 |
| Arm | 9 |
| Error | 18 |
| Turn DP | 18 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | DBL | KC | 155 | 604 | 84 | 172 | 25 | 8 | 13 | 70 | 77 | 107 | 24 | .285 | .364 | .417 | .781 | 4.07 |
| 1988 | Rk | — | 29 | 133 | 25 | 48 | 7 | 1 | 3 | 23 | 15 | 7 | 1 | .361 | .420 | .496 | .916 | 1.86 |
| 1989 | DBL | KC | 143 | 542 | 64 | 145 | 27 | 8 | 8 | 53 | 46 | 74 | 15 | .268 | .322 | .391 | .713 | 2.37 |
| 1990 | DBL | KC | 102 | 374 | 57 | 108 | 23 | 4 | 11 | 43 | 37 | 50 | 18 | .289 | .355 | .460 | .815 | 3.29 |
| 1991 | DBL | KC | 149 | 596 | 110 | 180 | 33 | 12 | 18 | 88 | 66 | 100 | 35 | .302 | .368 | .488 | .856 | 6.48 |
| 1992 | DBL | KC | 113 | 413 | 77 | 120 | 17 | 1 | 13 | 69 | 57 | 79 | 26 | .291 | .372 | .431 | .803 | 4.15 |
| 1993 | DBL | KC | 135 | 556 | 113 | 170 | 38 | 4 | 21 | 70 | 65 | 92 | 66 | .306 | .376 | .502 | .878 | 7.32 |
| 1994 | DBL | KC | 152 | 584 | 112 | 161 | 26 | 9 | 20 | 82 | 80 | 111 | 59 | .276 | .363 | .454 | .817 | 6.70 |
| 1995 | DBL | KC | 91 | 362 | 79 | 105 | 18 | 5 | 16 | 55 | 33 | 58 | 37 | .290 | .348 | .500 | .848 | 3.24 |
| 1996 | DBL | KC | 128 | 477 | 89 | 139 | 28 | 2 | 16 | 59 | 60 | 71 | 50 | .291 | .369 | .459 | .828 | 5.80 |
| 1997 | DBL | KC | 109 | 467 | 82 | 145 | 30 | 6 | 22 | 57 | 35 | 71 | 54 | .310 | .366 | .542 | .908 | 6.81 |
| Career | 1306 | 5108 | 892 | 1493 | 272 | 60 | 161 | 669 | 571 | 820 | 385 | .292 | .362 | .464 | .826 | 52.09 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | DBL | KC | 3B | 155 | 154 | 766 | 277 | 483 | 6 | 85 | .992 |
| 1988 | Rk | — | 3B | 29 | 29 | 154 | 59 | 95 | 0 | 30 | 1.000 |
| 1989 | DBL | KC | 3B | 143 | 138 | 617 | 245 | 363 | 9 | 68 | .985 |
| 1990 | DBL | KC | 3B | 92 | 87 | 406 | 163 | 239 | 4 | 36 | .990 |
| 1990 | DBL | KC | SS | 4 | 4 | 7 | 0 | 7 | 0 | 0 | 1.000 |
| 1991 | DBL | KC | 3B | 149 | 148 | 646 | 261 | 380 | 5 | 67 | .992 |
| 1992 | DBL | KC | 3B | 112 | 112 | 504 | 180 | 321 | 3 | 54 | .994 |
| 1993 | DBL | KC | 3B | 135 | 135 | 599 | 218 | 373 | 8 | 65 | .987 |
| 1994 | DBL | KC | 3B | 152 | 151 | 631 | 221 | 405 | 5 | 64 | .992 |
| 1995 | DBL | KC | 3B | 80 | 76 | 337 | 122 | 208 | 7 | 30 | .979 |
| 1995 | DBL | KC | SS | 7 | 7 | 18 | 0 | 17 | 1 | 1 | .944 |
| 1996 | DBL | KC | 3B | 113 | 109 | 498 | 195 | 298 | 5 | 57 | .990 |
| 1996 | DBL | KC | LF | 9 | 9 | 34 | 8 | 24 | 2 | 2 | .941 |
| 1997 | DBL | KC | 3B | 109 | 109 | 486 | 182 | 299 | 5 | 47 | .990 |