Chicago Cubs

Carmelo Martinez

#8 · Age: 37 · Position: RF · Bats: R · Throws: R

Batting Ratings

Overall Potential
Rating Overall vs LHP vs RHP Potential
Contact 10 10 10 10
Power 13 13 13 13
Eye 14 14 14 16
Gap 10 10 9 10
Avoid K 12 13 12 12
BABIP 8 8 8 8

Bunt

Type Rating
Bunt 1
Bunt for Hit 8

Running

Attribute Rating
Speed 1
Stealing 11
Baserunning 2

Fielding

Position Ratings

C 1B 2B 3B SS LF CF RF
2 10 9

Fielding Ratings

Catcher
Ability 1
Arm 0
Infield
Range 1
Arm 2
Error 3
Turn DP 2
Outfield
Range 9
Arm 14
Error 9

Career Batting

Year Lvl Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS WAR
1983 DBL STL 73 281 40 66 6 0 9 37 38 62 1 .235 .328 .352 .680 -0.08
1983 DBL MON 14 46 3 10 1 1 1 4 8 12 0 .217 .333 .348 .681 0.03
1983 HBL 37 129 15 30 2 0 2 14 17 19 0 .233 .322 .295 .617 0.60
1983 HBL 7 28 1 6 1 0 1 3 2 3 0 .214 .267 .357 .624 -0.14
1984 DBL PHI 127 449 71 127 22 2 29 80 73 78 0 .283 .382 .535 .917 4.20
1985 DBL PHI 128 447 62 100 17 0 18 57 64 67 0 .224 .328 .383 .711 0.88
1986 DBL PHI 101 349 51 89 12 1 12 53 50 63 0 .255 .347 .398 .745 1.35
1987 DBL PHI 50 154 23 38 4 0 10 25 18 29 0 .247 .326 .468 .794 0.60
1987 DBL ARI 11 42 2 6 1 0 1 5 3 7 0 .143 .200 .238 .438 -0.42
1987 HBL 27 105 10 25 5 0 2 13 9 17 0 .238 .296 .343 .639 -0.18
1988 DBL ARI 153 573 72 123 26 0 18 58 53 94 0 .215 .280 .354 .634 0.14
1989 DBL ARI 153 544 66 129 33 1 20 64 68 96 0 .237 .322 .412 .734 2.05
1990 DBL ARI 62 211 22 39 7 0 6 24 29 47 0 .185 .286 .303 .589 -0.27
1990 HBL 59 228 37 60 6 1 12 50 41 28 1 .263 .375 .456 .831 1.93
1991 DBL CIN 82 296 39 69 14 0 20 41 32 61 0 .233 .309 .483 .792 1.05
1991 DBL ARI 13 25 2 4 0 0 0 1 4 5 0 .160 .290 .160 .450 -0.18
1991 HBL 5 20 3 3 0 0 2 3 2 3 0 .150 .227 .450 .677 -0.07
1992 DBL CIN 25 67 7 15 2 1 0 6 17 17 0 .224 .381 .284 .665 0.16
1993 DBL BAL 87 316 33 60 14 1 10 35 29 70 0 .190 .258 .335 .593 -1.03
1994 DBL BAL 155 524 62 100 16 0 23 73 47 104 2 .191 .260 .353 .613 -0.16
1995 DBL ARI 41 121 17 35 8 0 3 13 17 25 1 .289 .381 .430 .811 0.96
1995 HBL PDX 40 160 24 49 6 1 6 29 20 21 0 .306 .383 .469 .852 1.08
1996 DBL ARI 8 22 3 5 2 0 0 3 2 3 0 .227 .292 .318 .610 -0.02
1996 HBL NAP 11 40 7 11 1 0 2 6 5 3 0 .275 .356 .450 .806 0.13
1996 HBL PDX 79 313 60 96 13 0 16 52 49 52 0 .307 .402 .502 .904 2.75
1997 DBL CHC 26 78 6 16 4 0 2 8 12 17 0 .205 .308 .333 .641 -0.03
1997 HBL NOB 40 160 19 44 3 0 4 27 22 29 0 .275 .357 .369 .726 -0.88
Career 1614 5728 757 1355 226 9 229 784 731 1032 5 .237 .324 .399 .723 14.45

Career Fielding

Year Lvl Team Pos G GS TC PO A E DP FPct
1983 DBL STL 2B 2 2 18 16 2 0 0 1.000
1983 DBL MON CF 12 12 32 31 0 1 0 .969
1983 DBL MON RF 2 2 2 2 0 0 0 1.000
1983 HBL CF 36 36 91 86 2 3 0 .967
1984 DBL PHI 2B 3 0 3 3 0 0 0 1.000
1984 DBL PHI CF 19 17 38 38 0 0 0 1.000
1984 DBL PHI DH 102 102 277 260 10 7 1 .975
1985 DBL PHI CF 85 85 189 182 4 3 0 .984
1985 DBL PHI DH 3 2 4 4 0 0 0 1.000
1986 DBL PHI CF 68 67 157 153 4 0 0 1.000
1986 DBL PHI DH 6 6 18 16 0 2 0 .889
1987 DBL PHI CF 29 29 52 51 1 0 0 1.000
1987 DBL ARI CF 5 5 10 10 0 0 0 1.000
1987 DBL ARI DH 1 1 3 3 0 0 0 1.000
1987 DBL PHI DH 10 9 20 17 1 2 0 .900
1987 HBL CF 26 25 56 56 0 0 0 1.000
1987 HBL DH 1 1 3 3 0 0 0 1.000
1988 DBL ARI CF 18 17 31 30 0 1 0 .968
1988 DBL ARI DH 134 134 349 332 13 4 6 .989
1989 DBL ARI CF 8 5 11 9 2 0 0 1.000
1989 DBL ARI DH 147 147 375 351 15 9 4 .976
1990 DBL ARI CF 3 2 5 4 1 0 1 1.000
1990 DBL ARI DH 60 59 132 124 4 4 1 .970
1990 HBL CF 34 32 84 81 1 2 1 .976
1990 HBL DH 27 27 78 73 2 3 0 .962
1991 DBL ARI LF 1 0 2 1 0 1 0 .500
1991 DBL ARI CF 3 0 0 0 0 0 0
1991 DBL ARI DH 3 2 7 7 0 0 0 1.000
1991 DBL CIN DH 82 81 166 159 3 4 1 .976
1992 DBL CIN CF 6 4 6 6 0 0 0 1.000
1992 DBL CIN DH 14 12 27 24 2 1 0 .963
1993 DBL BAL CF 4 4 7 6 1 0 0 1.000
1993 DBL BAL DH 7 7 17 16 1 0 0 1.000
1994 DBL BAL DH 155 155 371 352 13 6 1 .984
1995 DBL ARI CF 5 5 9 9 0 0 0 1.000
1995 DBL ARI DH 12 9 19 19 0 0 0 1.000
1995 HBL PDX CF 33 33 80 79 1 0 0 1.000
1995 HBL PDX DH 10 6 11 10 0 1 0 .909
1996 DBL ARI 2B 1 0 1 1 0 0 0 1.000
1996 DBL ARI DH 4 3 7 7 0 0 0 1.000
1996 HBL NAP CF 1 1 2 2 0 0 0 1.000
1996 HBL PDX CF 25 25 76 74 2 0 0 1.000
1996 HBL NAP DH 10 10 21 21 0 0 0 1.000
1996 HBL PDX DH 55 54 147 141 2 4 1 .973
1997 DBL CHC CF 2 0 1 1 0 0 0 1.000
1997 DBL CHC DH 1 0 0 0 0 0 0
1997 HBL NOB 2B 40 40 287 267 9 11 25 .962
1997 HBL NOB DH 1 0 0 0 0 0 0