Frank Viola

#19 · Age: 38 · Position: SP · Bats: L · Throws: L

Statistics

Frank Viola’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1982 DBL DET 5 5 2 3 0 32.0 40 8 9 28 5.63 1.53 7.9 0.04
1982 HBL — 29 29 10 11 0 207.2 168 19 54 154 3.38 1.07 6.7 3.55
1983 DBL DET 32 32 15 12 0 230.2 187 28 69 174 3.28 1.11 6.8 3.73
1984 DBL DET 32 32 17 10 0 244.2 206 25 64 185 3.72 1.10 6.8 5.23
1985 DBL DET 32 32 17 8 0 235.0 208 24 63 183 3.60 1.15 7.0 5.30
1986 DBL DET 33 33 14 14 0 225.2 218 37 60 184 5.03 1.23 7.3 3.05
1987 DBL DET 26 26 16 7 0 184.0 182 29 70 175 4.26 1.37 8.6 2.47
1988 DBL DET 31 31 15 8 0 229.1 186 22 52 196 3.10 1.04 7.7 6.36
1989 DBL DET 32 32 13 14 0 244.2 229 31 57 178 3.46 1.17 6.5 4.32
1990 DBL DET 33 33 11 10 0 231.0 241 37 46 175 4.36 1.24 6.8 3.06
1991 DBL DET 18 18 3 12 0 116.1 101 19 31 98 4.41 1.13 7.6 1.55
1992 DBL DET 33 33 14 13 0 247.0 246 39 49 196 3.94 1.19 7.1 3.62
1993 DBL DET 31 31 11 8 0 213.2 214 38 28 153 4.30 1.13 6.4 2.65
1994 DBL DET 33 33 9 14 0 211.0 245 35 33 109 5.42 1.32 4.6 1.88
1995 HBL BKN 14 14 2 8 0 70.1 130 7 18 19 8.32 2.10 2.4 0.48
1995 HBL IFC 7 0 0 0 0 8.1 6 0 1 4 0.00 0.84 4.3 0.19
1997 HBL SKY 29 29 4 14 0 143.0 228 21 28 28 6.55 1.79 1.8 -0.14
Career · all levels 450 443 173 166 0 3074.1 3035 419 732 2239 4.21 1.23 6.6 47.34

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1982 DBL DET P 5 5 8 1 6 1 0 .875
1982 HBL — P 29 29 44 7 34 3 0 .932
1983 DBL DET P 32 32 42 9 32 1 0 .976
1984 DBL DET P 32 32 41 4 34 3 0 .927
1985 DBL DET P 32 32 46 11 34 1 1 .978
1986 DBL DET P 33 33 52 10 37 5 2 .904
1987 DBL DET P 26 26 31 10 17 4 1 .871
1988 DBL DET P 31 31 34 7 24 3 0 .912
1989 DBL DET P 32 32 56 14 36 6 0 .893
1990 DBL DET P 33 33 44 13 28 3 0 .932
1991 DBL DET P 18 18 20 3 14 3 0 .850
1992 DBL DET P 33 33 36 6 28 2 0 .944
1993 DBL DET P 31 31 43 10 30 3 0 .930
1994 DBL DET P 33 33 45 6 37 2 1 .956
1995 HBL BKN P 14 14 15 8 6 1 1 .933
1995 HBL IFC P 7 0 2 0 2 0 1 1.000
1997 HBL SKY P 29 29 29 5 23 1 3 .966