Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 9 | 9 | 9 | 10 |
| Power | 3 | 3 | 3 | 3 |
| Eye | 4 | 5 | 4 | 6 |
| Gap | 15 | 16 | 15 | 15 |
| Avoid K | 9 | 9 | 9 | 9 |
| BABIP | 10 | 10 | 10 | 11 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 12 |
| Bunt for Hit | 10 |
Running
| Attribute | Rating |
|---|---|
| Speed | 12 |
| Stealing | 19 |
| Baserunning | 20 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 20 | 16 | 18 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 17 |
| Arm | 19 |
| Error | 19 |
| Turn DP | 19 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | SD | 82 | 258 | 20 | 41 | 10 | 1 | 5 | 26 | 13 | 72 | 6 | .159 | .201 | .264 | .465 | -0.14 |
| 1989 | HBL | — | 62 | 227 | 24 | 61 | 15 | 0 | 2 | 26 | 8 | 38 | 5 | .269 | .298 | .361 | .659 | 1.57 |
| 1989 | Rk | — | 31 | 117 | 13 | 35 | 4 | 0 | 2 | 16 | 4 | 23 | 1 | .299 | .328 | .385 | .713 | 1.49 |
| 1990 | DBL | SD | 17 | 41 | 4 | 8 | 2 | 1 | 0 | 3 | 1 | 10 | 0 | .195 | .250 | .293 | .543 | 0.15 |
| 1990 | HBL | — | 114 | 408 | 39 | 94 | 20 | 3 | 7 | 42 | 17 | 90 | 15 | .230 | .267 | .346 | .613 | 1.54 |
| 1991 | HBL | — | 130 | 518 | 58 | 144 | 42 | 4 | 1 | 56 | 17 | 96 | 13 | .278 | .301 | .380 | .681 | 2.96 |
| 1992 | DBL | SD | 157 | 554 | 46 | 121 | 37 | 3 | 2 | 36 | 22 | 149 | 6 | .218 | .257 | .307 | .564 | 1.33 |
| 1993 | DBL | SD | 116 | 395 | 22 | 80 | 25 | 4 | 2 | 29 | 13 | 112 | 7 | .203 | .229 | .301 | .530 | 0.34 |
| 1994 | DBL | STL | 27 | 54 | 7 | 14 | 7 | 0 | 0 | 3 | 3 | 18 | 2 | .259 | .333 | .389 | .722 | 0.31 |
| 1995 | DBL | STL | 23 | 25 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 8 | 1 | .280 | .308 | .400 | .708 | 0.13 |
| 1996 | DBL | STL | 35 | 61 | 5 | 17 | 8 | 2 | 0 | 10 | 2 | 16 | 4 | .279 | .313 | .475 | .788 | 0.58 |
| 1997 | DBL | STL | 38 | 76 | 9 | 15 | 7 | 0 | 0 | 8 | 7 | 30 | 2 | .197 | .291 | .289 | .580 | 0.20 |
| 1997 | HBL | SAM | 11 | 46 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 18 | 0 | .130 | .130 | .196 | .326 | -0.26 |
| Career | 843 | 2780 | 254 | 643 | 183 | 18 | 21 | 258 | 107 | 680 | 62 | .231 | .266 | .333 | .599 | 10.20 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | SD | LF | 82 | 82 | 378 | 108 | 267 | 3 | 29 | .992 |
| 1989 | HBL | — | LF | 62 | 62 | 268 | 76 | 190 | 2 | 41 | .993 |
| 1989 | Rk | — | LF | 31 | 31 | 173 | 34 | 136 | 3 | 24 | .983 |
| 1990 | DBL | SD | LF | 17 | 11 | 53 | 19 | 34 | 0 | 6 | 1.000 |
| 1990 | HBL | — | LF | 114 | 114 | 538 | 159 | 371 | 8 | 75 | .985 |
| 1991 | HBL | — | LF | 130 | 130 | 597 | 172 | 414 | 11 | 91 | .982 |
| 1992 | DBL | SD | LF | 157 | 156 | 675 | 193 | 474 | 8 | 64 | .988 |
| 1993 | DBL | SD | LF | 116 | 116 | 479 | 135 | 333 | 11 | 46 | .977 |
| 1994 | DBL | STL | 3B | 9 | 6 | 48 | 21 | 26 | 1 | 7 | .979 |
| 1994 | DBL | STL | LF | 14 | 6 | 39 | 16 | 22 | 1 | 7 | .974 |
| 1995 | DBL | STL | 3B | 10 | 0 | 7 | 1 | 5 | 1 | 0 | .857 |
| 1995 | DBL | STL | SS | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 1.000 |
| 1995 | DBL | STL | LF | 7 | 0 | 12 | 8 | 4 | 0 | 2 | 1.000 |
| 1996 | DBL | STL | 3B | 9 | 3 | 22 | 6 | 15 | 1 | 2 | .955 |
| 1996 | DBL | STL | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | DBL | STL | LF | 24 | 6 | 51 | 17 | 34 | 0 | 7 | 1.000 |
| 1997 | DBL | STL | 3B | 24 | 17 | 82 | 22 | 57 | 3 | 9 | .963 |
| 1997 | DBL | STL | LF | 7 | 1 | 7 | 3 | 4 | 0 | 1 | 1.000 |
| 1997 | HBL | SAM | LF | 11 | 11 | 47 | 15 | 32 | 0 | 8 | 1.000 |