Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 17 | 16 | 18 | 20 |
| Power | 5 | 5 | 5 | 6 |
| Eye | 9 | 8 | 9 | 12 |
| Gap | 13 | 11 | 13 | 15 |
| Avoid K | 18 | 17 | 18 | 20 |
| BABIP | 16 | 14 | 16 | 17 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 7 |
| Bunt for Hit | 3 |
Running
| Attribute | Rating |
|---|---|
| Speed | 8 |
| Stealing | 17 |
| Baserunning | 19 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 9 | 9 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 2 |
| Arm | 2 |
| Error | 2 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 9 |
| Arm | 11 |
| Error | 15 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | DBL | DET | 156 | 641 | 89 | 216 | 46 | 3 | 4 | 73 | 47 | 43 | 29 | .337 | .377 | .437 | .814 | 4.00 |
| 1983 | DBL | DET | 157 | 617 | 86 | 197 | 44 | 3 | 1 | 57 | 56 | 20 | 37 | .319 | .372 | .405 | .777 | 4.63 |
| 1984 | DBL | DET | 156 | 640 | 71 | 178 | 30 | 2 | 2 | 71 | 48 | 39 | 56 | .278 | .326 | .341 | .667 | 2.31 |
| 1985 | DBL | DET | 156 | 636 | 107 | 210 | 38 | 5 | 10 | 81 | 58 | 52 | 44 | .330 | .381 | .453 | .834 | 6.18 |
| 1986 | DBL | DET | 135 | 551 | 77 | 161 | 35 | 3 | 6 | 69 | 39 | 41 | 32 | .292 | .336 | .399 | .735 | 2.20 |
| 1987 | DBL | DET | 155 | 596 | 89 | 174 | 42 | 5 | 13 | 104 | 52 | 36 | 45 | .292 | .343 | .445 | .788 | 4.64 |
| 1988 | DBL | DET | 157 | 559 | 75 | 161 | 34 | 5 | 6 | 72 | 50 | 50 | 41 | .288 | .344 | .399 | .743 | 3.65 |
| 1989 | DBL | DET | 154 | 615 | 94 | 195 | 36 | 1 | 13 | 74 | 40 | 33 | 47 | .317 | .356 | .442 | .798 | 4.53 |
| 1990 | DBL | DET | 120 | 466 | 47 | 130 | 26 | 3 | 6 | 56 | 27 | 31 | 29 | .279 | .315 | .386 | .701 | 1.95 |
| 1990 | HBL | — | 17 | 65 | 14 | 28 | 8 | 1 | 0 | 9 | 10 | 1 | 6 | .431 | .500 | .585 | 1.085 | 1.21 |
| 1991 | DBL | DET | 64 | 253 | 28 | 79 | 13 | 2 | 3 | 22 | 20 | 19 | 20 | .312 | .365 | .415 | .780 | 1.83 |
| 1991 | DBL | BOS | 90 | 360 | 60 | 114 | 20 | 2 | 6 | 43 | 28 | 15 | 24 | .317 | .364 | .433 | .797 | 2.72 |
| 1992 | DBL | BOS | 155 | 632 | 81 | 182 | 48 | 3 | 10 | 73 | 42 | 39 | 39 | .288 | .331 | .421 | .752 | 1.78 |
| 1993 | DBL | BOS | 150 | 598 | 86 | 182 | 35 | 6 | 13 | 74 | 38 | 35 | 32 | .304 | .343 | .448 | .791 | 3.12 |
| 1994 | DBL | BOS | 157 | 640 | 107 | 188 | 45 | 2 | 12 | 72 | 39 | 35 | 24 | .294 | .335 | .427 | .762 | 0.69 |
| 1995 | DBL | FLA | 152 | 634 | 87 | 196 | 40 | 5 | 11 | 65 | 39 | 49 | 37 | .309 | .350 | .440 | .790 | 2.25 |
| 1996 | DBL | ARI | 151 | 596 | 81 | 170 | 30 | 2 | 14 | 90 | 43 | 41 | 23 | .285 | .330 | .413 | .743 | 1.76 |
| 1997 | DBL | ARI | 140 | 552 | 62 | 163 | 34 | 2 | 7 | 67 | 33 | 51 | 26 | .295 | .334 | .402 | .736 | 1.32 |
| Career | 2422 | 9651 | 1341 | 2924 | 604 | 55 | 137 | 1172 | 709 | 630 | 591 | .303 | .348 | .420 | .768 | 50.77 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | DBL | DET | CF | 67 | 65 | 169 | 165 | 3 | 1 | 0 | .994 |
| 1982 | DBL | DET | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1982 | DBL | DET | DH | 91 | 90 | 241 | 227 | 11 | 3 | 1 | .988 |
| 1983 | DBL | DET | CF | 153 | 153 | 395 | 390 | 4 | 1 | 1 | .997 |
| 1983 | DBL | DET | DH | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| 1984 | DBL | DET | CF | 153 | 153 | 372 | 360 | 6 | 6 | 0 | .984 |
| 1984 | DBL | DET | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1984 | DBL | DET | DH | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1985 | DBL | DET | CF | 156 | 155 | 345 | 337 | 4 | 4 | 0 | .988 |
| 1985 | DBL | DET | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1986 | DBL | DET | CF | 134 | 134 | 306 | 303 | 2 | 1 | 0 | .997 |
| 1986 | DBL | DET | RF | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1987 | DBL | DET | CF | 151 | 151 | 351 | 347 | 3 | 1 | 0 | .997 |
| 1987 | DBL | DET | RF | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| 1988 | DBL | DET | CF | 154 | 154 | 327 | 320 | 6 | 1 | 1 | .997 |
| 1988 | DBL | DET | DH | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 1.000 |
| 1989 | DBL | DET | CF | 154 | 154 | 332 | 322 | 5 | 5 | 2 | .985 |
| 1990 | DBL | DET | CF | 103 | 103 | 243 | 237 | 4 | 2 | 0 | .992 |
| 1990 | DBL | DET | DH | 16 | 16 | 52 | 51 | 0 | 1 | 0 | .981 |
| 1990 | HBL | — | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1990 | HBL | — | DH | 17 | 17 | 53 | 53 | 0 | 0 | 0 | 1.000 |
| 1991 | DBL | DET | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | DBL | DET | DH | 64 | 64 | 171 | 167 | 1 | 3 | 1 | .982 |
| 1991 | DBL | BOS | DH | 90 | 90 | 187 | 178 | 6 | 3 | 1 | .984 |
| 1992 | DBL | BOS | CF | 42 | 42 | 91 | 91 | 0 | 0 | 0 | 1.000 |
| 1992 | DBL | BOS | DH | 85 | 84 | 198 | 193 | 4 | 1 | 0 | .995 |
| 1993 | DBL | BOS | DH | 147 | 147 | 291 | 286 | 3 | 2 | 0 | .993 |
| 1994 | DBL | BOS | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | DBL | BOS | RF | 116 | 116 | 337 | 319 | 12 | 6 | 1 | .982 |
| 1994 | DBL | BOS | DH | 40 | 38 | 94 | 88 | 4 | 2 | 0 | .979 |
| 1995 | DBL | FLA | DH | 150 | 150 | 326 | 313 | 8 | 5 | 0 | .985 |
| 1996 | DBL | ARI | CF | 7 | 4 | 11 | 9 | 2 | 0 | 1 | 1.000 |
| 1996 | DBL | ARI | DH | 143 | 140 | 307 | 298 | 6 | 3 | 0 | .990 |
| 1997 | DBL | ARI | RF | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | ARI | DH | 136 | 136 | 291 | 283 | 6 | 2 | 2 | .993 |