Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 13 | 11 | 13 | 13 |
| Power | 13 | 12 | 14 | 13 |
| Eye | 15 | 13 | 16 | 15 |
| Gap | 12 | 10 | 12 | 12 |
| Avoid K | 14 | 13 | 14 | 14 |
| BABIP | 10 | 9 | 10 | 10 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 18 |
| Baserunning | 7 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 15 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 7 |
| Arm | 8 |
| Error | 9 |
| Turn DP | 8 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | DBL | BAL | 160 | 599 | 81 | 175 | 32 | 2 | 24 | 70 | 50 | 89 | 0 | .292 | .347 | .472 | .819 | 3.95 |
| 1982 | DBL | BAL | 160 | 639 | 96 | 166 | 28 | 3 | 32 | 102 | 78 | 81 | 2 | .260 | .337 | .463 | .800 | 3.36 |
| 1983 | DBL | BAL | 161 | 634 | 78 | 167 | 25 | 1 | 32 | 83 | 70 | 83 | 0 | .263 | .334 | .457 | .791 | 4.00 |
| 1984 | DBL | BAL | 160 | 584 | 75 | 124 | 17 | 2 | 20 | 72 | 71 | 76 | 0 | .212 | .296 | .351 | .647 | -0.03 |
| 1985 | DBL | BAL | 160 | 609 | 99 | 165 | 25 | 3 | 35 | 97 | 80 | 71 | 1 | .271 | .353 | .494 | .847 | 4.53 |
| 1986 | DBL | BAL | 161 | 643 | 108 | 191 | 31 | 3 | 37 | 108 | 54 | 80 | 5 | .297 | .351 | .527 | .878 | 5.50 |
| 1987 | DBL | BAL | 161 | 619 | 91 | 161 | 30 | 5 | 27 | 97 | 73 | 106 | 2 | .260 | .334 | .456 | .790 | 3.69 |
| 1988 | DBL | BAL | 159 | 652 | 94 | 182 | 34 | 0 | 29 | 92 | 60 | 81 | 2 | .279 | .339 | .465 | .804 | 3.63 |
| 1989 | DBL | BAL | 160 | 624 | 83 | 163 | 21 | 4 | 26 | 61 | 68 | 97 | 3 | .261 | .339 | .433 | .772 | 4.00 |
| 1990 | DBL | BAL | 160 | 617 | 88 | 144 | 19 | 3 | 32 | 87 | 63 | 118 | 1 | .233 | .305 | .429 | .734 | 2.95 |
| 1991 | DBL | BAL | 160 | 602 | 87 | 158 | 21 | 1 | 31 | 103 | 82 | 100 | 2 | .262 | .350 | .455 | .805 | 4.56 |
| 1992 | DBL | BAL | 161 | 613 | 85 | 145 | 23 | 0 | 32 | 115 | 71 | 122 | 3 | .237 | .317 | .431 | .748 | 2.69 |
| 1993 | DBL | BAL | 158 | 571 | 85 | 129 | 20 | 2 | 31 | 83 | 80 | 93 | 5 | .226 | .322 | .431 | .753 | 1.95 |
| 1994 | DBL | BAL | 162 | 621 | 79 | 142 | 22 | 0 | 28 | 88 | 72 | 115 | 2 | .229 | .308 | .399 | .707 | 1.57 |
| 1995 | DBL | BAL | 159 | 587 | 77 | 151 | 17 | 5 | 32 | 112 | 61 | 105 | 0 | .257 | .323 | .467 | .790 | 3.03 |
| 1996 | DBL | BAL | 104 | 381 | 59 | 104 | 14 | 1 | 28 | 70 | 48 | 73 | 2 | .273 | .356 | .535 | .891 | 3.10 |
| 1996 | DBL | CHC | 46 | 170 | 37 | 50 | 12 | 3 | 14 | 47 | 26 | 35 | 2 | .294 | .389 | .647 | 1.036 | 2.59 |
| 1997 | DBL | CHC | 54 | 209 | 18 | 39 | 9 | 2 | 7 | 23 | 21 | 35 | 1 | .187 | .260 | .349 | .609 | -0.12 |
| 1997 | DBL | WAS | 46 | 147 | 26 | 37 | 4 | 1 | 9 | 26 | 20 | 29 | 3 | .252 | .341 | .476 | .817 | 0.67 |
| 1997 | HBL | NOB | 11 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .400 | .375 | .775 | -0.01 |
| Career | 2663 | 10129 | 1449 | 2595 | 405 | 41 | 506 | 1536 | 1150 | 1589 | 36 | .256 | .331 | .454 | .785 | 55.61 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | DBL | BAL | 2B | 160 | 160 | 1505 | 1415 | 81 | 9 | 107 | .994 |
| 1982 | DBL | BAL | 2B | 160 | 160 | 1509 | 1411 | 87 | 11 | 99 | .993 |
| 1983 | DBL | BAL | 2B | 160 | 160 | 1518 | 1427 | 81 | 10 | 117 | .993 |
| 1984 | DBL | BAL | 2B | 160 | 160 | 1445 | 1364 | 61 | 20 | 95 | .986 |
| 1985 | DBL | BAL | 2B | 159 | 159 | 1458 | 1368 | 77 | 13 | 102 | .991 |
| 1986 | DBL | BAL | 2B | 160 | 160 | 1480 | 1374 | 89 | 17 | 86 | .989 |
| 1987 | DBL | BAL | 2B | 159 | 159 | 1424 | 1342 | 70 | 12 | 77 | .992 |
| 1988 | DBL | BAL | 2B | 158 | 158 | 1417 | 1347 | 58 | 12 | 82 | .992 |
| 1989 | DBL | BAL | 2B | 160 | 160 | 1424 | 1353 | 64 | 7 | 91 | .995 |
| 1990 | DBL | BAL | 2B | 159 | 159 | 1416 | 1321 | 84 | 11 | 78 | .992 |
| 1991 | DBL | BAL | 2B | 160 | 160 | 1393 | 1334 | 57 | 2 | 76 | .999 |
| 1992 | DBL | BAL | 2B | 159 | 159 | 1400 | 1325 | 62 | 13 | 94 | .991 |
| 1993 | DBL | BAL | 2B | 158 | 157 | 1377 | 1300 | 66 | 11 | 79 | .992 |
| 1994 | DBL | BAL | 2B | 162 | 162 | 1446 | 1365 | 72 | 9 | 77 | .994 |
| 1995 | DBL | BAL | 2B | 158 | 158 | 1284 | 1195 | 80 | 9 | 78 | .993 |
| 1996 | DBL | BAL | 2B | 103 | 103 | 855 | 795 | 54 | 6 | 68 | .993 |
| 1996 | DBL | CHC | 2B | 46 | 46 | 357 | 343 | 12 | 2 | 30 | .994 |
| 1997 | DBL | CHC | 2B | 53 | 53 | 451 | 424 | 24 | 3 | 28 | .993 |
| 1997 | DBL | WAS | 2B | 44 | 42 | 355 | 336 | 15 | 4 | 18 | .989 |
| 1997 | HBL | NOB | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |