Scott Brown

#22 · Age: 42 · Position: CL · Bats: R · Throws: R · Retired

Statistics

Scott Brown’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1981 DBL DET 40 0 4 6 11 57.0 55 1 18 36 2.84 1.28 5.7 2.18
1982 DBL DET 53 0 3 5 37 52.1 48 3 15 32 3.78 1.20 5.5 1.46
1983 DBL DET 58 0 6 5 40 61.0 64 5 14 37 2.51 1.28 5.5 1.54
1984 DBL DET 45 0 3 3 33 46.0 48 3 3 34 3.13 1.11 6.7 1.91
1985 DBL DET 56 0 2 6 34 62.0 76 3 9 41 3.63 1.37 6.0 2.57
1986 DBL DET 49 0 6 2 3 55.1 61 3 16 40 3.42 1.39 6.5 1.40
1987 DBL DET 49 0 7 6 5 55.2 51 2 18 25 2.59 1.24 4.0 1.38
1988 DBL DET 7 0 0 0 0 12.2 10 1 3 6 0.71 1.03 4.3 0.13
1988 HBL — 11 11 2 5 0 45.1 59 3 17 7 6.35 1.68 1.4 0.31
1989 DBL SD 23 0 4 1 1 45.0 37 3 7 18 2.20 0.98 3.6 0.52
1990 DBL SD 44 0 6 10 7 69.2 68 2 17 32 3.88 1.22 4.1 1.51
1991 DBL SD 21 0 2 2 3 29.2 23 0 8 16 1.82 1.04 4.9 0.74
1991 DBL KC 8 0 0 0 0 3.1 6 0 0 3 0.00 1.80 8.1 0.18
1992 DBL KC 16 0 1 0 0 5.2 8 0 1 1 4.76 1.59 1.6 0.11
1993 DBL KC 15 0 1 0 0 16.2 17 1 3 7 1.62 1.20 3.8 0.24
1994 DBL DET 37 0 3 8 11 52.0 57 3 9 26 3.81 1.27 4.5 1.42
1995 HBL IFC 42 0 5 1 5 48.1 72 2 13 18 5.03 1.76 3.4 0.40
Career · all levels 574 11 55 60 190 717.2 760 35 171 379 3.39 1.30 4.8 18.00

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1981 DBL DET P 40 0 9 3 6 0 0 1.000
1982 DBL DET P 52 0 14 2 11 1 1 .929
1983 DBL DET P 58 0 8 3 5 0 0 1.000
1984 DBL DET P 44 0 10 3 7 0 0 1.000
1985 DBL DET P 56 0 6 1 5 0 0 1.000
1986 DBL DET P 49 0 11 1 9 1 0 .909
1987 DBL DET P 49 0 7 1 6 0 0 1.000
1988 DBL DET P 7 0 4 2 1 1 0 .750
1988 HBL — P 11 11 13 2 11 0 0 1.000
1989 DBL SD P 23 0 3 1 1 1 0 .667
1990 DBL SD P 43 0 18 4 13 1 1 .944
1991 DBL SD P 20 0 4 0 4 0 0 1.000
1991 DBL KC P 6 0 1 0 1 0 0 1.000
1992 DBL KC P 10 0 2 0 2 0 1 1.000
1993 DBL KC P 14 0 3 0 2 1 0 .667
1994 DBL DET P 36 0 11 3 8 0 0 1.000
1995 HBL IFC P 40 0 6 2 4 0 0 1.000